mikaelte
The only way is up, but often I go down.
|
|
Participates in:
The League: Division 4:1
Merits
Merits (59 points)
Merits this year
| Competition | Info |
|---|---|
| Winner division 5:4 The League 2025-09 (263) | 2 points |
| Participated The League 2025-01 (254) | 2 points |
| Participated The League 2025-02 (255) | 2 points |
| Participated The League 2025-03 (256) | 2 points |
| Participated The League 2025-04 (257) | 2 points |
| Participated The League 2025-05 (258) | 2 points |
| Participated The League 2025-06 (259) | 2 points |
| Winner division 5:2 The League 2025-04 (257) | 2 points |
| Participated The League 2025-07 (260) | 2 points |
| Participated The League 2025-08 (261) | 2 points |
| Participated The League 2025-08 (262) | 2 points |
| Participated The League 2025-09 (263) | 2 points |
| Participated League of Nations season 15 (round 4) | 1 points |
| Participated League of Nations season 15 (round 3) | 1 points |
| Participated League of Nations season 15 (round 2) | 1 points |
| Participated League of Nations season 14 (round 5) | 1 points |
| Participated League of Nations season 10 (round 4) | 1 points |
| Participated League of Nations season 15 (round 5) | 1 points |
| Participated League of Nations season 16 (round 2) | 1 points |
| Participated League of Nations season 16 (round 5) | 1 points |
| Participated League of Nations season 17 (round 2) | 1 points |
| Participated League of Nations season 17 (round 3) | 1 points |
| Participated League of Nations season 17 (round 5) | 1 points |
| Participated League of Nations season 14 (round 4) | 1 points |
| Participated League of Nations season 14 (round 3) | 1 points |
| Participated League of Nations season 11 (round 4) | 1 points |
| Participated League of Nations season 11 (round 3) | 1 points |
| Participated League of Nations season 11 (round 2) | 1 points |
| Participated League of Nations season 11 (round 1) | 1 points |
| Participated League of Nations season 10 (round 5) | 1 points |
| Participated League of Nations season 10 (round 2) | 1 points |
| Participated League of Nations season 10 (round 1) | 1 points |
| Participated League of Nations season 9 (round 5) | 1 points |
| Participated League of Nations season 9 (round 4) | 1 points |
| Participated League of Nations season 11 (round 5) | 1 points |
| Participated League of Nations season 12 (round 2) | 1 points |
| Participated League of Nations season 12 (round 3) | 1 points |
| Participated League of Nations season 14 (round 2) | 1 points |
| Participated League of Nations season 14 (round 1) | 1 points |
| Participated League of Nations season 13 (round 5) | 1 points |
| Participated League of Nations season 13 (round 4) | 1 points |
| Participated League of Nations season 13 (round 3) | 1 points |
| Participated League of Nations season 13 (round 2) | 1 points |
| Participated League of Nations season 13 (round 1) | 1 points |
| Participated League of Nations season 12 (round 5) | 1 points |
| Participated League of Nations season 12 (round 4) | 1 points |
| Participated League of Nations season 9 (round 3) | 1 points |
All merits
Merits last 90 days
Merits this year
Grades set by mikaelte (3)
| Subject | Grade |
|---|---|
| Movie Posters | |
| Comics and Cartoons | |
| Elvis Presley |
Number of grades 3, Average Grade 2.7
Count per Grade: 5=0, 4=1, 3=1, 2=0, 1=1