saranga
Tell us a little about yourself
![]() |
|
Participates in:
Merits
Merits (200 points)
Show all merits
Competition | Info |
---|---|
Winner month Head2Head 2014-09 | 4 points |
Winner month Head2Head 2017-01 | 4 points |
Winner language-Cup 2018-01 | 3 points |
Participated DailyQ 2011-06 | 2 points |
Participated The League 2011-06 (77) | 2 points |
Participated The League 2010-11 (69) | 2 points |
Participated The League 2011-07 (78) | 2 points |
Participated The League 2014-08 (118) | 2 points |
Participated The League 2014-09 (119) | 2 points |
Participated The League 2014-10 (120) | 2 points |
Participated The League 2014-11 (121) | 2 points |
Participated The League 2014-12 (122) | 2 points |
Participated The League 2015-01 (123) | 2 points |
Participated The League 2015-02 (124) | 2 points |
3rd place Head2Head 2014-09 | 2 points |
Participated The League 2017-01 (149) | 2 points |
Participated The League 2017-01 (150) | 2 points |
Participated The League 2017-02 (151) | 2 points |
Participated The League 2011-05 (76) | 2 points |
Participated DailyQ 2011-04 | 2 points |
Participated DailyQ 2017-02 | 2 points |
Participated DailyQ 2017-03 | 2 points |
Participated The League 2010-06 (64) | 2 points |
Participated The League 2010-07 (65) | 2 points |
Participated The League 2010-08 (66) | 2 points |
Participated The League 2010-09 (67) | 2 points |
Participated The League 2010-10 (68) | 2 points |
Participated The League 2010-12 (70) | 2 points |
Participated The League 2011-01 (71) | 2 points |
Participated The League 2011-02 (72) | 2 points |
Participated The League 2011-03 (73) | 2 points |
Participated The League 2011-04 (74) | 2 points |
Participated The League 2011-05 (75) | 2 points |
Participated DailyQ 2011-05 | 2 points |
Participated The League 2017-03 (152) | 2 points |
Participated The League 2017-04 (153) | 2 points |
Participated The League 2018-08 (170) | 2 points |
Participated The League 2018-09 (171) | 2 points |
Participated The League 2018-10 (172) | 2 points |
Winner division 6:2 The League 2010-09 (67) | 2 points |
Winner division 6:19 The League 2010-11 (69) | 2 points |
Winner division 5:7 The League 2011-05 (76) | 2 points |
Winner division 6:8 The League 2014-08 (118) | 2 points |
Winner division 5:11 The League 2017-07 (156) | 2 points |
Winner division 5:7 The League 2018-01 (163) | 2 points |
Winner division 3:2 The League 2018-08 (170) | 2 points |
Winner division 5:16 The League 2020-11 (200) | 2 points |
3rd place month Head2Head 2014-12 | 2 points |
3rd place month Head2Head 2011-04 | 2 points |
Participated Players Cup Winter 2011 | 2 points |
Participated The League 2018-07 (169) | 2 points |
Participated The League 2018-02 (164) | 2 points |
Participated The League 2018-06 (168) | 2 points |
Participated The League 2017-05 (154) | 2 points |
Participated The League 2017-06 (155) | 2 points |
Participated The League 2017-07 (156) | 2 points |
Participated The League 2017-08 (157) | 2 points |
Participated The League 2017-09 (158) | 2 points |
Participated The League 2017-10 (159) | 2 points |
Participated The League 2017-11 (160) | 2 points |
Participated The League 2017-12 (161) | 2 points |
Participated The League 2017-12 (162) | 2 points |
Participated The League 2018-01 (163) | 2 points |
Participated The League 2018-03 (165) | 2 points |
Participated The League 2018-04 (166) | 2 points |
Participated The League 2018-05 (167) | 2 points |
Top 20 Head2Head 2015-01 | 1 points |
Top 20 month Head2Head 2018-06 | 1 points |
Participated The Race 2017-02-03 | 1 points |
Top 20 month Head2Head 2010-09 | 1 points |
Participated Head2Head 2011-05 | 1 points |
Participated Head2Head 2011-06 | 1 points |
Participated Head2Head 2011-07 | 1 points |
Participated Head2Head 2014-09 | 1 points |
Participated Head2Head 2014-10 | 1 points |
Participated Head2Head 2014-11 | 1 points |
Participated Head2Head 2014-12 | 1 points |
Participated Head2Head 2015-01 | 1 points |
Participated Head2Head 2017-01 | 1 points |
Participated Head2Head 2017-02 | 1 points |
Participated Head2Head 2017-03 | 1 points |
Participated Head2Head 2017-04 | 1 points |
Participated Head2Head 2017-05 | 1 points |
Participated Head2Head 2011-04 | 1 points |
Participated Head2Head 2011-03 | 1 points |
Top 20 month Head2Head 2011-03 | 1 points |
Top 20 month Head2Head 2011-06 | 1 points |
Top 20 month Head2Head 2014-10 | 1 points |
Top 20 month Head2Head 2014-11 | 1 points |
Top 20 month Head2Head 2015-01 | 1 points |
Top 20 month Head2Head 2017-02 | 1 points |
Top 20 month Head2Head 2017-03 | 1 points |
Top 20 month Head2Head 2017-04 | 1 points |
Top 20 month Head2Head 2017-05 | 1 points |
Top 20 month Head2Head 2017-07 | 1 points |
Top 20 month Head2Head 2018-03 | 1 points |
Participated Head2Head 2010-09 | 1 points |
Participated Head2Head 2011-01 | 1 points |
Participated Head2Head 2017-07 | 1 points |
Participated Head2Head 2018-03 | 1 points |
Top 20 Head2Head 2017-04 | 1 points |
Top 20 Head2Head 2017-05 | 1 points |
Top 20 Head2Head 2017-06 | 1 points |
Top 20 Head2Head 2017-07 | 1 points |
Top 20 Head2Head 2017-08 | 1 points |
Top 20 Head2Head 2017-09 | 1 points |
Top 20 Head2Head 2017-10 | 1 points |
Top 20 Head2Head 2017-11 | 1 points |
Top 20 Head2Head 2017-12 | 1 points |
Top 20 Head2Head 2018-03 | 1 points |
Top 20 Head2Head 2018-06 | 1 points |
Participated The Race 2014-12-05 | 1 points |
Participated The Group Race 2014-12-18 | 1 points |
Top 20 Head2Head 2017-03 | 1 points |
Top 20 Head2Head 2017-02 | 1 points |
Participated Head2Head 2018-06 | 1 points |
Top 20 Head2Head 2011-04 | 1 points |
Top 20 Head2Head 2011-05 | 1 points |
Top 20 Head2Head 2011-06 | 1 points |
Top 20 Head2Head 2011-07 | 1 points |
Top 20 Head2Head 2011-08 | 1 points |
Top 20 Head2Head 2014-10 | 1 points |
Top 20 Head2Head 2014-11 | 1 points |
Top 20 Head2Head 2014-12 | 1 points |
Top 20 Head2Head 2015-02 | 1 points |
Top 20 Head2Head 2015-03 | 1 points |
Top 20 Head2Head 2015-04 | 1 points |
Top 20 Head2Head 2017-01 | 1 points |
Participated The Race 2015-01-02 | 1 points |
All merits
Merits last 90 days
Merits this year
Grades set by saranga (2)
Subject | Grade |
---|---|
Africa | |
Native name for a country |
Number of grades 2, Average Grade 4
Count per Grade: 5=0, 4=2, 3=0, 2=0, 1=0