League of Nations
League of Nations is a special competition for the countries that members have chosen to represent (specified under settings). Matches are played by members answering 5 random questions once per match. The best results represent the team in the match.
Facts
| Day(s) for new matches: | Monday |
| Rounds per season: | 5 |
| Questions per match: | 5 |
| Days before w.o.: | 7 |
| Minimum time per question (s): | 5 |
| Rule at same point in table: | Score |
| Current Champion: | Sweden |
| Players per group: | 6 |
| Last round: | 2025-12-01 |
| Start of Season: | 2025-12-01 |
| End of round: | Sunday 21:00 |
| Participants: | 14 |
Schedule
Round 1 | |||||
| Sweden | - | Finland | 35 - 35 | (3 - 3) | Show |
| Norway | - | India | 34 - 15 | (3 - 3) | Show |
| United Kingdom | - | Spain | 27 - 14 | (3 - 2) | Show |
Round 2 | |||||
| Spain | - | Norway | 17 - 28 | (2 - 3) | Show |
| Finland | - | United Kingdom | 27 - 23 | (3 - 3) | Show |
| India | - | Sweden | 13 - 41 | (3 - 3) | Show |
Round 3 | |||||
| United Kingdom | - | Sweden | 23 - 35 | (3 - 3) | Show |
| India | - | Spain | 13 - 12 | (3 - 2) | Show |
| Norway | - | Finland | 29 - 35 | (3 - 3) | Show |
Round 4 | |||||
| India | - | Finland | 15 - 27 | (3 - 3) | Show |
| Sweden | - | Spain | 33 - 23 | (3 - 2) | Show |
| United Kingdom | - | Norway | 21 - 35 | (3 - 3) | Show |
Round 5 | |||||
| Finland | - | Spain | 28 - 20 | (3 - 2) | Show |
| United Kingdom | - | India | 34 - 7 | (3 - 3) | Show |
| Norway | - | Sweden | 33 - 38 | (3 - 3) | Show |


