Duel-League
A League/Cup is a competition with matches between participants
A league with duel-matches.
Duel-League
A league with duel-matches. Play the matches in the Duel (opens in a new window)
You must be logged in as a member to do this
Register as member now for free or sign in if you already are a member.
Division 2
| Pl. | Name | Flag | Ply | W | D | L | Sc. | Pass | Diff. | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JohnJ | 9 | 7 | 1 | 1 | 47 | 7 | 16 | 15 | |||
| 2 | Abchaar | 9 | 5 | 3 | 1 | 30 | 6 | 4 | 13 | |||
| 3 | Sruoypu | 9 | 5 | 2 | 2 | 38 | 6 | 7 | 12 | |||
| 4 | pjgh | 9 | 4 | 1 | 4 | 39 | 8 | 9 | 9 | |||
| 5 | Lainen | 9 | 2 | 5 | 2 | 35 | 9 | -5 | 9 | |||
| 6 | linkop | 9 | 3 | 2 | 4 | 38 | 9 | 2 | 8 | |||
| 7 | vasi | 9 | 3 | 2 | 4 | 33 | 0 | -4 | 8 | |||
| 8 | Bobrikov | 9 | 2 | 4 | 3 | 29 | 0 | -8 | 8 | |||
| 9 | chrisnz74 | 9 | 2 | 2 | 5 | 26 | 0 | -4 | 6 | |||
| 10 | nantia | 9 | 0 | 2 | 7 | 16 | 1 | -17 | 2 |
Facts
| Day(s) for new matches: | Tuesday, Friday |
| Rounds per season: | 9 |
| Questions per match: | 6 |
| Days before w.o.: | 7 |
| Rule at same point in table: | Score |
| Current Champion: | Cantona |
| Players per group: | 10 |
| Last round: | 2026-06-19 |
| Start of Season: | 2026-06-17 |
| Participants: | 36 |