League of Nations
League of Nations is a special competition for the countries that members have chosen to represent (specified under settings). Matches are played by members answering 5 random questions once per match. The best results represent the team in the match.
League of Nations
You must be logged in as a member to do this
Register as member now for free or sign in if you already are a member.
Division 2
| Pl. | Name | Flag | Ply | W | D | L | Sc. | No | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Belgium | | 2 | 2 | 0 | 0 | 61 | 6 | 4 | ![]() | |
| 2 | Greece | | 2 | 2 | 0 | 0 | 33 | 6 | 4 | ![]() | |
| 3 | New Zealand | | 2 | 1 | 0 | 1 | 21 | 2 | 2 | ![]() | |
| 4 | Lithuania | | 2 | 1 | 0 | 1 | 9 | 4 | 2 | ![]() | |
| 5 | Australia | | 2 | 0 | 0 | 2 | 11 | 2 | 0 | ![]() | |
| 6 | Nigeria | | 2 | 0 | 0 | 2 | 6 | 2 | 0 | ![]() |
Current round (3)
| New Zealand | - | Belgium | 10 - 29 | (1 - 3) | Show |
| Nigeria | - | Lithuania | 1 - 15 | (1 - 1) | Show |
| Greece | - | Australia | 23 - 3 | (3 - 1) | Show |
Facts
| Day(s) for new matches: | Monday |
| Rounds per season: | 5 |
| Questions per match: | 5 |
| Days before w.o.: | 7 |
| Minimum time per question (s): | 5 |
| Rule at same point in table: | Score |
| Current Champion: | Sweden |
| Players per group: | 6 |
| Last round: | 2026-06-08 |
| Start of Season: | 2026-05-25 |
| End of round: | Sunday 21:00 |
| Participants: | 20 |
Next round 4
| Nigeria | - | Australia | ||
| Belgium | - | Lithuania | ||
| New Zealand | - | Greece |
Schedule
Round 1 | |||||
| Belgium | - | Australia | 26 - 8 | (3 - 1) | Show |
| Greece | - | Nigeria | 12 - 1 | (3 - 1) | Show |
| New Zealand | - | Lithuania | 7 - 9 | (1 - 1) | Show |
Round 2 | |||||
| Lithuania | - | Greece | w.o. - 21 | ( - 3) | Show |
| Australia | - | New Zealand | 3 - 14 | (1 - 1) | Show |
| Nigeria | - | Belgium | 5 - 35 | (1 - 3) | Show |
Round 3 | |||||
| New Zealand | - | Belgium | 10 - 29 | (1 - 3) | Show |
| Nigeria | - | Lithuania | 1 - 15 | (1 - 1) | Show |
| Greece | - | Australia | 23 - 3 | (3 - 1) | Show |
Round 4 | ||||
| Nigeria | - | Australia | ||
| Belgium | - | Lithuania | ||
| New Zealand | - | Greece | ||
Round 5 | ||||
| Australia | - | Lithuania | ||
| New Zealand | - | Nigeria | ||
| Greece | - | Belgium | ||
