League of Nations
League of Nations is a special competition for the countries that members have chosen to represent (specified under settings). Matches are played by members answering 5 random questions once per match. The best results represent the team in the match.
League of Nations
You must be logged in as a member to do this
Register as member now for free or sign in if you already are a member.
Division 2
| Pl. | Name | Flag | Ply | W | D | L | Sc. | No | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | India | | 1 | 1 | 0 | 0 | 20 | 3 | 2 | ![]() | |
| 2 | Spain | | 1 | 1 | 0 | 0 | 18 | 2 | 2 | ![]() | |
| 3 | New Zealand | | 1 | 1 | 0 | 0 | 11 | 1 | 2 | ![]() | |
| 4 | Lithuania | | 1 | 0 | 0 | 1 | 6 | 1 | 0 | ![]() | |
| Denmark | | 1 | 0 | 0 | 1 | 6 | 1 | 0 | ![]() | ||
| 6 | Serbia | | 1 | 0 | 0 | 1 | 0 | 3 | 0 | ![]() |
Current round (2)
| Serbia | - | Spain | 11 - 19 | (1 - 2) | Show |
| Lithuania | - | New Zealand | 3 - 10 | (1 - 1) | Show |
| Denmark | - | India | 0 - 17 | (0 - 3) | Show |
Facts
| Day(s) for new matches: | Monday |
| Rounds per season: | 5 |
| Questions per match: | 5 |
| Days before w.o.: | 7 |
| Minimum time per question (s): | 5 |
| Rule at same point in table: | Score |
| Current Champion: | Sweden |
| Players per group: | 6 |
| Last round: | 2026-07-06 |
| Start of Season: | 2026-06-29 |
| End of round: | Sunday 21:00 |
| Participants: | 20 |
Next round 3
| New Zealand | - | India | ||
| Denmark | - | Serbia | ||
| Spain | - | Lithuania |
Schedule
Round 1 | |||||
| India | - | Lithuania | 20 - 6 | (3 - 1) | Show |
| Spain | - | Denmark | 18 - 6 | (2 - 1) | Show |
| New Zealand | - | Serbia | 11 - w.o. | (1 - ) | Show |
Round 2 | |||||
| Serbia | - | Spain | 11 - 19 | (1 - 2) | Show |
| Lithuania | - | New Zealand | 3 - 10 | (1 - 1) | Show |
| Denmark | - | India | 0 - 17 | (0 - 3) | Show |
Round 3 | ||||
| New Zealand | - | India | ||
| Denmark | - | Serbia | ||
| Spain | - | Lithuania | ||
Round 4 | ||||
| Denmark | - | Lithuania | ||
| India | - | Serbia | ||
| New Zealand | - | Spain | ||
Round 5 | ||||
| Lithuania | - | Serbia | ||
| New Zealand | - | Denmark | ||
| Spain | - | India | ||
