League of Nations
League of Nations is a special competition for the countries that members have chosen to represent (specified under settings). Matches are played by members answering 5 random questions once per match. The best results represent the team in the match.
League of Nations
You must be logged in as a member to do this
Register as member now for free or sign in if you already are a member.
Division 2
| Pl. | Name | Flag | Ply | W | D | L | Sc. | No | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Spain | | 1 | 1 | 0 | 0 | 14 | 2 | 2 | ![]() | |
| 2 | New Zealand | | 1 | 1 | 0 | 0 | 7 | 1 | 2 | ![]() | |
| 3 | Lithuania | | 1 | 1 | 0 | 0 | 4 | 1 | 2 | ![]() | |
| 4 | India | | 1 | 0 | 0 | 1 | 7 | 3 | 0 | ![]() | |
| 5 | Denmark | | 1 | 0 | 0 | 1 | 4 | 1 | 0 | ![]() | |
| 6 | Nigeria | | 1 | 0 | 0 | 1 | 0 | 3 | 0 | ![]() |
Current round (2)
| Denmark | - | Lithuania | 2 - 1 | (1 - 1) | Show |
| India | - | New Zealand | 15 - 10 | (3 - 1) | Show |
| Nigeria | - | Spain | 0 - 19 | (0 - 2) | Show |
Facts
| Day(s) for new matches: | Monday |
| Rounds per season: | 5 |
| Questions per match: | 5 |
| Days before w.o.: | 7 |
| Minimum time per question (s): | 5 |
| Rule at same point in table: | Score |
| Current Champion: | Sweden |
| Players per group: | 6 |
| Last round: | 2026-02-16 |
| Start of Season: | 2026-02-09 |
| End of round: | Sunday 21:00 |
| Participants: | 22 |
Next round 3
| New Zealand | - | Spain | ||
| Nigeria | - | Denmark | ||
| Lithuania | - | India |
Schedule
Round 1 | |||||
| Spain | - | India | 14 - 7 | (2 - 3) | Show |
| Lithuania | - | Nigeria | 4 - w.o. | (1 - ) | Show |
| New Zealand | - | Denmark | 7 - 4 | (1 - 1) | Show |
Round 2 | |||||
| Denmark | - | Lithuania | 2 - 1 | (1 - 1) | Show |
| India | - | New Zealand | 15 - 10 | (3 - 1) | Show |
| Nigeria | - | Spain | 0 - 19 | (0 - 2) | Show |
Round 3 | ||||
| New Zealand | - | Spain | ||
| Nigeria | - | Denmark | ||
| Lithuania | - | India | ||
Round 4 | ||||
| Nigeria | - | India | ||
| Spain | - | Denmark | ||
| New Zealand | - | Lithuania | ||
Round 5 | ||||
| India | - | Denmark | ||
| New Zealand | - | Nigeria | ||
| Lithuania | - | Spain | ||
