Duel-League
A League/Cup is a competition with matches between participants
A league with duel-matches.
Duel-League
A league with duel-matches. Play the matches in the Duel (opens in a new window)
You must be logged in as a member to do this
Register as member now for free or sign in if you already are a member.
Division 2
| Pl. | Name | Flag | Ply | W | D | L | Sc. | Pass | Diff. | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JohnJ | 8 | 7 | 0 | 1 | 43 | 6 | 16 | 14 | ![]() | ||
| 2 | Abchaar | 8 | 4 | 3 | 1 | 25 | 5 | 2 | 11 | ![]() | ||
| 3 | Sruoypu | 8 | 4 | 2 | 2 | 33 | 6 | 4 | 10 | ![]() | ||
| 4 | pjgh | 8 | 4 | 1 | 3 | 36 | 7 | 11 | 9 | ![]() | ||
| 5 | linkop | 8 | 3 | 1 | 4 | 34 | 8 | 2 | 7 | ![]() | ||
| 6 | Lainen | 8 | 1 | 5 | 2 | 31 | 8 | -6 | 7 | ![]() | ||
| 7 | vasi | 7 | 2 | 2 | 3 | 27 | 0 | -5 | 6 | ![]() | ||
| 8 | Bobrikov | 8 | 1 | 4 | 3 | 26 | 0 | -10 | 6 | ![]() | ||
| 9 | chrisnz74 | 7 | 2 | 2 | 3 | 24 | 0 | 0 | 6 | ![]() | ||
| 10 | nantia | 8 | 0 | 2 | 6 | 14 | 1 | -14 | 2 | ![]() |
Last round (9)
| vasi *! | - | Lainen | (0 - 1) | (2) |
| JohnJ *! | - | linkop | (1 - 2) | (2) |
| Abchaar * | - | pjgh | (1 - 0) | (2) |
| chrisnz74 * | - | Bobrikov | (0 - 1) | (2) |
| nantia *! | - | Sruoypu | (1 - 1) | (2) |
Round 8
| Lainen | - | linkop | 6 - 6 | |
| JohnJ | - | pjgh | 1 - 7 | |
| nantia | - | Bobrikov | 5 - 5 | |
| Sruoypu | - | Abchaar | 3 - 3 | |
| vasi *! | - | chrisnz74 | (3 - 1) | (6) |
* current player. Current score and round in brackets
! last day to play
Facts
| Day(s) for new matches: | Tuesday, Friday |
| Rounds per season: | 9 |
| Questions per match: | 6 |
| Days before w.o.: | 7 |
| Rule at same point in table: | Score |
| Current Champion: | Cantona |
| Players per group: | 10 |
| Last round: | 2026-06-09 |
| Start of Season: | 2026-05-09 |
| Participants: | 35 |
