Duel-League
A League/Cup is a competition with matches between participants
Duel-League
A league with duel-matches. Play the matches in the Duel (opens in a new window)
You must be logged in as a memeber to do this
Register as member now for free or sign in if you already are a member.
Division 2
Pl. | Name | Flag | Ply | W | D | L | Sc. | Pass | Pts | Form | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Romex | ![]() | 2 | 2 | 0 | 0 | 13 | 1 | 4 | ![]() | |
2 | vasi | ![]() | 3 | 2 | 0 | 1 | 11 | 0 | 4 | ![]() | |
3 | Dino | ![]() | 2 | 2 | 0 | 0 | 10 | 2 | 4 | ![]() | |
4 | Ulfie | ![]() | 2 | 1 | 0 | 1 | 9 | 2 | 2 | ![]() | |
5 | loic | ![]() | 1 | 1 | 0 | 0 | 4 | 0 | 2 | ![]() | |
6 | amaai | ![]() | 1 | 1 | 0 | 0 | 4 | 1 | 2 | ![]() | |
7 | masterluke | ![]() | 2 | 0 | 0 | 2 | 5 | 0 | 0 | ![]() | |
nantia | ![]() | 3 | 0 | 0 | 3 | 5 | 0 | 0 | ![]() | ||
9 | anuthangavel | ![]() | 1 | 0 | 0 | 1 | 3 | 0 | 0 | ![]() | |
10 | Vasa | ![]() | 1 | 0 | 0 | 1 | 0 | 0 | 0 | ![]() |
Current round (3)
anuthangavel | - | loic * | (0 - 1) | (3) |
masterluke * | - | Romex | (4 - 3) | (4) |
Dino | - | Vasa *! | (1 - 0) | (1) |
vasi | - | nantia | 4 - 0 | |
amaai *! | - | Ulfie | (1 - 2) | (2) |
Round 2
vasi | - | masterluke | 4 - 2 | |
Vasa *! | - | loic | (1 - 5) | (6) |
Ulfie | - | Romex | 4 - 6 | |
nantia | - | Dino | 2 - 5 | |
amaai * | - | anuthangavel | (4 - 1) | (6) |
* current player. Current score and round in brackets
! last day to play
Facts
Day(s) for new matches: | Tuesday, Friday |
Rounds per season: | 9 |
Questions per match: | 6 |
Days before w.o.: | 7 |
Rule at same point in table: | Score |
Current Champion: | ViktorLyhstal |
Players per group: | 10 |
Last round: | 2025-08-22 |
Start of Season: | 2025-08-13 |
Participants: | 27 |
Next round 4
nantia | - | loic | ||
Ulfie | - | anuthangavel | ||
Romex | - | Dino | ||
masterluke | - | amaai | ||
Vasa | - | vasi |