The League
A League/Cup is a competition with matches between participants
You must be logged in as a member to do this
Register as member now for free or sign in if you already are a member.
Division 2:1
Season 269Final Score
| Pl. | Name | Flag | Ply | W | D | L | Sc. | Time | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | trumper | 7 | 6 | 1 | 0 | 21 | 4:07 | 13 | |||
| 2 | ToddSeals | 7 | 4 | 1 | 2 | 13 | 4:18 | 9 | |||
| 3 | anirac | 7 | 4 | 0 | 3 | 18 | 11:10 | 8 | |||
| 4 | Sruoypu | 7 | 4 | 0 | 3 | 13 | 5:21 | 8 | |||
| 5 | JohnJ | 7 | 2 | 2 | 3 | 10 | 3:54 | 6 | |||
| 6 | robbelirobban | 7 | 2 | 1 | 4 | 14 | 3:33 | 5 | |||
| 7 | leffi69 | 7 | 2 | 0 | 5 | 10 | 3:57 | 4 | |||
| 8 | bighitter | 7 | 1 | 1 | 5 | 5 | 5:05 | 3 |
Facts
| Day(s) for new matches: | Monday, Thursday |
| Rounds per season: | 7 |
| Questions per match: | 5 |
| Days before w.o.: | 5 |
| Maxtime (s) per match: | 100 |
| Time diff for draw: | 10 |
| Minimum time per question (s): | 5 |
| Rule at same point in table: | Score |
| Current Champion: | Dino |
| Players per group: | 8 |
| Last round: | 2026-04-06 |
| Participants: | 145 |
Schedule
Round 1 | |||||
| trumper | - | bighitter | 1 - 1 |
| (0:25 - 0:37) |
| robbelirobban | - | anirac | 2 - 4 | (0:35 - 1:40) | |
| leffi69 | - | Sruoypu | 1 - 3 | (0:33 - 0:46) | |
| JohnJ | - | ToddSeals | 1 - 2 | (0:37 - 0:50) | |
Round 2 | |||||
| anirac | - | JohnJ | 4 - 1 | (1:25 - 0:29) | |
| ToddSeals | - | robbelirobban | 1 - 0 | (0:29 - 0:25) | |
| Sruoypu | - | trumper | 2 - 3 | (0:41 - 0:53) | |
| bighitter | - | leffi69 | 0 - 2 | (0:39 - 0:33) | |
Round 3 | |||||
| anirac | - | trumper | 3 - 4 | (1:25 - 0:29) | |
| robbelirobban | - | bighitter | 2 - 0 | (0:30 - 0:35) | |
| ToddSeals | - | leffi69 | 2 - 0 | (0:37 - 0:46) | |
| JohnJ | - | Sruoypu | 4 - 1 | (0:33 - 0:47) | |
Round 4 | |||||
| robbelirobban | - | JohnJ | 2 - 2 |
| (0:34 - 0:26) |
| ToddSeals | - | anirac | 4 - 2 | (0:43 - 1:40) | |
| trumper | - | leffi69 | 4 - 2 | (0:29 - 0:32) | |
| bighitter | - | Sruoypu | 1 - 0 | (0:37 - 0:39) | |
Round 5 | |||||
| bighitter | - | anirac | 1 - 2 | (1:09 - 1:40) | |
| trumper | - | robbelirobban | 4 - 3 | (0:32 - 0:27) | |
| leffi69 | - | JohnJ | 2 - 0 | (0:33 - 0:28) | |
| Sruoypu | - | ToddSeals | 3 - 1 | (0:58 - 0:33) | |
Round 6 | |||||
| robbelirobban | - | Sruoypu | 2 - 3 | (0:28 - 0:35) | |
| JohnJ | - | bighitter | 1 - 1 |
| (0:38 - 0:50) |
| anirac | - | leffi69 | 2 - 1 | (1:40 - 0:31) | |
| ToddSeals | - | trumper | 2 - 4 | (0:35 - 0:37) | |
Round 7 | |||||
| JohnJ | - | trumper | 1 - 1 |
| (0:43 - 0:42) |
| anirac | - | Sruoypu | 1 - 1 |
| (1:40 - 0:55) |
| bighitter | - | ToddSeals | 1 - 1 |
| (0:38 - 0:31) |
| leffi69 | - | robbelirobban | 2 - 3 | (0:29 - 0:34) | |