The League
A League/Cup is a competition with matches between participants
You must be logged in as a memeber to do this
Register as member now for free or sign in if you already are a member.
Division 2:2
Season 249Final Score
Pl. | Name | Flag | Ply | W | D | L | Sc. | Time | Pts | Form | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | monkeymagic | 7 | 5 | 0 | 2 | 24 | 4:08 | 10 | |||
2 | SirPeter | 7 | 5 | 0 | 2 | 24 | 4:09 | 10 | |||
3 | amaai | 7 | 4 | 0 | 3 | 28 | 4:28 | 8 | |||
4 | sci-fi | 7 | 4 | 0 | 3 | 26 | 9:23 | 8 | |||
5 | JohnJ | 7 | 4 | 0 | 3 | 23 | 4:16 | 8 | |||
6 | jondu003 | 7 | 3 | 0 | 4 | 25 | 6:15 | 6 | |||
7 | JimStrom | 7 | 2 | 0 | 5 | 16 | 9:07 | 4 | |||
8 | masterluke | 7 | 1 | 0 | 6 | 22 | 5:09 | 2 |
Links
Prev. seasonLater season
Current season
Show Marathonstanding
Show League History
Show Division:
1
2:1 2:2
3:1 3:2 3:3 3:4
4:1 4:2 4:3 4:4 4:5 4:6 4:7 4:8
5:1 qual. 5:2 qual. 5:3 qual. 5:4 qual.
Facts
Day(s) for new matches: | Monday, Thursday |
Rounds per season: | 7 |
Questions per match: | 5 |
Days before w.o.: | 5 |
Maxtime (s) per match: | 100 |
Time diff for draw: | 10 |
Minimum time per question (s): | 5 |
Rule at same point in table: | Score |
Current Champion: | Cantona |
Players per group: | 8 |
Last round: | 2024-12-16 |
Participants: | 146 |
Schedule
Round 1 | |||||
SirPeter | - | masterluke | 4 - 4 |
| (0:26 - 0:43) |
monkeymagic | - | JohnJ | 3 - 4 | (0:42 - 0:28) | |
jondu003 | - | JimStrom | 4 - 2 | (1:24 - 1:10) | |
amaai | - | sci-fi | 2 - 4 | (0:40 - 1:03) |
Round 2 | |||||
JohnJ | - | amaai | 5 - 4 | (0:37 - 0:45) | |
sci-fi | - | monkeymagic | 2 - 3 | (1:40 - 0:33) | |
JimStrom | - | SirPeter | 2 - 3 | (0:52 - 0:38) | |
masterluke | - | jondu003 | 3 - 4 | (0:40 - 0:39) |
Round 3 | |||||
JohnJ | - | SirPeter | 2 - 3 | (0:31 - 0:45) | |
monkeymagic | - | masterluke | 2 - 5 | (0:34 - 0:39) | |
sci-fi | - | jondu003 | 3 - 5 | (1:20 - 0:50) | |
amaai | - | JimStrom | 2 - 0 | (0:38 - 1:40) |
Round 4 | |||||
monkeymagic | - | amaai | 5 - 5 |
| (0:27 - 0:47) |
sci-fi | - | JohnJ | 4 - 2 | (1:20 - 0:47) | |
SirPeter | - | jondu003 | 3 - 1 | (0:39 - 0:37) | |
masterluke | - | JimStrom | 1 - 3 | (0:42 - 1:06) |
Round 5 | |||||
masterluke | - | JohnJ | 2 - 3 | (0:58 - 0:44) | |
SirPeter | - | monkeymagic | 3 - 4 | (0:33 - 0:33) | |
jondu003 | - | amaai | 4 - 5 | (1:17 - 0:44) | |
JimStrom | - | sci-fi | 3 - 5 | (1:18 - 1:12) |
Round 6 | |||||
monkeymagic | - | JimStrom | 3 - 2 | (0:44 - 1:29) | |
amaai | - | masterluke | 5 - 4 | (0:25 - 0:40) | |
JohnJ | - | jondu003 | 4 - 4 |
| (0:34 - 0:55) |
sci-fi | - | SirPeter | 3 - 4 | (1:27 - 0:43) |
Round 7 | |||||
amaai | - | SirPeter | 5 - 4 | (0:29 - 0:25) | |
JohnJ | - | JimStrom | 3 - 4 | (0:35 - 1:32) | |
masterluke | - | sci-fi | 3 - 5 | (0:47 - 1:21) | |
jondu003 | - | monkeymagic | 3 - 4 | (0:33 - 0:35) |