The League
A League/Cup is a competition with matches between participants
You must be logged in as a member to do this
Register as member now for free or sign in if you already are a member.
Division 2:2
Season 270Final Score
| Pl. | Name | Flag | Ply | W | D | L | Sc. | Time | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | tioPepe | 7 | 6 | 0 | 1 | 28 | 7:53 | 12 | |||
| 2 | cina | 7 | 4 | 0 | 3 | 27 | 9:23 | 8 | |||
| 3 | Ulfie | 7 | 3 | 2 | 2 | 20 | 6:05 | 8 | |||
| 4 | Sruoypu | 7 | 2 | 3 | 2 | 23 | 5:36 | 7 | |||
| 5 | rigrik | 7 | 3 | 0 | 4 | 18 | 4:38 | 6 | |||
| 6 | Bertilblues | 7 | 2 | 1 | 4 | 21 | 4:42 | 5 | |||
| 7 | Haze63 | 7 | 2 | 1 | 4 | 19 | 5:47 | 5 | |||
| 8 | Illusion | 7 | 2 | 1 | 4 | 18 | 4:33 | 5 |
Facts
| Day(s) for new matches: | Monday, Thursday |
| Rounds per season: | 7 |
| Questions per match: | 5 |
| Days before w.o.: | 5 |
| Maxtime (s) per match: | 100 |
| Time diff for draw: | 10 |
| Minimum time per question (s): | 5 |
| Rule at same point in table: | Score |
| Current Champion: | Dino |
| Players per group: | 8 |
| Last round: | 2026-05-11 |
| Participants: | 144 |
Schedule
Round 1 | |||||
| cina | - | tioPepe | 4 - 4 |
| (1:36 - 1:20) |
| Bertilblues | - | Sruoypu | 3 - 3 |
| (0:46 - 0:53) |
| Ulfie | - | rigrik | 1 - 2 | (0:58 - 0:41) | |
| Haze63 | - | Illusion | 2 - 4 | (0:50 - 0:32) | |
Round 2 | |||||
| Sruoypu | - | Haze63 | 5 - 4 | (0:33 - 0:47) | |
| Illusion | - | Bertilblues | 3 - 2 | (0:34 - 0:39) | |
| rigrik | - | cina | 2 - 3 | (0:35 - 1:32) | |
| tioPepe | - | Ulfie | 2 - 3 | (0:52 - 0:55) | |
Round 3 | |||||
| Sruoypu | - | cina | 3 - 4 | (0:45 - 1:03) | |
| Bertilblues | - | tioPepe | 4 - 5 | (0:38 - 1:15) | |
| Illusion | - | Ulfie | 1 - 4 | (0:53 - 0:58) | |
| Haze63 | - | rigrik | 3 - 4 | (0:57 - 0:41) | |
Round 4 | |||||
| Bertilblues | - | Haze63 | 3 - 4 | (0:36 - 0:45) | |
| Illusion | - | Sruoypu | 3 - 3 |
| (0:33 - 0:41) |
| cina | - | Ulfie | 5 - 3 | (1:13 - 0:35) | |
| tioPepe | - | rigrik | 5 - 4 | (0:58 - 0:29) | |
Round 5 | |||||
| tioPepe | - | Sruoypu | 5 - 3 | (1:27 - 0:41) | |
| cina | - | Bertilblues | 4 - 4 |
| (1:13 - 0:41) |
| Ulfie | - | Haze63 | 2 - 2 |
| (0:39 - 0:41) |
| rigrik | - | Illusion | 2 - 1 | (0:37 - 0:33) | |
Round 6 | |||||
| Bertilblues | - | rigrik | 3 - 1 | (0:36 - 0:26) | |
| Haze63 | - | tioPepe | 1 - 4 | (0:36 - 1:18) | |
| Sruoypu | - | Ulfie | 3 - 3 |
| (1:05 - 1:10) |
| Illusion | - | cina | 3 - 4 | (0:27 - 1:14) | |
Round 7 | |||||
| Haze63 | - | cina | 3 - 3 |
| (1:11 - 1:32) |
| Sruoypu | - | rigrik | 3 - 3 |
| (0:58 - 1:09) |
| tioPepe | - | Illusion | 3 - 3 |
| (0:43 - 1:01) |
| Ulfie | - | Bertilblues | 4 - 2 | (0:50 - 0:46) | |