The League
A League/Cup is a competition with matches between participants
You must be logged in as a member to do this
Register as member now for free or sign in if you already are a member.
Division 2:2
Season 277Final Score
| Pl. | Name | Flag | Ply | W | D | L | Sc. | Time | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Megalodoras | 7 | 6 | 1 | 0 | 25 | 4:00 | 13 | |||
| 2 | sci-fi | 7 | 4 | 0 | 3 | 26 | 7:16 | 8 | |||
| 3 | AXE10 | 7 | 4 | 0 | 3 | 22 | 3:52 | 8 | |||
| 4 | Reveranders | 7 | 4 | 0 | 3 | 18 | 3:54 | 8 | |||
| 5 | SebastianDohmen | 7 | 3 | 0 | 4 | 22 | 3:23 | 6 | |||
| 6 | HaHaharnesk | 7 | 3 | 0 | 4 | 20 | 6:00 | 6 | |||
| 7 | chrisnz74 | 7 | 2 | 1 | 4 | 17 | 4:42 | 5 | |||
| 8 | cina | 7 | 1 | 0 | 6 | 15 | 11:13 | 2 |
Facts
| Day(s) for new matches: | Monday, Thursday |
| Rounds per season: | 7 |
| Questions per match: | 5 |
| Days before w.o.: | 5 |
| Maxtime (s) per match: | 100 |
| Time diff for draw: | 10 |
| Minimum time per question (s): | 5 |
| Rule at same point in table: | Score |
| Current Champion: | Sianpaeae |
| Players per group: | 8 |
| Last round: | 2026-11-16 |
| Start of Season: | 2026-11-22 |
| Participants: | 144 |
Schedule
Round 1 | |||||
| SebastianDohmen | - | cina | 3 - 4 | (0:25 - 1:33) | |
| AXE10 | - | chrisnz74 | 3 - 2 | (0:28 - 0:40) | |
| Megalodoras | - | Reveranders | 4 - 2 | (0:32 - 0:33) | |
| sci-fi | - | HaHaharnesk | 3 - 4 | (1:13 - 1:01) | |
Round 2 | |||||
| chrisnz74 | - | sci-fi | 2 - 4 | (0:45 - 1:13) | |
| HaHaharnesk | - | AXE10 | 4 - 3 | (0:41 - 0:32) | |
| Reveranders | - | SebastianDohmen | 1 - 4 | (0:30 - 0:28) | |
| cina | - | Megalodoras | 3 - 4 | (1:40 - 0:30) | |
Round 3 | |||||
| chrisnz74 | - | SebastianDohmen | 1 - 2 | (0:31 - 0:26) | |
| AXE10 | - | cina | 5 - 5 |
| (0:34 - 1:20) |
| HaHaharnesk | - | Megalodoras | 2 - 2 |
| (0:50 - 0:35) |
| sci-fi | - | Reveranders | 5 - 3 | (1:10 - 0:29) | |
Round 4 | |||||
| AXE10 | - | sci-fi | 3 - 3 |
| (0:29 - 0:54) |
| HaHaharnesk | - | chrisnz74 | 2 - 3 | (1:00 - 0:36) | |
| SebastianDohmen | - | Megalodoras | 4 - 5 | (0:28 - 0:41) | |
| cina | - | Reveranders | 3 - 3 |
| (1:40 - 0:30) |
Round 5 | |||||
| cina | - | chrisnz74 | wo - 5 | ( - 0:30) | |
| SebastianDohmen | - | AXE10 | 1 - 3 | (0:33 - 0:35) | |
| Megalodoras | - | sci-fi | 2 - 2 |
| (0:34 - 1:38) |
| Reveranders | - | HaHaharnesk | 4 - 3 | (0:38 - 0:55) | |
Round 6 | |||||
| AXE10 | - | Reveranders | 3 - 4 | (0:34 - 0:47) | |
| sci-fi | - | cina | 4 - wo | (0:39 - ) | |
| chrisnz74 | - | Megalodoras | 3 - 3 |
| (0:37 - 0:33) |
| HaHaharnesk | - | SebastianDohmen | 3 - 4 | (0:34 - 0:38) | |
Round 7 | |||||
| sci-fi | - | SebastianDohmen | 5 - 4 | (0:29 - 0:25) | |
| chrisnz74 | - | Reveranders | 1 - 1 |
| (1:03 - 0:27) |
| cina | - | HaHaharnesk | wo - 2 | ( - 0:59) | |
| Megalodoras | - | AXE10 | 5 - 2 | (0:35 - 0:40) | |