The League
A League/Cup is a competition with matches between participants
You must be logged in as a member to do this
Register as member now for free or sign in if you already are a member.
Division 2:2
Table
| Pl. | Name | Flag | Ply | W | D | L | Sc. | Time | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | monkeymagic | 3 | 2 | 0 | 1 | 9 | 2:07 | 4 | ![]() | ||
| 2 | Gunnarfo | 2 | 2 | 0 | 0 | 9 | 2:23 | 4 | ![]() | ||
| 3 | HansA | 3 | 1 | 1 | 1 | 8 | 1:51 | 3 | ![]() | ||
| 4 | Bertilblues | 2 | 1 | 1 | 0 | 6 | 1:33 | 3 | ![]() | ||
| 5 | linkop | 3 | 0 | 2 | 1 | 8 | 1:53 | 2 | ![]() | ||
| 6 | GaryP | 3 | 1 | 0 | 2 | 6 | 2:56 | 2 | ![]() | ||
| 7 | Jindar | 2 | 1 | 0 | 1 | 5 | 1:32 | 2 | ![]() | ||
| 8 | Reveranders | 2 | 0 | 0 | 2 | 5 | 0:59 | 0 | ![]() |
Current round (3)
| monkeymagic | - | linkop | 4 - 3 | (0:41 - 0:35) | |
| Gunnarfo | - | Bertilblues | - | (0:00 - 0:00) | |
| Jindar | - | Reveranders | x - | (x:xx - ) | |
| GaryP | - | HansA | 2 - 1 | (1:08 - 0:46) |
Round 2
| monkeymagic | - | GaryP | 2 - 2 |
| (0:41 - 1:16) |
| Jindar | - | Gunnarfo | 2 - 4 | (1:03 - 1:14) | |
| HansA | - | linkop | 3 - 3 |
| (0:28 - 0:29) |
| Bertilblues | - | Reveranders | 4 - 2 | (0:41 - 0:28) |
Facts
| Day(s) for new matches: | Monday, Thursday |
| Rounds per season: | 7 |
| Questions per match: | 5 |
| Days before w.o.: | 5 |
| Maxtime (s) per match: | 100 |
| Time diff for draw: | 10 |
| Minimum time per question (s): | 5 |
| Rule at same point in table: | Score |
| Current Champion: | Dino |
| Players per group: | 8 |
| Last round: | 2026-03-23 |
| Participants: | 146 |
Next round 4
| Gunnarfo | - | GaryP | ||
| Jindar | - | monkeymagic | ||
| linkop | - | Reveranders | ||
| Bertilblues | - | HansA |
Schedule
Round 1 | |||||
| linkop | - | Bertilblues | 2 - 2 |
| (0:49 - 0:52) |
| Gunnarfo | - | monkeymagic | 5 - 3 | (1:09 - 0:45) | |
| Reveranders | - | HansA | 3 - 4 | (0:31 - 0:37) | |
| GaryP | - | Jindar | 2 - 3 | (0:32 - 0:29) | |
Round 2 | |||||
| monkeymagic | - | GaryP | 2 - 2 |
| (0:41 - 1:16) |
| Jindar | - | Gunnarfo | 2 - 4 | (1:03 - 1:14) | |
| HansA | - | linkop | 3 - 3 |
| (0:28 - 0:29) |
| Bertilblues | - | Reveranders | 4 - 2 | (0:41 - 0:28) | |
Round 3 | |||||
| monkeymagic | - | linkop | 4 - 3 | (0:41 - 0:35) | |
| Gunnarfo | - | Bertilblues | - | (0:00 - 0:00) | |
| Jindar | - | Reveranders | x - | (x:xx - ) | |
| GaryP | - | HansA | 2 - 1 | (1:08 - 0:46) | |
Round 4 | ||||
| Gunnarfo | - | GaryP | ||
| Jindar | - | monkeymagic | ||
| linkop | - | Reveranders | ||
| Bertilblues | - | HansA | ||
Round 5 | ||||
| Bertilblues | - | monkeymagic | ||
| linkop | - | Gunnarfo | ||
| Reveranders | - | GaryP | ||
| HansA | - | Jindar | ||
Round 6 | ||||
| Gunnarfo | - | HansA | ||
| GaryP | - | Bertilblues | ||
| monkeymagic | - | Reveranders | ||
| Jindar | - | linkop | ||
Round 7 | ||||
| GaryP | - | linkop | ||
| monkeymagic | - | HansA | ||
| Bertilblues | - | Jindar | ||
| Reveranders | - | Gunnarfo | ||
