Duel-League
A League/Cup is a competition with matches between participants
Duel-League
A league with duel-matches. Play the matches in the Duel (opens in a new window)
You must be logged in as a memeber to do this
Register as member now for free or sign in if you already are a member.
Division 3
Pl. | Name | Flag | Ply | W | D | L | Sc. | Pass | Pts | Form | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | loic | ![]() | 8 | 7 | 0 | 1 | 27 | 0 | 14 | ||
2 | vasi | ![]() | 8 | 7 | 0 | 1 | 19 | 0 | 14 | ||
3 | anuthangavel | ![]() | 8 | 3 | 2 | 3 | 15 | 0 | 8 | ||
4 | Isaac15 | ![]() | 7 | 1 | 4 | 2 | 8 | 4 | 6 | ||
5 | Tanu1234 | ![]() | 7 | 2 | 0 | 5 | 11 | 0 | 4 | ||
6 | Ganu | ![]() | 8 | 1 | 2 | 5 | 10 | 0 | 4 | ||
7 | Ganuthangavel | ![]() | 8 | 1 | 2 | 5 | 9 | 0 | 4 |
Facts
Day(s) for new matches: | Tuesday, Friday |
Rounds per season: | 9 |
Questions per match: | 6 |
Days before w.o.: | 7 |
Rule at same point in table: | Score |
Current Champion: | ViktorLyhstal |
Players per group: | 10 |
Last round: | 2025-08-22 |
Start of Season: | 2025-08-13 |
Participants: | 27 |