Duel-League
A League/Cup is a competition with matches between participants
A league with duel-matches.
Duel-League
A league with duel-matches. Play the matches in the Duel (opens in a new window)
You must be logged in as a member to do this
Register as member now for free or sign in if you already are a member.
Division 3
| Pl. | Name | Flag | Ply | W | D | L | Sc. | Pass | Diff. | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | monkeymagic | 9 | 7 | 0 | 2 | 40 | 0 | 25 | 14 | |||
| 2 | chrisnz74 | 9 | 7 | 0 | 2 | 36 | 0 | 18 | 14 | |||
| 3 | justakid | 9 | 7 | 0 | 2 | 30 | 0 | 14 | 14 | |||
| 4 | Ganu | 9 | 5 | 0 | 4 | 20 | 0 | -4 | 10 | |||
| anuthangavel | 9 | 4 | 2 | 3 | 20 | 0 | -6 | 10 | ||||
| 6 | Ganuthangavel | 9 | 4 | 1 | 4 | 16 | 0 | -7 | 9 | |||
| 7 | Isaac15 | 9 | 2 | 4 | 3 | 6 | 5 | -4 | 8 | |||
| 8 | Tanu1234 | 9 | 3 | 1 | 5 | 17 | 0 | -9 | 7 | |||
| 9 | guest | 9 | 0 | 2 | 7 | 0 | 0 | -13 | 2 | |||
| Vasa | 9 | 0 | 2 | 7 | 0 | 0 | -21 | 2 |
Facts
| Day(s) for new matches: | Tuesday, Friday |
| Rounds per season: | 9 |
| Questions per match: | 6 |
| Days before w.o.: | 7 |
| Rule at same point in table: | Score |
| Current Champion: | Dino |
| Players per group: | 10 |
| Last round: | 2026-02-03 |
| Start of Season: | 2026-01-14 |
| Participants: | 36 |