Players Cup
A League/Cup is a competition with matches between participants
You must be logged in as a member to do this
Register as member now for free or sign in if you already are a member.
Season Autumn 2026
Group 3
Current round (1)
| Romex | - | Lainen | 5 - 2 | (1:43 - 0:35) | |
| trumper | - | Ganu | - x | ( - x:xx) |
Table
| Pos | Name | Flag | Ply | W | D | L | Sc. | Time | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Romex | 1 | 1 | 0 | 0 | 5 | 1:43 | 2 | |
| 2 | Lainen | 1 | 0 | 0 | 1 | 2 | 0:35 | 0 | |
| 3 | trumper | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | |
| Ganu | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 |
Facts
| Day(s) for new matches: | Wednesday, Saturday |
| Questions per match: | 6 |
| Days before w.o.: | 3 |
| Maxtime (s) per match: | 120 |
| Time diff for draw: | 10 |
| Minimum time per question (s): | 5 |
| Rule at same point in table: | Score |
| Difficulty: | Average |
| Current Champion: | trumper |
| Players per group: | 6 |
| Last round: | 2026-10-03 |
| Start of Season: | 2026-10-01 |
| Participants: | 29 |
Schedule
Round 1 | |||||
| Romex | - | Lainen | 5 - 2 | (1:43 - 0:35) | |
| trumper | - | Ganu | - x | ( - x:xx) | |
Round 2 | |||||
| Romex | - | trumper | |||
| Lainen | - | Ganu | |||
Round 3 | |||||
| Ganu | - | Romex | |||
| Lainen | - | trumper | |||