League of Nations
League of Nations is a special competition for the countries that members have chosen to represent (specified under settings). Matches are played by members answering 5 random questions once per match. The best results represent the team in the match.
League of Nations
You must be logged in as a member to do this
Register as member now for free or sign in if you already are a member.
Division 3
| Pl. | Name | Flag | Ply | W | D | L | Sc. | No | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Australia | | 2 | 2 | 0 | 0 | 21 | 2 | 4 | ![]() | |
| 2 | Nigeria | | 2 | 1 | 0 | 1 | 3 | 2 | 2 | ![]() | |
| 3 | Germany | | 1 | 0 | 0 | 1 | 0 | 3 | 0 | ![]() | |
| Portugal | | 1 | 0 | 0 | 1 | 0 | 3 | 0 | ![]() | ||
| Malta | | 1 | 0 | 0 | 1 | 0 | 3 | 0 | ![]() | ||
| United States | | 1 | 0 | 0 | 1 | 0 | 3 | 0 | ![]() |
Current round (3)
| Portugal | - | Australia | 0 - 0 | (0 - 0) | Show |
| United States | - | Malta | 0 - 0 | (0 - 0) | Show |
| Nigeria | - | Germany | 0 - 0 | (0 - 0) | Show |
Facts
| Day(s) for new matches: | Monday |
| Rounds per season: | 5 |
| Questions per match: | 5 |
| Days before w.o.: | 7 |
| Minimum time per question (s): | 5 |
| Rule at same point in table: | Score |
| Current Champion: | Sweden |
| Players per group: | 6 |
| Last round: | 2026-07-13 |
| Start of Season: | 2026-06-29 |
| End of round: | Sunday 21:00 |
| Participants: | 20 |
Schedule
The matches are randomly created this season
Round 1 | |||||
| Australia | - | Nigeria | 9 - 1 | (1 - 1) | Show |
Round 2 | |||||
| Malta | - | Nigeria | w.o. - 2 | ( - 1) | Show |
| Germany | - | Portugal | w.o. - w.o. | ( - ) | Show |
| United States | - | Australia | w.o. - 12 | ( - 1) | Show |
Round 3 | |||||
| Portugal | - | Australia | 0 - 0 | (0 - 0) | Show |
| United States | - | Malta | 0 - 0 | (0 - 0) | Show |
| Nigeria | - | Germany | 0 - 0 | (0 - 0) | Show |
