History-Cup
A League/Cup is a competition with matches between participants
You must be logged in as a memeber to do this
Register as member now for free or sign in if you already are a member.
Season 2025-06
Group 3
Current round (1)
Egenia | - | asu | 0 - 2 | (0:33 - 0:21) | |
JohnJ | - | monkeymagic | 0 - 3 | (0:30 - 0:23) |
Table
Pos | Name | Flag | Ply | W | D | L | Sc. | Time | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | monkeymagic | ![]() | 1 | 1 | 0 | 0 | 3 | 0:23 | 2 |
2 | asu | ![]() | 1 | 1 | 0 | 0 | 2 | 0:21 | 2 |
3 | JohnJ | ![]() | 1 | 0 | 0 | 1 | 0 | 0:30 | 0 |
4 | Egenia | ![]() | 1 | 0 | 0 | 1 | 0 | 0:33 | 0 |
Facts
Day(s) for new matches: | Monday, Wednesday, Friday |
Questions per match: | 4 |
Days before w.o.: | 2 |
Maxtime (s) per match: | 90 |
Time diff for draw: | 10 |
Minimum time per question (s): | 5 |
Rule at same point in table: | Score |
Current Champion: | Cantona |
Players per group: | 6 |
Last round: | 2025-06-25 |
Start of Season: | 2025-06-25 |
Participants: | 17 |
Schedule
Round 1 | |||||
Egenia | - | asu | 0 - 2 | (0:33 - 0:21) | |
JohnJ | - | monkeymagic | 0 - 3 | (0:30 - 0:23) | |
Round 2 | |||||
Egenia | - | JohnJ | |||
asu | - | monkeymagic | |||
Round 3 | |||||
monkeymagic | - | Egenia | |||
asu | - | JohnJ |