The League
A League/Cup is a competition with matches between participants
You must be logged in as a memeber to do this
Register as member now for free or sign in if you already are a member.
Division 3:1
Season 247Final Score
Pl. | Name | Flag | Ply | W | D | L | Sc. | Time | Pts | Form | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bertilblues | 7 | 6 | 0 | 1 | 33 | 3:46 | 12 | |||
2 | monkeymagic | 7 | 5 | 0 | 2 | 27 | 4:34 | 10 | |||
3 | sjackalen | 7 | 4 | 0 | 3 | 25 | 5:26 | 8 | |||
4 | JimStrom | 7 | 4 | 0 | 3 | 25 | 7:53 | 8 | |||
5 | Obelix | 7 | 3 | 1 | 3 | 23 | 6:30 | 7 | |||
6 | fredlar | 7 | 1 | 2 | 4 | 24 | 4:55 | 4 | |||
7 | Faidros | 7 | 2 | 0 | 5 | 24 | 8:30 | 4 | |||
8 | Susie | 7 | 1 | 1 | 5 | 19 | 6:23 | 3 |
Links
Prev. seasonLater season
Current season
Show Marathonstanding
Show League History
Show Division:
1
2:1 2:2
3:1 3:2 3:3 3:4
4:1 4:2 4:3 4:4 4:5 4:6 4:7 4:8
5:1 qual. 5:2 qual. 5:3 qual. 5:4 qual.
Facts
Day(s) for new matches: | Monday, Thursday |
Rounds per season: | 7 |
Questions per match: | 5 |
Days before w.o.: | 5 |
Maxtime (s) per match: | 100 |
Time diff for draw: | 10 |
Minimum time per question (s): | 5 |
Rule at same point in table: | Score |
Current Champion: | Cantona |
Players per group: | 8 |
Last round: | 2025-01-13 |
Participants: | 152 |
Schedule
Round 1 | ||||
Bertilblues | - | monkeymagic | - | (0:00 - 0:00) |
Susie | - | Obelix | - | (0:00 - 0:00) |
Faidros | - | fredlar | - | (0:00 - 0:00) |
JimStrom | - | sjackalen | - | (0:00 - 0:00) |
Round 2 | ||||
Obelix | - | JimStrom | - | (0:00 - 0:00) |
sjackalen | - | Susie | - | (0:00 - 0:00) |
fredlar | - | Bertilblues | - | (0:00 - 0:00) |
monkeymagic | - | Faidros | - | (0:00 - 0:00) |
Round 3 | ||||
Obelix | - | Bertilblues | - | (0:00 - 0:00) |
Susie | - | monkeymagic | - | (0:00 - 0:00) |
sjackalen | - | Faidros | - | (0:00 - 0:00) |
JimStrom | - | fredlar | - | (0:00 - 0:00) |
Round 4 | ||||
Susie | - | JimStrom | - | (0:00 - 0:00) |
sjackalen | - | Obelix | - | (0:00 - 0:00) |
Bertilblues | - | Faidros | - | (0:00 - 0:00) |
monkeymagic | - | fredlar | - | (0:00 - 0:00) |
Round 5 | |||||
monkeymagic | - | Obelix | 2 - 5 | (0:20 - 1:17) | |
Bertilblues | - | Susie | 5 - 5 |
| (0:28 - 0:38) |
Faidros | - | JimStrom | 2 - 4 | (1:40 - 1:02) | |
fredlar | - | sjackalen | 4 - 5 | (0:29 - 0:32) |
Round 6 | |||||
Susie | - | fredlar | 3 - 3 |
| (0:40 - 0:39) |
JimStrom | - | monkeymagic | 4 - 5 | (1:24 - 0:28) | |
Obelix | - | Faidros | 3 - 2 | (0:38 - 1:27) | |
sjackalen | - | Bertilblues | 4 - 5 | (0:46 - 0:25) |
Round 7 | |||||
JimStrom | - | Bertilblues | 3 - 5 | (1:25 - 0:42) | |
Obelix | - | fredlar | 4 - 4 |
| (0:57 - 0:49) |
monkeymagic | - | sjackalen | 5 - 4 | (0:33 - 0:54) | |
Faidros | - | Susie | 3 - 2 | (1:07 - 0:40) |