The League
A League/Cup is a competition with matches between participants
You must be logged in as a member to do this
Register as member now for free or sign in if you already are a member.
Division 3:3
Season 275Final Score
| Pl. | Name | Flag | Ply | W | D | L | Sc. | Time | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gunnarfo | 7 | 6 | 0 | 1 | 23 | 8:47 | 12 | |||
| 2 | robbelirobban | 7 | 5 | 1 | 1 | 24 | 3:36 | 11 | |||
| 3 | juhni | 7 | 4 | 0 | 3 | 22 | 8:53 | 8 | |||
| 4 | hemma | 7 | 3 | 1 | 3 | 21 | 4:38 | 7 | |||
| 5 | jurpo | 7 | 3 | 1 | 3 | 15 | 5:15 | 7 | |||
| 6 | monkeymagic | 7 | 2 | 1 | 4 | 22 | 4:21 | 5 | |||
| 7 | habobo | 7 | 2 | 1 | 4 | 17 | 6:29 | 5 | |||
| 8 | sjackalen | 7 | 0 | 1 | 6 | 14 | 6:10 | 1 |
Facts
| Day(s) for new matches: | Monday, Thursday |
| Rounds per season: | 7 |
| Questions per match: | 5 |
| Days before w.o.: | 5 |
| Maxtime (s) per match: | 100 |
| Time diff for draw: | 10 |
| Minimum time per question (s): | 5 |
| Rule at same point in table: | Score |
| Current Champion: | Sianpaeae |
| Players per group: | 8 |
| Last round: | 2026-10-05 |
| Start of Season: | 2026-09-27 |
| Participants: | 148 |
Schedule
Round 1 | |||||
| monkeymagic | - | Gunnarfo | 2 - 3 | (0:32 - 1:33) | |
| robbelirobban | - | hemma | 4 - 4 |
| (0:29 - 0:33) |
| juhni | - | jurpo | 1 - 1 |
| (1:30 - 0:45) |
| sjackalen | - | habobo | 1 - 1 |
| (0:57 - 0:57) |
Round 2 | |||||
| hemma | - | sjackalen | 3 - 2 | (0:39 - 1:03) | |
| habobo | - | robbelirobban | 3 - 4 | (0:54 - 0:31) | |
| jurpo | - | monkeymagic | 3 - 3 |
| (0:45 - 0:44) |
| Gunnarfo | - | juhni | 5 - 4 | (0:54 - 1:26) | |
Round 3 | |||||
| hemma | - | monkeymagic | 3 - 2 | (0:46 - 0:36) | |
| robbelirobban | - | Gunnarfo | 4 - 0 | (0:29 - 1:40) | |
| habobo | - | juhni | 2 - 1 | (1:08 - 1:26) | |
| sjackalen | - | jurpo | 2 - 3 | (0:40 - 0:45) | |
Round 4 | |||||
| robbelirobban | - | sjackalen | 4 - 2 | (0:31 - 1:11) | |
| habobo | - | hemma | 4 - 3 | (0:40 - 0:44) | |
| monkeymagic | - | juhni | 2 - 4 | (0:34 - 1:15) | |
| Gunnarfo | - | jurpo | 4 - 3 | (1:16 - 0:39) | |
Round 5 | |||||
| Gunnarfo | - | hemma | 5 - 4 | (1:09 - 0:38) | |
| monkeymagic | - | robbelirobban | 3 - 5 | (0:38 - 0:28) | |
| juhni | - | sjackalen | 3 - 2 | (1:08 - 0:52) | |
| jurpo | - | habobo | 3 - 2 | (0:51 - 1:14) | |
Round 6 | |||||
| robbelirobban | - | jurpo | 1 - 1 |
| (0:33 - 0:53) |
| sjackalen | - | Gunnarfo | 3 - 4 | (0:36 - 1:02) | |
| hemma | - | juhni | 2 - 5 | (0:45 - 1:01) | |
| habobo | - | monkeymagic | 4 - 5 | (0:40 - 0:36) | |
Round 7 | |||||
| sjackalen | - | monkeymagic | 2 - 5 | (0:51 - 0:41) | |
| hemma | - | jurpo | 2 - 1 | (0:33 - 0:37) | |
| Gunnarfo | - | habobo | 2 - 1 | (1:13 - 0:56) | |
| juhni | - | robbelirobban | 4 - 2 | (1:07 - 0:35) | |