The League
A League/Cup is a competition with matches between participants
You must be logged in as a memeber to do this
Register as member now for free or sign in if you already are a member.
Division 3:3
Table
| Pl. | Name | Flag | Ply | W | D | L | Sc. | Time | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Larsbok | 2 | 2 | 0 | 0 | 9 | 1:00 | 4 | ![]() | ||
| 2 | monkeymagic | 2 | 1 | 1 | 0 | 10 | 0:55 | 3 | ![]() | ||
| 3 | franym | 2 | 1 | 0 | 1 | 9 | 2:03 | 2 | ![]() | ||
| 4 | spolformat | 2 | 1 | 0 | 1 | 8 | 0:59 | 2 | ![]() | ||
| 5 | Jindar | 1 | 0 | 1 | 0 | 5 | 0:27 | 1 | ![]() | ||
| 6 | HansA | 1 | 0 | 0 | 1 | 4 | 0:45 | 0 | ![]() | ||
| 7 | JJKom | 1 | 0 | 0 | 1 | 3 | 0:26 | 0 | ![]() | ||
| 8 | Lainen | 1 | 0 | 0 | 1 | 2 | 0:30 | 0 | ![]() |
Current round (3)
| JJKom | - | monkeymagic | - | (0:00 - 0:00) |
| Larsbok | - | Jindar | - | (0:00 - 0:00) |
| spolformat | - | HansA | - | (0:00 - 0:00) |
| Lainen | - | franym | - | (0:00 - 0:00) |
Round 2
| JJKom | - | Lainen | x - | (x:xx - ) | |
| spolformat | - | Larsbok | 4 - 5 | (0:32 - 0:31) | |
| franym | - | monkeymagic | 4 - 5 | (0:47 - 0:29) | |
| Jindar | - | HansA | - x | ( - x:xx) |
Facts
| Day(s) for new matches: | Monday, Thursday |
| Rounds per season: | 7 |
| Questions per match: | 5 |
| Days before w.o.: | 5 |
| Maxtime (s) per match: | 100 |
| Time diff for draw: | 10 |
| Minimum time per question (s): | 5 |
| Rule at same point in table: | Score |
| Current Champion: | Cantona |
| Players per group: | 8 |
| Last round: | 2025-12-01 |
| Participants: | 138 |
Next round 4
| Larsbok | - | Lainen | ||
| spolformat | - | JJKom | ||
| monkeymagic | - | HansA | ||
| Jindar | - | franym |
Schedule
Round 1 | |||||
| monkeymagic | - | Jindar | 5 - 5 |
| (0:26 - 0:27) |
| Larsbok | - | JJKom | 4 - 3 | (0:29 - 0:26) | |
| HansA | - | franym | 4 - 5 | (0:45 - 1:16) | |
| Lainen | - | spolformat | 2 - 4 | (0:30 - 0:27) | |
Round 2 | |||||
| JJKom | - | Lainen | x - | (x:xx - ) | |
| spolformat | - | Larsbok | 4 - 5 | (0:32 - 0:31) | |
| franym | - | monkeymagic | 4 - 5 | (0:47 - 0:29) | |
| Jindar | - | HansA | - x | ( - x:xx) | |
Round 3 | ||||
| JJKom | - | monkeymagic | - | (0:00 - 0:00) |
| Larsbok | - | Jindar | - | (0:00 - 0:00) |
| spolformat | - | HansA | - | (0:00 - 0:00) |
| Lainen | - | franym | - | (0:00 - 0:00) |
Round 4 | ||||
| Larsbok | - | Lainen | ||
| spolformat | - | JJKom | ||
| monkeymagic | - | HansA | ||
| Jindar | - | franym | ||
Round 5 | ||||
| Jindar | - | JJKom | ||
| monkeymagic | - | Larsbok | ||
| HansA | - | Lainen | ||
| franym | - | spolformat | ||
Round 6 | ||||
| Larsbok | - | franym | ||
| Lainen | - | Jindar | ||
| JJKom | - | HansA | ||
| spolformat | - | monkeymagic | ||
Round 7 | ||||
| Lainen | - | monkeymagic | ||
| JJKom | - | franym | ||
| Jindar | - | spolformat | ||
| HansA | - | Larsbok | ||
