The League
A League/Cup is a competition with matches between participants
You must be logged in as a memeber to do this
Register as member now for free or sign in if you already are a member.
Division 3:4
Season 247Final Score
Pl. | Name | Flag | Ply | W | D | L | Sc. | Time | Pts | Form | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | jurpo | 7 | 6 | 0 | 1 | 28 | 4:10 | 12 | |||
2 | Deborah | 7 | 5 | 0 | 2 | 29 | 5:03 | 10 | |||
3 | Toffelius | 7 | 5 | 0 | 2 | 24 | 5:47 | 10 | |||
4 | rigrik | 7 | 3 | 0 | 4 | 28 | 4:47 | 6 | |||
5 | cina | 7 | 2 | 1 | 4 | 30 | 6:35 | 5 | |||
6 | Jiniesta | 7 | 2 | 1 | 4 | 25 | 6:22 | 5 | |||
7 | Gunnarfo | 7 | 2 | 0 | 5 | 30 | 6:39 | 4 | |||
8 | Flygare40 | 7 | 2 | 0 | 5 | 23 | 6:43 | 4 |
Links
Prev. seasonLater season
Current season
Show Marathonstanding
Show League History
Show Division:
1
2:1 2:2
3:1 3:2 3:3 3:4
4:1 4:2 4:3 4:4 4:5 4:6 4:7 4:8
5:1 qual. 5:2 qual. 5:3 qual. 5:4 qual.
Facts
Day(s) for new matches: | Monday, Thursday |
Rounds per season: | 7 |
Questions per match: | 5 |
Days before w.o.: | 5 |
Maxtime (s) per match: | 100 |
Time diff for draw: | 10 |
Minimum time per question (s): | 5 |
Rule at same point in table: | Score |
Current Champion: | Cantona |
Players per group: | 8 |
Last round: | 2025-01-13 |
Participants: | 152 |
Schedule
Round 1 | ||||
Jiniesta | - | cina | - | (0:00 - 0:00) |
Deborah | - | Toffelius | - | (0:00 - 0:00) |
Gunnarfo | - | rigrik | - | (0:00 - 0:00) |
jurpo | - | Flygare40 | - | (0:00 - 0:00) |
Round 2 | ||||
Toffelius | - | jurpo | - | (0:00 - 0:00) |
Flygare40 | - | Deborah | - | (0:00 - 0:00) |
rigrik | - | Jiniesta | - | (0:00 - 0:00) |
cina | - | Gunnarfo | - | (0:00 - 0:00) |
Round 3 | ||||
Toffelius | - | Jiniesta | - | (0:00 - 0:00) |
Deborah | - | cina | - | (0:00 - 0:00) |
Flygare40 | - | Gunnarfo | - | (0:00 - 0:00) |
jurpo | - | rigrik | - | (0:00 - 0:00) |
Round 4 | ||||
Deborah | - | jurpo | - | (0:00 - 0:00) |
Flygare40 | - | Toffelius | - | (0:00 - 0:00) |
Jiniesta | - | Gunnarfo | - | (0:00 - 0:00) |
cina | - | rigrik | - | (0:00 - 0:00) |
Round 5 | |||||
cina | - | Toffelius | 5 - 5 |
| (1:18 - 0:46) |
Jiniesta | - | Deborah | 3 - 3 |
| (1:16 - 0:43) |
Gunnarfo | - | jurpo | 4 - 4 |
| (1:30 - 0:49) |
rigrik | - | Flygare40 | 5 - 3 | (0:34 - 0:52) |
Round 6 | |||||
Deborah | - | rigrik | 5 - 4 | (0:43 - 0:32) | |
jurpo | - | cina | 4 - 4 |
| (0:28 - 0:49) |
Toffelius | - | Gunnarfo | 5 - 5 |
| (0:31 - 1:12) |
Flygare40 | - | Jiniesta | 4 - 3 | (0:48 - 1:00) |
Round 7 | |||||
jurpo | - | Jiniesta | 2 - 4 | (0:33 - 0:35) | |
Toffelius | - | rigrik | 4 - 4 |
| (0:38 - 1:09) |
cina | - | Flygare40 | 5 - 3 | (0:57 - 1:33) | |
Gunnarfo | - | Deborah | 4 - 5 | (0:39 - 0:43) |