The League
A League/Cup is a competition with matches between participants
You must be logged in as a member to do this
Register as member now for free or sign in if you already are a member.
Division 3:4
Season 269Final Score
| Pl. | Name | Flag | Ply | W | D | L | Sc. | Time | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Abchaar | 7 | 6 | 0 | 1 | 31 | 4:19 | 12 | |||
| 2 | habobo | 7 | 4 | 1 | 2 | 29 | 4:59 | 9 | |||
| 3 | hemma | 7 | 4 | 1 | 2 | 27 | 4:04 | 9 | |||
| 4 | sjackalen | 7 | 4 | 0 | 3 | 25 | 5:49 | 8 | |||
| 5 | masterluke | 7 | 3 | 1 | 3 | 28 | 4:48 | 7 | |||
| 6 | Noone | 7 | 3 | 0 | 4 | 24 | 6:55 | 6 | |||
| 7 | ViktorLyhstal | 7 | 2 | 1 | 4 | 24 | 3:25 | 5 | |||
| 8 | TJ | 7 | 0 | 0 | 7 | 13 | 6:05 | 0 |
Facts
| Day(s) for new matches: | Monday, Thursday |
| Rounds per season: | 7 |
| Questions per match: | 5 |
| Days before w.o.: | 5 |
| Maxtime (s) per match: | 100 |
| Time diff for draw: | 10 |
| Minimum time per question (s): | 5 |
| Rule at same point in table: | Score |
| Current Champion: | Dino |
| Players per group: | 8 |
| Last round: | 2026-04-06 |
| Participants: | 145 |
Schedule
Round 1 | |||||
| ViktorLyhstal | - | sjackalen | 1 - 3 | (0:30 - 0:55) | |
| habobo | - | masterluke | 4 - 4 |
| (0:44 - 0:48) |
| hemma | - | Abchaar | 4 - 3 | (0:36 - 0:46) | |
| Noone | - | TJ | 3 - 2 | (1:07 - 0:48) | |
Round 2 | |||||
| masterluke | - | Noone | 4 - 3 | (0:45 - 1:01) | |
| TJ | - | habobo | 1 - 4 | (0:42 - 0:31) | |
| Abchaar | - | ViktorLyhstal | 4 - 3 | (0:41 - 0:39) | |
| sjackalen | - | hemma | 4 - 5 | (0:48 - 0:32) | |
Round 3 | |||||
| masterluke | - | ViktorLyhstal | 5 - 4 | (0:33 - 0:33) | |
| habobo | - | sjackalen | 4 - 3 | (0:59 - 1:01) | |
| TJ | - | hemma | 1 - 4 | (0:44 - 0:29) | |
| Noone | - | Abchaar | 3 - 5 | (1:08 - 0:35) | |
Round 4 | |||||
| habobo | - | Noone | 4 - 5 | (0:43 - 0:57) | |
| TJ | - | masterluke | 3 - 4 | (0:57 - 0:39) | |
| ViktorLyhstal | - | hemma | 4 - 4 |
| (0:27 - 0:32) |
| sjackalen | - | Abchaar | 2 - 4 | (0:41 - 0:28) | |
Round 5 | |||||
| sjackalen | - | masterluke | 5 - 4 | (0:45 - 0:29) | |
| ViktorLyhstal | - | habobo | 3 - 5 | (0:25 - 0:38) | |
| hemma | - | Noone | 3 - 4 | (0:50 - 0:59) | |
| Abchaar | - | TJ | 5 - 2 | (0:39 - 0:47) | |
Round 6 | |||||
| habobo | - | Abchaar | 4 - 5 | (0:49 - 0:40) | |
| Noone | - | sjackalen | 2 - 4 | (0:57 - 0:44) | |
| masterluke | - | hemma | 3 - 4 | (0:44 - 0:32) | |
| TJ | - | ViktorLyhstal | 2 - 5 | (0:52 - 0:26) | |
Round 7 | |||||
| Noone | - | ViktorLyhstal | 4 - 4 |
| (0:46 - 0:25) |
| masterluke | - | Abchaar | 4 - 5 | (0:50 - 0:30) | |
| sjackalen | - | TJ | 4 - 2 | (0:55 - 1:15) | |
| hemma | - | habobo | 3 - 4 | (0:33 - 0:35) | |