The League
A League/Cup is a competition with matches between participants
You must be logged in as a member to do this
Register as member now for free or sign in if you already are a member.
Division 3:4
Table
| Pl. | Name | Flag | Ply | W | D | L | Sc. | Time | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | robbelirobban | 2 | 2 | 0 | 0 | 10 | 0:52 | 4 | ![]() | ||
| 2 | hemma | 2 | 1 | 1 | 0 | 9 | 1:11 | 3 | ![]() | ||
| 3 | Rangarilla | 2 | 1 | 0 | 1 | 9 | 1:32 | 2 | ![]() | ||
| 4 | Fragge | 2 | 1 | 0 | 1 | 8 | 1:08 | 2 | ![]() | ||
| 5 | lottalo | 2 | 1 | 0 | 1 | 8 | 1:22 | 2 | ![]() | ||
| 6 | Jiniesta | 2 | 0 | 1 | 1 | 8 | 1:27 | 1 | ![]() | ||
| 7 | GaryP | 1 | 0 | 0 | 1 | 4 | 0:41 | 0 | ![]() | ||
| 8 | AXE10 | 1 | 0 | 0 | 1 | 3 | 0:28 | 0 | ![]() |
Current round (2)
| Jiniesta | - | Fragge | 4 - 5 | (0:44 - 0:30) | |
| lottalo | - | hemma | 4 - 5 | (0:38 - 0:37) | |
| Rangarilla | - | robbelirobban | 4 - 5 | (0:50 - 0:26) | |
| GaryP | - | AXE10 | - x | ( - x:xx) |
Round 1
| robbelirobban | - | GaryP | 5 - 4 | (0:26 - 0:41) | |
| hemma | - | Jiniesta | 4 - 4 |
| (0:34 - 0:43) |
| AXE10 | - | Rangarilla | 3 - 5 | (0:28 - 0:42) | |
| Fragge | - | lottalo | 3 - 4 | (0:38 - 0:44) |
Facts
| Day(s) for new matches: | Monday, Thursday |
| Rounds per season: | 7 |
| Questions per match: | 5 |
| Days before w.o.: | 5 |
| Maxtime (s) per match: | 100 |
| Time diff for draw: | 10 |
| Minimum time per question (s): | 5 |
| Rule at same point in table: | Score |
| Current Champion: | Dino |
| Players per group: | 8 |
| Last round: | 2026-04-16 |
| Participants: | 145 |
Next round 3
| Jiniesta | - | robbelirobban | ||
| hemma | - | GaryP | ||
| lottalo | - | AXE10 | ||
| Fragge | - | Rangarilla |
Schedule
Round 1 | |||||
| robbelirobban | - | GaryP | 5 - 4 | (0:26 - 0:41) | |
| hemma | - | Jiniesta | 4 - 4 |
| (0:34 - 0:43) |
| AXE10 | - | Rangarilla | 3 - 5 | (0:28 - 0:42) | |
| Fragge | - | lottalo | 3 - 4 | (0:38 - 0:44) | |
Round 2 | |||||
| Jiniesta | - | Fragge | 4 - 5 | (0:44 - 0:30) | |
| lottalo | - | hemma | 4 - 5 | (0:38 - 0:37) | |
| Rangarilla | - | robbelirobban | 4 - 5 | (0:50 - 0:26) | |
| GaryP | - | AXE10 | - x | ( - x:xx) | |
Round 3 | ||||
| Jiniesta | - | robbelirobban | ||
| hemma | - | GaryP | ||
| lottalo | - | AXE10 | ||
| Fragge | - | Rangarilla | ||
Round 4 | ||||
| hemma | - | Fragge | ||
| lottalo | - | Jiniesta | ||
| robbelirobban | - | AXE10 | ||
| GaryP | - | Rangarilla | ||
Round 5 | ||||
| GaryP | - | Jiniesta | ||
| robbelirobban | - | hemma | ||
| AXE10 | - | Fragge | ||
| Rangarilla | - | lottalo | ||
Round 6 | ||||
| hemma | - | Rangarilla | ||
| Fragge | - | GaryP | ||
| Jiniesta | - | AXE10 | ||
| lottalo | - | robbelirobban | ||
Round 7 | ||||
| Fragge | - | robbelirobban | ||
| Jiniesta | - | Rangarilla | ||
| GaryP | - | lottalo | ||
| AXE10 | - | hemma | ||
