Around the World-Cup
A League/Cup is a competition with matches between participants
You must be logged in as a member to do this
Register as member now for free or sign in if you already are a member.
Next season starts 2026-07-25
Group 4
10 Participants
| Anut | Cantona | Dino | juhni |
| loic | Pistachio | Romex | Thanu1 |
| trumper | Zira |
Final Score
| Pos | Name | Flag | Ply | W | D | L | Sc. | Time | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Romex | 3 | 3 | 0 | 0 | 11 | 4:03 | 6 | |
| 2 | Cantona | 3 | 1 | 0 | 2 | 9 | 1:21 | 2 | |
| 3 | monkeymagic | 3 | 1 | 0 | 2 | 7 | 1:27 | 2 | |
| 4 | asu | 3 | 1 | 0 | 2 | 6 | 1:27 | 2 |
Facts
| Day(s) for new matches: | Monday, Wednesday, Friday |
| Questions per match: | 4 |
| Days before w.o.: | 2 |
| Maxtime (s) per match: | 90 |
| Time diff for draw: | 10 |
| Minimum time per question (s): | 5 |
| Rule at same point in table: | Score |
| Current Champion: | Cantona |
| Players per group: | 6 |
| Last round: | 2026-04-10 |
| Start of Season: | 2026-07-25 |
| Participants: | 19 |
Schedule
Round 1 | |||||
| Cantona | - | asu | 4 - 1 | (0:21 - 0:35) | |
| Romex | - | monkeymagic | 3 - 2 | (1:24 - 0:34) | |
Round 2 | |||||
| Cantona | - | Romex | 3 - 4 | (0:40 - 1:16) | |
| asu | - | monkeymagic | 3 - 2 | (0:25 - 0:26) | |
Round 3 | |||||
| monkeymagic | - | Cantona | 3 - 2 | (0:27 - 0:20) | |
| asu | - | Romex | 2 - 4 | (0:27 - 1:23) | |