Duel-League
A League/Cup is a competition with matches between participants
A league with duel-matches.
Duel-League
A league with duel-matches. Play the matches in the Duel (opens in a new window)
You must be logged in as a member to do this
Register as member now for free or sign in if you already are a member.
Division 4
| Pl. | Name | Flag | Ply | W | D | L | Sc. | Pass | Diff. | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Abchaar | 8 | 8 | 0 | 0 | 31 | 5 | 23 | 16 | ![]() | ||
| 2 | Knegoff | 7 | 5 | 1 | 1 | 11 | 0 | 6 | 11 | ![]() | ||
| 3 | Tanu1234 | 8 | 2 | 2 | 4 | 7 | 0 | -4 | 6 | ![]() | ||
| 4 | guest | 7 | 0 | 5 | 2 | 0 | 0 | -4 | 5 | ![]() | ||
| 5 | danniv81 | 7 | 0 | 4 | 3 | 1 | 0 | -13 | 4 | ![]() | ||
| 6 | Vasa | 7 | 0 | 2 | 5 | 0 | 0 | -13 | 2 | ![]() |
Last round (9)
| Knegoff *! | - | Vasa | (0 - 0) | (2) |
| Tanu1234 *! | - | danniv81 | (1 - 0) | (2) |
| Abchaar | - | guest * | (2 - 0) | (3) |
Round 8
| Abchaar | - | Tanu1234 | 5 - 0 | |
| Knegoff | - | danniv81 *! | (1 - 0) | (5) |
| guest | - | Vasa *! | (0 - 0) | (5) |
* current player. Current score and round in brackets
! last day to play
Facts
| Day(s) for new matches: | Tuesday, Friday |
| Rounds per season: | 9 |
| Questions per match: | 6 |
| Days before w.o.: | 7 |
| Rule at same point in table: | Score |
| Current Champion: | Dino |
| Players per group: | 10 |
| Last round: | 2026-02-13 |
| Start of Season: | 2026-01-14 |
| Participants: | 36 |
Schedule
The matches are randomly created this season
