Duel-League
A League/Cup is a competition with matches between participants
A league with duel-matches.
Duel-League
A league with duel-matches. Play the matches in the Duel (opens in a new window)
You must be logged in as a member to do this
Register as member now for free or sign in if you already are a member.
Division 4
| Pl. | Name | Flag | Ply | W | D | L | Sc. | Pass | Diff. | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | riehtila | 3 | 1 | 1 | 1 | 10 | 3 | 1 | 3 | ![]() | ||
| 2 | Zira | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 2 | ![]() | ||
| 3 | Tanu1234 | 2 | 1 | 0 | 1 | 1 | 0 | -1 | 2 | ![]() | ||
| 4 | Knegoff | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | ![]() | ||
| 5 | danniv81 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ![]() | ||
| Isaac15 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ![]() | |||
| 7 | Ganu | 1 | 0 | 0 | 1 | 0 | 0 | -1 | 0 | ![]() |
Current round (3)
| danniv81 * | - | Tanu1234 | (0 - 1) | (2) |
| Zira | - | riehtila | 5 - 4 | |
| Ganu | - | Knegoff *! | (1 - 0) | (1) |
Round 2
| Isaac15 *! | - | Knegoff | (0 - 0) | (4) |
| Ganu | - | danniv81 * | (0 - 0) | (5) |
| riehtila | - | Tanu1234 | 2 - 0 |
* current player. Current score and round in brackets
! last day to play
Facts
| Day(s) for new matches: | Tuesday, Friday |
| Rounds per season: | 9 |
| Questions per match: | 6 |
| Days before w.o.: | 7 |
| Rule at same point in table: | Score |
| Current Champion: | Sianpaeae |
| Players per group: | 10 |
| Last round: | 2026-04-10 |
| Start of Season: | 2026-04-01 |
| Participants: | 37 |
Schedule
The matches are randomly created this season
