Duel-League
A League/Cup is a competition with matches between participants
A league with duel-matches.
Duel-League
A league with duel-matches. Play the matches in the Duel (opens in a new window)
You must be logged in as a member to do this
Register as member now for free or sign in if you already are a member.
Division 4
| Pl. | Name | Flag | Ply | W | D | L | Sc. | Pass | Diff. | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | loic | 6 | 5 | 0 | 1 | 17 | 1 | 9 | 10 | ![]() | ||
| 2 | Egenia | 5 | 5 | 0 | 0 | 9 | 1 | 8 | 10 | ![]() | ||
| 3 | nantia | 5 | 4 | 0 | 1 | 11 | 0 | 5 | 8 | ![]() | ||
| 4 | Thanu1 | 5 | 1 | 2 | 2 | 1 | 0 | -1 | 4 | ![]() | ||
| Tanu1234 | 6 | 0 | 4 | 2 | 1 | 0 | -3 | 4 | ![]() | |||
| 6 | Tanu333 | 5 | 0 | 4 | 1 | 0 | 0 | -2 | 4 | ![]() | ||
| Ganuthangavel | 5 | 0 | 4 | 1 | 0 | 0 | -4 | 4 | ![]() | |||
| 8 | Anug | 5 | 0 | 3 | 2 | 0 | 0 | -2 | 3 | ![]() | ||
| Tanu1 | 5 | 0 | 3 | 2 | 0 | 0 | -3 | 3 | ![]() | |||
| 10 | Knegoff | 5 | 0 | 2 | 3 | 0 | 0 | -9 | 2 | ![]() |
Current round (7)
| nantia | - | Anug *! | (1 - 0) | (3) |
| Tanu1 *! | - | Thanu1 | (0 - 0) | (2) |
| Tanu1234 *! | - | Egenia | (0 - 3) | (2) |
| Tanu333 *! | - | loic | (0 - 0) | (2) |
| Ganuthangavel *! | - | Knegoff | (0 - 0) | (2) |
* current player. Current score and round in brackets
! last day to play
Facts
| Day(s) for new matches: | Tuesday, Friday |
| Rounds per season: | 9 |
| Questions per match: | 6 |
| Days before w.o.: | 7 |
| Rule at same point in table: | Score |
| Current Champion: | Dino |
| Players per group: | 10 |
| Last round: | 2026-11-03 |
| Start of Season: | 2026-10-10 |
| Participants: | 40 |
Next round 8
| nantia | - | Ganuthangavel | ||
| Egenia | - | loic | ||
| Tanu1 | - | Knegoff | ||
| Tanu333 | - | Anug | ||
| Thanu1 | - | Tanu1234 |
