Duel-League
A League/Cup is a competition with matches between participants
A league with duel-matches.
Duel-League
A league with duel-matches. Play the matches in the Duel (opens in a new window)
You must be logged in as a member to do this
Register as member now for free or sign in if you already are a member.
Division 4
| Pl. | Name | Flag | Ply | W | D | L | Sc. | Pass | Diff. | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Markontic | 6 | 2 | 3 | 1 | 3 | 3 | 1 | 7 | ![]() | ||
| 2 | Ganu | 5 | 2 | 2 | 1 | 9 | 0 | 6 | 6 | ![]() | ||
| 3 | Knegoff | 6 | 1 | 4 | 1 | 3 | 2 | 0 | 6 | ![]() | ||
| 4 | Thanu1 | 6 | 0 | 5 | 1 | 0 | 0 | -3 | 5 | ![]() | ||
| 5 | Ganuthangavel | 5 | 1 | 2 | 2 | 2 | 0 | -4 | 4 | ![]() |
Last round (9)
| Thanu1 | - | Ganuthangavel *! | (0 - 0) | (1) |
| Ganu | - | Knegoff *! | (1 - 0) | (1) |
Round 8
| Knegoff *! | - | Ganuthangavel | (1 - 3) | (6) |
| Markontic | - | Ganu *! | (2 - 0) | (5) |
* current player. Current score and round in brackets
! last day to play
Facts
| Day(s) for new matches: | Tuesday, Friday |
| Rounds per season: | 9 |
| Questions per match: | 6 |
| Days before w.o.: | 7 |
| Rule at same point in table: | Score |
| Current Champion: | Cantona |
| Players per group: | 10 |
| Last round: | 2026-06-09 |
| Start of Season: | 2026-05-09 |
| Participants: | 35 |
Schedule
The matches are randomly created this season
