The League
A League/Cup is a competition with matches between participants
You must be logged in as a member to do this
Register as member now for free or sign in if you already are a member.
Division 4:1
Season 266Final Score
| Pl. | Name | Flag | Ply | W | D | L | Sc. | Time | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Larsbok | 7 | 7 | 0 | 0 | 31 | 3:25 | 14 | |||
| 2 | habobo | 7 | 6 | 0 | 1 | 28 | 5:51 | 12 | |||
| 3 | Deborah | 7 | 4 | 0 | 3 | 16 | 5:21 | 8 | |||
| 4 | CharlieSlim | 7 | 3 | 1 | 3 | 18 | 6:31 | 7 | |||
| 5 | Arnin | 7 | 3 | 0 | 4 | 15 | 8:54 | 6 | |||
| 6 | eldarh | 7 | 3 | 0 | 4 | 14 | 7:34 | 6 | |||
| 7 | Ganu | 7 | 1 | 0 | 6 | 9 | 5:47 | 2 | |||
| 8 | Aremark68 | 7 | 0 | 1 | 6 | 10 | 5:14 | 1 |
Facts
| Day(s) for new matches: | Monday, Thursday |
| Rounds per season: | 7 |
| Questions per match: | 5 |
| Days before w.o.: | 5 |
| Maxtime (s) per match: | 100 |
| Time diff for draw: | 10 |
| Minimum time per question (s): | 5 |
| Rule at same point in table: | Score |
| Current Champion: | Cantona |
| Players per group: | 8 |
| Last round: | 2026-02-02 |
| Participants: | 148 |
Schedule
Round 1 | |||||
| Larsbok | - | habobo | 4 - 4 |
| (0:26 - 1:07) |
| Deborah | - | eldarh | 2 - 1 | (0:42 - 1:13) | |
| Aremark68 | - | Ganu | wo - 1 | ( - 0:47) | |
| CharlieSlim | - | Arnin | 2 - 1 | (0:49 - 1:03) | |
Round 2 | |||||
| eldarh | - | CharlieSlim | 3 - 2 | (1:02 - 1:09) | |
| Arnin | - | Deborah | 2 - 2 |
| (1:08 - 0:58) |
| Ganu | - | Larsbok | 2 - 5 | (1:04 - 0:29) | |
| habobo | - | Aremark68 | 4 - 1 | (0:57 - 0:36) | |
Round 3 | |||||
| eldarh | - | Larsbok | 2 - 4 | (0:57 - 0:32) | |
| Deborah | - | habobo | 1 - 4 | (0:52 - 0:36) | |
| Arnin | - | Aremark68 | 2 - 1 | (1:08 - 0:36) | |
| CharlieSlim | - | Ganu | 4 - 1 | (0:48 - 0:39) | |
Round 4 | |||||
| Deborah | - | CharlieSlim | 1 - 2 | (0:50 - 0:45) | |
| Arnin | - | eldarh | 3 - 1 | (1:14 - 1:01) | |
| Larsbok | - | Aremark68 | 5 - 2 | (0:29 - 0:29) | |
| habobo | - | Ganu | 3 - 2 | (0:34 - 0:29) | |
Round 5 | |||||
| habobo | - | eldarh | 4 - 1 | (0:48 - 1:21) | |
| Larsbok | - | Deborah | 4 - 3 | (0:25 - 0:40) | |
| Aremark68 | - | CharlieSlim | 2 - 2 |
| (0:47 - 0:49) |
| Ganu | - | Arnin | 0 - 2 | (0:41 - 1:40) | |
Round 6 | |||||
| Deborah | - | Ganu | 3 - 1 | (0:37 - 0:35) | |
| CharlieSlim | - | habobo | 4 - 4 |
| (1:17 - 0:42) |
| eldarh | - | Aremark68 | 4 - 2 | (1:01 - 0:32) | |
| Arnin | - | Larsbok | 3 - 5 | (1:40 - 0:32) | |
Round 7 | |||||
| CharlieSlim | - | Larsbok | 2 - 4 | (0:54 - 0:32) | |
| eldarh | - | Ganu | 2 - 2 |
| (0:59 - 1:32) |
| habobo | - | Arnin | 5 - 2 | (1:07 - 1:01) | |
| Aremark68 | - | Deborah | 2 - 4 | (0:34 - 0:42) | |