The League
A League/Cup is a competition with matches between participants
You must be logged in as a member to do this
Register as member now for free or sign in if you already are a member.
Division 4:1
Table
| Pl. | Name | Flag | Ply | W | D | L | Sc. | Time | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Larsbok | 5 | 5 | 0 | 0 | 22 | 2:21 | 10 | ![]() | ||
| 2 | habobo | 5 | 4 | 0 | 1 | 19 | 4:02 | 8 | ![]() | ||
| 3 | CharlieSlim | 5 | 3 | 1 | 1 | 12 | 4:20 | 7 | ![]() | ||
| 4 | Arnin | 5 | 3 | 0 | 2 | 10 | 6:13 | 6 | ![]() | ||
| 5 | Deborah | 5 | 2 | 0 | 3 | 9 | 4:02 | 4 | ![]() | ||
| 6 | eldarh | 5 | 1 | 0 | 4 | 8 | 5:34 | 2 | ![]() | ||
| 7 | Ganu | 5 | 1 | 0 | 4 | 6 | 3:40 | 2 | ![]() | ||
| 8 | Aremark68 | 5 | 0 | 1 | 4 | 6 | 4:08 | 1 | ![]() |
Current round (5)
| habobo | - | eldarh | 4 - 1 | (0:48 - 1:21) | |
| Larsbok | - | Deborah | 4 - 3 | (0:25 - 0:40) | |
| Aremark68 | - | CharlieSlim | 2 - 2 |
| (0:47 - 0:49) |
| Ganu | - | Arnin | 0 - 2 | (0:41 - 1:40) |
Facts
| Day(s) for new matches: | Monday, Thursday |
| Rounds per season: | 7 |
| Questions per match: | 5 |
| Days before w.o.: | 5 |
| Maxtime (s) per match: | 100 |
| Time diff for draw: | 10 |
| Minimum time per question (s): | 5 |
| Rule at same point in table: | Score |
| Current Champion: | Cantona |
| Players per group: | 8 |
| Last round: | 2026-01-05 |
| Participants: | 138 |
Next round 6
| Deborah | - | Ganu | ||
| CharlieSlim | - | habobo | ||
| eldarh | - | Aremark68 | ||
| Arnin | - | Larsbok |
Schedule
Round 1 | |||||
| Larsbok | - | habobo | 4 - 4 |
| (0:26 - 1:07) |
| Deborah | - | eldarh | 2 - 1 | (0:42 - 1:13) | |
| Aremark68 | - | Ganu | wo - 1 | ( - 0:47) | |
| CharlieSlim | - | Arnin | 2 - 1 | (0:49 - 1:03) | |
Round 2 | |||||
| eldarh | - | CharlieSlim | 3 - 2 | (1:02 - 1:09) | |
| Arnin | - | Deborah | 2 - 2 |
| (1:08 - 0:58) |
| Ganu | - | Larsbok | 2 - 5 | (1:04 - 0:29) | |
| habobo | - | Aremark68 | 4 - 1 | (0:57 - 0:36) | |
Round 3 | |||||
| eldarh | - | Larsbok | 2 - 4 | (0:57 - 0:32) | |
| Deborah | - | habobo | 1 - 4 | (0:52 - 0:36) | |
| Arnin | - | Aremark68 | 2 - 1 | (1:08 - 0:36) | |
| CharlieSlim | - | Ganu | 4 - 1 | (0:48 - 0:39) | |
Round 4 | |||||
| Deborah | - | CharlieSlim | 1 - 2 | (0:50 - 0:45) | |
| Arnin | - | eldarh | 3 - 1 | (1:14 - 1:01) | |
| Larsbok | - | Aremark68 | 5 - 2 | (0:29 - 0:29) | |
| habobo | - | Ganu | 3 - 2 | (0:34 - 0:29) | |
Round 5 | |||||
| habobo | - | eldarh | 4 - 1 | (0:48 - 1:21) | |
| Larsbok | - | Deborah | 4 - 3 | (0:25 - 0:40) | |
| Aremark68 | - | CharlieSlim | 2 - 2 |
| (0:47 - 0:49) |
| Ganu | - | Arnin | 0 - 2 | (0:41 - 1:40) | |
Round 6 | ||||
| Deborah | - | Ganu | ||
| CharlieSlim | - | habobo | ||
| eldarh | - | Aremark68 | ||
| Arnin | - | Larsbok | ||
Round 7 | ||||
| CharlieSlim | - | Larsbok | ||
| eldarh | - | Ganu | ||
| habobo | - | Arnin | ||
| Aremark68 | - | Deborah | ||
