The League
A League/Cup is a competition with matches between participants
You must be logged in as a member to do this
Register as member now for free or sign in if you already are a member.
Division 4:1
Table
| Pl. | Name | Flag | Ply | W | D | L | Sc. | Time | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zegol | 2 | 2 | 0 | 0 | 7 | 1:03 | 4 | ![]() | ||
| 2 | Rogl | 2 | 2 | 0 | 0 | 6 | 1:23 | 4 | ![]() | ||
| 3 | janosh | 2 | 2 | 0 | 0 | 5 | 2:00 | 4 | ![]() | ||
| 4 | Papyrus | 2 | 1 | 0 | 1 | 7 | 1:10 | 2 | ![]() | ||
| 5 | Pistachio | 2 | 0 | 0 | 2 | 4 | 1:30 | 0 | ![]() | ||
| 6 | Jiniesta | 1 | 0 | 0 | 1 | 3 | 0:31 | 0 | ![]() | ||
| 7 | Aremark68 | 2 | 0 | 0 | 2 | 1 | 1:27 | 0 | ![]() | ||
| 8 | Anuthangam | 1 | 0 | 0 | 1 | 0 | 1:40 | 0 | ![]() |
Current round (3)
| Papyrus | - | Rogl | x - | (x:xx - ) |
| Jiniesta | - | Pistachio | x - | (x:xx - ) |
| Anuthangam | - | Zegol | - x | ( - x:xx) |
| janosh | - | Aremark68 | - x | ( - x:xx) |
Round 2
| Papyrus | - | janosh | 3 - 4 | (0:38 - 0:55) | |
| Anuthangam | - | Jiniesta | - x | ( - x:xx) | |
| Aremark68 | - | Rogl | 0 - 3 | (0:49 - 0:47) | |
| Pistachio | - | Zegol | 2 - 4 | (0:40 - 0:33) |
Facts
| Day(s) for new matches: | Monday, Thursday |
| Rounds per season: | 7 |
| Questions per match: | 5 |
| Days before w.o.: | 5 |
| Maxtime (s) per match: | 100 |
| Time diff for draw: | 10 |
| Minimum time per question (s): | 5 |
| Rule at same point in table: | Score |
| Current Champion: | Sianpaeae |
| Players per group: | 8 |
| Last round: | 2026-10-05 |
| Start of Season: | 2026-09-27 |
| Participants: | 148 |
Next round 4
| Jiniesta | - | janosh | ||
| Anuthangam | - | Papyrus | ||
| Rogl | - | Zegol | ||
| Pistachio | - | Aremark68 |
Schedule
Round 1 | |||||
| Rogl | - | Pistachio | 3 - 2 | (0:36 - 0:50) | |
| Jiniesta | - | Papyrus | 3 - 4 | (0:31 - 0:32) | |
| Zegol | - | Aremark68 | 3 - 1 | (0:30 - 0:38) | |
| janosh | - | Anuthangam | 1 - wo | (1:05 - ) | |
Round 2 | |||||
| Papyrus | - | janosh | 3 - 4 | (0:38 - 0:55) | |
| Anuthangam | - | Jiniesta | - x | ( - x:xx) | |
| Aremark68 | - | Rogl | 0 - 3 | (0:49 - 0:47) | |
| Pistachio | - | Zegol | 2 - 4 | (0:40 - 0:33) | |
Round 3 | ||||
| Papyrus | - | Rogl | x - | (x:xx - ) |
| Jiniesta | - | Pistachio | x - | (x:xx - ) |
| Anuthangam | - | Zegol | - x | ( - x:xx) |
| janosh | - | Aremark68 | - x | ( - x:xx) |
Round 4 | ||||
| Jiniesta | - | janosh | ||
| Anuthangam | - | Papyrus | ||
| Rogl | - | Zegol | ||
| Pistachio | - | Aremark68 | ||
Round 5 | ||||
| Pistachio | - | Papyrus | ||
| Rogl | - | Jiniesta | ||
| Zegol | - | janosh | ||
| Aremark68 | - | Anuthangam | ||
Round 6 | ||||
| Jiniesta | - | Aremark68 | ||
| janosh | - | Pistachio | ||
| Papyrus | - | Zegol | ||
| Anuthangam | - | Rogl | ||
Round 7 | ||||
| janosh | - | Rogl | ||
| Papyrus | - | Aremark68 | ||
| Pistachio | - | Anuthangam | ||
| Zegol | - | Jiniesta | ||
