The League
A League/Cup is a competition with matches between participants
You must be logged in as a member to do this
Register as member now for free or sign in if you already are a member.
Division 4:1
Table
| Pl. | Name | Flag | Ply | W | D | L | Sc. | Time | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HaHaharnesk | 3 | 2 | 0 | 1 | 7 | 3:37 | 4 | ![]() | ||
| 2 | lottalo | 2 | 1 | 1 | 0 | 8 | 1:23 | 3 | ![]() | ||
| 3 | anuthangavel | 2 | 1 | 1 | 0 | 7 | 1:22 | 3 | ![]() | ||
| 4 | Rangarilla | 3 | 1 | 0 | 2 | 12 | 2:48 | 2 | ![]() | ||
| 5 | Knegoff | 3 | 1 | 0 | 2 | 9 | 1:38 | 2 | ![]() | ||
| 6 | WUBBLE | 3 | 1 | 0 | 2 | 8 | 3:39 | 2 | ![]() | ||
| 7 | SirPeter | 2 | 1 | 0 | 1 | 3 | 2:18 | 2 | ![]() | ||
| 8 | whitx100 | 2 | 0 | 0 | 2 | 4 | 1:43 | 0 | ![]() |
Current round (3)
| Rangarilla | - | HaHaharnesk | 4 - 4 |
| (1:19 - 1:05) |
| lottalo | - | SirPeter | x - | (x:xx - ) | |
| anuthangavel | - | whitx100 | x - | (x:xx - ) | |
| Knegoff | - | WUBBLE | 3 - 1 | (0:35 - 1:10) |
Facts
| Day(s) for new matches: | Monday, Thursday |
| Rounds per season: | 7 |
| Questions per match: | 5 |
| Days before w.o.: | 5 |
| Maxtime (s) per match: | 100 |
| Time diff for draw: | 10 |
| Minimum time per question (s): | 5 |
| Rule at same point in table: | Score |
| Current Champion: | Dino |
| Players per group: | 8 |
| Last round: | 2026-03-23 |
| Participants: | 146 |
Next round 4
| lottalo | - | Knegoff | ||
| anuthangavel | - | Rangarilla | ||
| HaHaharnesk | - | whitx100 | ||
| SirPeter | - | WUBBLE |
Schedule
Round 1 | |||||
| HaHaharnesk | - | SirPeter | wo - wo | ( - ) | |
| lottalo | - | Rangarilla | 5 - 4 | (0:37 - 0:41) | |
| whitx100 | - | WUBBLE | 2 - 4 | (0:54 - 1:17) | |
| Knegoff | - | anuthangavel | 3 - 4 | (0:34 - 0:32) | |
Round 2 | |||||
| Rangarilla | - | Knegoff | 4 - 3 | (0:48 - 0:29) | |
| anuthangavel | - | lottalo | 3 - 3 |
| (0:50 - 0:46) |
| WUBBLE | - | HaHaharnesk | 3 - 3 |
| (1:12 - 0:52) |
| SirPeter | - | whitx100 | 3 - 2 | (0:38 - 0:49) | |
Round 3 | |||||
| Rangarilla | - | HaHaharnesk | 4 - 4 |
| (1:19 - 1:05) |
| lottalo | - | SirPeter | x - | (x:xx - ) | |
| anuthangavel | - | whitx100 | x - | (x:xx - ) | |
| Knegoff | - | WUBBLE | 3 - 1 | (0:35 - 1:10) | |
Round 4 | ||||
| lottalo | - | Knegoff | ||
| anuthangavel | - | Rangarilla | ||
| HaHaharnesk | - | whitx100 | ||
| SirPeter | - | WUBBLE | ||
Round 5 | ||||
| SirPeter | - | Rangarilla | ||
| HaHaharnesk | - | lottalo | ||
| whitx100 | - | Knegoff | ||
| WUBBLE | - | anuthangavel | ||
Round 6 | ||||
| lottalo | - | WUBBLE | ||
| Knegoff | - | SirPeter | ||
| Rangarilla | - | whitx100 | ||
| anuthangavel | - | HaHaharnesk | ||
Round 7 | ||||
| Knegoff | - | HaHaharnesk | ||
| Rangarilla | - | WUBBLE | ||
| SirPeter | - | anuthangavel | ||
| whitx100 | - | lottalo | ||
