The League
A League/Cup is a competition with matches between participants
You must be logged in as a memeber to do this
Register as member now for free or sign in if you already are a member.
Division 4:2
Season 252Final Score
Pl. | Name | Flag | Ply | W | D | L | Sc. | Time | Pts | Form | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | maats | ![]() | 7 | 6 | 0 | 1 | 22 | 5:00 | 12 | ![]() ![]() ![]() ![]() ![]() | |
2 | loic | ![]() | 7 | 6 | 0 | 1 | 21 | 3:10 | 12 | ![]() ![]() ![]() ![]() ![]() | |
3 | Egenia | ![]() | 7 | 4 | 2 | 1 | 22 | 6:39 | 10 | ![]() ![]() ![]() ![]() ![]() | |
4 | Rauski11 | ![]() | 7 | 3 | 1 | 3 | 22 | 7:27 | 7 | ![]() ![]() ![]() ![]() ![]() | |
5 | Potkaelgen | 7 | 3 | 1 | 3 | 17 | 5:10 | 7 | ![]() ![]() ![]() ![]() ![]() | ||
6 | bighitter | ![]() | 7 | 2 | 2 | 3 | 19 | 4:47 | 6 | ![]() ![]() ![]() ![]() ![]() | |
7 | Tanu1234 | ![]() | 7 | 1 | 0 | 6 | 14 | 5:54 | 2 | ![]() ![]() ![]() ![]() ![]() | |
8 | pjgh | ![]() | 7 | 0 | 0 | 7 | 0 | 11:40 | 0 | ![]() ![]() ![]() ![]() ![]() |
Links
Prev. seasonLater season
Current season
Show Marathonstanding
Show League History
Show Division:
1
2:1 2:2
3:1 3:2 3:3 3:4
4:1 4:2 4:3 4:4 4:5 4:6 4:7 4:8
5:1 qual. 5:2 qual. 5:3 qual. 5:4 qual.
Facts
Day(s) for new matches: | Monday, Thursday |
Rounds per season: | 7 |
Questions per match: | 5 |
Days before w.o.: | 5 |
Maxtime (s) per match: | 100 |
Time diff for draw: | 10 |
Minimum time per question (s): | 5 |
Rule at same point in table: | Score |
Current Champion: | Dino |
Players per group: | 8 |
Last round: | 2025-04-17 |
Participants: | 142 |
Schedule
Round 1 | |||||
Rauski11 | - | pjgh | 3 - wo | (0:58 - ) | |
bighitter | - | loic | 1 - 2 | (0:06 - 0:25) | |
Potkaelgen | - | maats | 2 - 4 | (0:38 - 0:33) | |
Tanu1234 | - | Egenia | 2 - 4 | (0:58 - 1:30) |
Round 2 | |||||
loic | - | Tanu1234 | 4 - 3 | (0:26 - 0:48) | |
Egenia | - | bighitter | 5 - 5 |
| (0:40 - 0:41) |
maats | - | Rauski11 | 4 - 3 | (0:30 - 0:44) | |
pjgh | - | Potkaelgen | wo - 2 | ( - 0:47) |
Round 3 | |||||
loic | - | Rauski11 | 2 - 2 |
| (0:30 - 1:28) |
bighitter | - | pjgh | 4 - wo | (0:28 - ) | |
Egenia | - | Potkaelgen | 2 - 1 | (0:59 - 0:36) | |
Tanu1234 | - | maats | 2 - 3 | (0:58 - 0:35) |
Round 4 | |||||
bighitter | - | Tanu1234 | 3 - 2 | (0:38 - 0:34) | |
Egenia | - | loic | 3 - 2 | (0:49 - 0:25) | |
Rauski11 | - | Potkaelgen | 2 - 3 | (1:24 - 0:59) | |
pjgh | - | maats | wo - 4 | ( - 0:35) |
Round 5 | |||||
pjgh | - | loic | wo - 3 | ( - 0:25) | |
Rauski11 | - | bighitter | 5 - 2 | (0:52 - 0:41) | |
Potkaelgen | - | Tanu1234 | 2 - 1 | (0:58 - 1:00) | |
maats | - | Egenia | 2 - 2 |
| (0:33 - 0:44) |
Round 6 | |||||
bighitter | - | maats | 0 - 5 | (1:40 - 0:34) | |
Tanu1234 | - | pjgh | 1 - wo | (0:53 - ) | |
loic | - | Potkaelgen | 5 - 3 | (0:31 - 0:41) | |
Egenia | - | Rauski11 | 2 - 2 |
| (1:07 - 1:16) |
Round 7 | |||||
Tanu1234 | - | Rauski11 | 3 - 5 | (0:43 - 0:45) | |
loic | - | maats | 3 - wo | (0:28 - ) | |
pjgh | - | Egenia | wo - 4 | ( - 0:50) | |
Potkaelgen | - | bighitter | 4 - 4 |
| (0:31 - 0:33) |