The League
A League/Cup is a competition with matches between participants
You must be logged in as a memeber to do this
Register as member now for free or sign in if you already are a member.
Division 4:2
Season 261Final Score
| Pl. | Name | Flag | Ply | W | D | L | Sc. | Time | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PeterTheGreat | 7 | 7 | 0 | 0 | 30 | 4:59 | 14 | |||
| 2 | Rauski11 | 7 | 5 | 0 | 2 | 22 | 5:56 | 10 | |||
| 3 | Zegol | 7 | 4 | 0 | 3 | 23 | 3:43 | 8 | |||
| 4 | Aremark68 | 7 | 4 | 0 | 3 | 16 | 5:20 | 8 | |||
| 5 | fnym | 7 | 3 | 0 | 4 | 21 | 6:39 | 6 | |||
| 6 | fredlar | 7 | 3 | 0 | 4 | 20 | 5:21 | 6 | |||
| 7 | Ganuthangavel | 7 | 2 | 0 | 5 | 11 | 4:11 | 4 | |||
| 8 | Lennart | 7 | 0 | 0 | 7 | 14 | 9:02 | 0 |
Links
Prev. seasonLater season
Current season
Show Marathonstanding
Show League History
Show Division:
1
2:1 2:2
3:1 3:2 3:3 3:4
4:1 4:2 4:3 4:4 4:5 4:6 4:7 4:8
5:1 qual. 5:2 qual. 5:3 qual. 5:4 qual.
Facts
| Day(s) for new matches: | Monday, Thursday |
| Rounds per season: | 7 |
| Questions per match: | 5 |
| Days before w.o.: | 5 |
| Maxtime (s) per match: | 100 |
| Time diff for draw: | 10 |
| Minimum time per question (s): | 5 |
| Rule at same point in table: | Score |
| Current Champion: | Cantona |
| Players per group: | 8 |
| Last round: | 2025-12-25 |
| Participants: | 137 |
Schedule
Round 1 | |||||
| Zegol | - | PeterTheGreat | 2 - 3 | (0:30 - 1:01) | |
| fredlar | - | fnym | 2 - 3 | (0:40 - 0:47) | |
| Aremark68 | - | Ganuthangavel | 3 - 1 | (0:44 - 0:30) | |
| Lennart | - | Rauski11 | 1 - 3 | (1:26 - 1:23) | |
Round 2 | |||||
| fnym | - | Lennart | 4 - 3 | (1:05 - 1:12) | |
| Rauski11 | - | fredlar | 2 - 2 |
| (0:41 - 0:57) |
| Ganuthangavel | - | Zegol | 2 - 3 | (0:28 - 0:25) | |
| PeterTheGreat | - | Aremark68 | 3 - 2 | (0:38 - 0:42) | |
Round 3 | |||||
| fnym | - | Zegol | 4 - 3 | (0:57 - 0:30) | |
| fredlar | - | PeterTheGreat | 2 - 5 | (0:49 - 0:38) | |
| Rauski11 | - | Aremark68 | 2 - 3 | (0:43 - 0:35) | |
| Lennart | - | Ganuthangavel | 2 - 3 | (1:14 - 0:43) | |
Round 4 | |||||
| fredlar | - | Lennart | 3 - 2 | (0:37 - 0:56) | |
| Rauski11 | - | fnym | 4 - 3 | (0:49 - 1:09) | |
| Zegol | - | Aremark68 | 5 - 0 | (0:29 - 0:54) | |
| PeterTheGreat | - | Ganuthangavel | 5 - 1 | (0:47 - 0:36) | |
Round 5 | |||||
| PeterTheGreat | - | fnym | 4 - 3 | (0:44 - 0:55) | |
| Zegol | - | fredlar | 3 - 3 |
| (0:48 - 1:00) |
| Aremark68 | - | Lennart | 3 - 1 | (0:50 - 1:35) | |
| Ganuthangavel | - | Rauski11 | 2 - 3 | (0:42 - 1:01) | |
Round 6 | |||||
| fredlar | - | Ganuthangavel | 4 - 1 | (0:33 - 0:37) | |
| Lennart | - | PeterTheGreat | 4 - 5 | (1:11 - 0:38) | |
| fnym | - | Aremark68 | 3 - 4 | (0:54 - 0:37) | |
| Rauski11 | - | Zegol | 5 - 4 | (0:45 - 0:27) | |
Round 7 | |||||
| Lennart | - | Zegol | 1 - 3 | (1:28 - 0:34) | |
| fnym | - | Ganuthangavel | 1 - 1 |
| (0:52 - 0:35) |
| PeterTheGreat | - | Rauski11 | 5 - 3 | (0:33 - 0:34) | |
| Aremark68 | - | fredlar | 1 - 4 | (0:58 - 0:45) | |