The League
A League/Cup is a competition with matches between participants
You must be logged in as a member to do this
Register as member now for free or sign in if you already are a member.
Division 4:2
Table
| Pl. | Name | Flag | Ply | W | D | L | Sc. | Time | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ToddSeals | 4 | 3 | 1 | 0 | 11 | 2:09 | 7 | ![]() | ||
| 2 | SirPeter | 3 | 2 | 1 | 0 | 10 | 1:40 | 5 | ![]() | ||
| 3 | spolformat | 3 | 2 | 0 | 1 | 9 | 1:36 | 4 | ![]() | ||
| 4 | Sven_Usling | 3 | 2 | 0 | 1 | 9 | 2:31 | 4 | ![]() | ||
| 5 | annhetty | 3 | 1 | 0 | 2 | 7 | 1:57 | 2 | ![]() | ||
| 6 | mstaubo | 3 | 1 | 0 | 2 | 7 | 3:13 | 2 | ![]() | ||
| 7 | Ganu | 3 | 1 | 0 | 2 | 5 | 1:27 | 2 | ![]() | ||
| 8 | Potkaelgen | 4 | 0 | 0 | 4 | 6 | 2:32 | 0 | ![]() |
Current round (4)
| spolformat | - | annhetty | - | (0:00 - 0:00) | |
| Ganu | - | mstaubo | x - | (x:xx - ) | |
| ToddSeals | - | Potkaelgen | 3 - 1 | (0:26 - 0:35) | |
| SirPeter | - | Sven_Usling | - | (0:00 - 0:00) |
Round 3
| mstaubo | - | ToddSeals | 1 - 3 | (0:59 - 0:38) | |
| spolformat | - | SirPeter | 2 - 3 | (0:30 - 0:32) | |
| Ganu | - | Potkaelgen | 2 - 2 |
| (0:25 - 0:58) |
| annhetty | - | Sven_Usling | 2 - 4 | (0:43 - 0:39) |
Facts
| Day(s) for new matches: | Monday, Thursday |
| Rounds per season: | 7 |
| Questions per match: | 5 |
| Days before w.o.: | 5 |
| Maxtime (s) per match: | 100 |
| Time diff for draw: | 10 |
| Minimum time per question (s): | 5 |
| Rule at same point in table: | Score |
| Current Champion: | Dino |
| Players per group: | 8 |
| Last round: | 2026-07-16 |
| Start of Season: | 2026-07-05 |
| Participants: | 146 |
Next round 5
| SirPeter | - | mstaubo | ||
| ToddSeals | - | spolformat | ||
| Potkaelgen | - | annhetty | ||
| Sven_Usling | - | Ganu |
Schedule
Round 1 | |||||
| ToddSeals | - | SirPeter | 2 - 2 |
| (0:36 - 0:39) |
| spolformat | - | mstaubo | 5 - 3 | (0:38 - 1:06) | |
| Potkaelgen | - | Sven_Usling | 2 - 3 | (0:25 - 0:58) | |
| annhetty | - | Ganu | 3 - 2 | (0:30 - 0:37) | |
Round 2 | |||||
| mstaubo | - | annhetty | 3 - 2 | (1:08 - 0:44) | |
| Ganu | - | spolformat | 1 - 2 | (0:25 - 0:28) | |
| Sven_Usling | - | ToddSeals | 2 - 3 | (0:54 - 0:29) | |
| SirPeter | - | Potkaelgen | 5 - 1 | (0:29 - 0:34) | |
Round 3 | |||||
| mstaubo | - | ToddSeals | 1 - 3 | (0:59 - 0:38) | |
| spolformat | - | SirPeter | 2 - 3 | (0:30 - 0:32) | |
| Ganu | - | Potkaelgen | 2 - 2 |
| (0:25 - 0:58) |
| annhetty | - | Sven_Usling | 2 - 4 | (0:43 - 0:39) | |
Round 4 | |||||
| spolformat | - | annhetty | - | (0:00 - 0:00) | |
| Ganu | - | mstaubo | x - | (x:xx - ) | |
| ToddSeals | - | Potkaelgen | 3 - 1 | (0:26 - 0:35) | |
| SirPeter | - | Sven_Usling | - | (0:00 - 0:00) | |
Round 5 | ||||
| SirPeter | - | mstaubo | ||
| ToddSeals | - | spolformat | ||
| Potkaelgen | - | annhetty | ||
| Sven_Usling | - | Ganu | ||
Round 6 | ||||
| spolformat | - | Sven_Usling | ||
| annhetty | - | SirPeter | ||
| mstaubo | - | Potkaelgen | ||
| Ganu | - | ToddSeals | ||
Round 7 | ||||
| annhetty | - | ToddSeals | ||
| mstaubo | - | Sven_Usling | ||
| SirPeter | - | Ganu | ||
| Potkaelgen | - | spolformat | ||
