The League
A League/Cup is a competition with matches between participants
You must be logged in as a memeber to do this
Register as member now for free or sign in if you already are a member.
Division 4:3
Season 261Final Score
| Pl. | Name | Flag | Ply | W | D | L | Sc. | Time | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Susie | 7 | 6 | 0 | 1 | 27 | 4:49 | 12 | |||
| 2 | Gullelej | 7 | 5 | 0 | 2 | 25 | 5:10 | 10 | |||
| 3 | HENRIS | 7 | 4 | 1 | 2 | 24 | 6:02 | 9 | |||
| 4 | ibm | 7 | 4 | 0 | 3 | 22 | 6:07 | 8 | |||
| 5 | dassie | 7 | 3 | 0 | 4 | 19 | 10:07 | 6 | |||
| 6 | svensken | 7 | 3 | 0 | 4 | 12 | 3:47 | 6 | |||
| 7 | SofieO | 7 | 2 | 1 | 4 | 11 | 9:17 | 5 | |||
| 8 | HEXE | 7 | 0 | 0 | 7 | 0 | 11:40 | 0 |
Links
Prev. seasonLater season
Current season
Show Marathonstanding
Show League History
Show Division:
1
2:1 2:2
3:1 3:2 3:3 3:4
4:1 4:2 4:3 4:4 4:5 4:6 4:7 4:8
5:1 qual. 5:2 qual. 5:3 qual. 5:4 qual.
Facts
| Day(s) for new matches: | Monday, Thursday |
| Rounds per season: | 7 |
| Questions per match: | 5 |
| Days before w.o.: | 5 |
| Maxtime (s) per match: | 100 |
| Time diff for draw: | 10 |
| Minimum time per question (s): | 5 |
| Rule at same point in table: | Score |
| Current Champion: | Dino |
| Players per group: | 8 |
| Last round: | 2025-11-13 |
| Participants: | 139 |
Schedule
Round 1 | |||||
| HENRIS | - | Susie | 5 - 4 | (0:58 - 0:44) | |
| ibm | - | SofieO | 2 - 3 | (1:04 - 0:58) | |
| svensken | - | Gullelej | 0 - 3 | (0:31 - 0:36) | |
| HEXE | - | dassie | wo - 4 | ( - 1:19) | |
Round 2 | |||||
| SofieO | - | HEXE | 2 - wo | (1:03 - ) | |
| dassie | - | ibm | 4 - 5 | (1:20 - 0:39) | |
| Gullelej | - | HENRIS | 5 - 3 | (0:29 - 0:39) | |
| Susie | - | svensken | 4 - 2 | (0:34 - 0:35) | |
Round 3 | |||||
| SofieO | - | HENRIS | 4 - 4 |
| (1:07 - 1:09) |
| ibm | - | Susie | 0 - 4 | (1:01 - 0:47) | |
| dassie | - | svensken | 4 - 0 | (1:40 - 0:32) | |
| HEXE | - | Gullelej | wo - 4 | ( - 0:42) | |
Round 4 | |||||
| ibm | - | HEXE | 2 - wo | (0:38 - ) | |
| dassie | - | SofieO | 3 - 2 | (1:31 - 1:09) | |
| HENRIS | - | svensken | 3 - 2 | (0:58 - 0:34) | |
| Susie | - | Gullelej | 4 - 2 | (0:47 - 0:40) | |
Round 5 | |||||
| Susie | - | SofieO | 4 - wo | (0:46 - ) | |
| HENRIS | - | ibm | 3 - 5 | (0:44 - 0:41) | |
| svensken | - | HEXE | 3 - wo | (0:27 - ) | |
| Gullelej | - | dassie | 4 - 3 | (0:59 - 1:10) | |
Round 6 | |||||
| ibm | - | Gullelej | 5 - 4 | (0:50 - 1:03) | |
| HEXE | - | Susie | wo - 3 | ( - 0:35) | |
| SofieO | - | svensken | wo - 2 | ( - 0:30) | |
| dassie | - | HENRIS | wo - 3 | ( - 0:59) | |
Round 7 | |||||
| HEXE | - | HENRIS | wo - 3 | ( - 0:35) | |
| SofieO | - | Gullelej | wo - 3 | ( - 0:41) | |
| Susie | - | dassie | 4 - 1 | (0:36 - 1:27) | |
| svensken | - | ibm | 3 - 3 |
| (0:38 - 1:14) |