The League
A League/Cup is a competition with matches between participants
You must be logged in as a member to do this
Register as member now for free or sign in if you already are a member.
Division 4:3
Season 275Final Score
| Pl. | Name | Flag | Ply | W | D | L | Sc. | Time | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Souss | 7 | 5 | 0 | 2 | 24 | 6:30 | 10 | |||
| 2 | rockdoc | 7 | 5 | 0 | 2 | 23 | 4:54 | 10 | |||
| 3 | jondu003 | 7 | 4 | 1 | 2 | 21 | 4:57 | 9 | |||
| 4 | mikaelte | 7 | 4 | 1 | 2 | 17 | 5:06 | 9 | |||
| 5 | Oeystein | 7 | 4 | 0 | 3 | 17 | 4:59 | 8 | |||
| 6 | waterhouse | 7 | 2 | 2 | 3 | 19 | 6:09 | 6 | |||
| 7 | anuthangavel | 7 | 1 | 0 | 6 | 8 | 4:09 | 2 | |||
| 8 | whitx100 | 7 | 1 | 0 | 6 | 3 | 9:21 | 2 |
Facts
| Day(s) for new matches: | Monday, Thursday |
| Rounds per season: | 7 |
| Questions per match: | 5 |
| Days before w.o.: | 5 |
| Maxtime (s) per match: | 100 |
| Time diff for draw: | 10 |
| Minimum time per question (s): | 5 |
| Rule at same point in table: | Score |
| Current Champion: | Sianpaeae |
| Players per group: | 8 |
| Last round: | 2026-10-05 |
| Start of Season: | 2026-09-27 |
| Participants: | 148 |
Schedule
Round 1 | |||||
| jondu003 | - | Souss | 1 - 3 | (0:36 - 0:32) | |
| rockdoc | - | mikaelte | wo - 3 | ( - 0:33) | |
| Oeystein | - | waterhouse | 3 - 3 |
| (0:42 - 1:02) |
| anuthangavel | - | whitx100 | 1 - 1 |
| (1:05 - 0:40) |
Round 2 | |||||
| mikaelte | - | anuthangavel | 2 - 1 | (0:42 - 0:31) | |
| whitx100 | - | rockdoc | wo - 3 | ( - 0:35) | |
| waterhouse | - | jondu003 | 3 - 3 |
| (0:56 - 0:49) |
| Souss | - | Oeystein | 4 - 4 |
| (0:55 - 0:41) |
Round 3 | |||||
| mikaelte | - | jondu003 | 2 - 4 | (0:51 - 0:41) | |
| rockdoc | - | Souss | 4 - 3 | (0:39 - 1:03) | |
| whitx100 | - | Oeystein | wo - 2 | ( - 0:49) | |
| anuthangavel | - | waterhouse | 2 - 2 |
| (0:26 - 0:56) |
Round 4 | |||||
| rockdoc | - | anuthangavel | 5 - 2 | (0:30 - 0:29) | |
| whitx100 | - | mikaelte | wo - 2 | ( - 0:42) | |
| jondu003 | - | Oeystein | 3 - 2 | (0:32 - 0:41) | |
| Souss | - | waterhouse | 5 - 2 | (1:14 - 1:05) | |
Round 5 | |||||
| Souss | - | mikaelte | 4 - 3 | (0:46 - 0:55) | |
| jondu003 | - | rockdoc | 4 - 4 |
| (0:50 - 0:26) |
| Oeystein | - | anuthangavel | 2 - 1 | (0:53 - 0:43) | |
| waterhouse | - | whitx100 | 2 - wo | (0:42 - ) | |
Round 6 | |||||
| rockdoc | - | waterhouse | 3 - 4 | (0:33 - 0:49) | |
| anuthangavel | - | Souss | 0 - 3 | (0:27 - 1:02) | |
| mikaelte | - | Oeystein | 2 - 1 | (0:41 - 0:42) | |
| whitx100 | - | jondu003 | 1 - 3 | (1:03 - 0:35) | |
Round 7 | |||||
| anuthangavel | - | jondu003 | 1 - 3 | (0:28 - 0:54) | |
| mikaelte | - | waterhouse | 3 - 3 |
| (0:42 - 0:39) |
| Souss | - | whitx100 | 2 - 1 | (0:58 - 0:58) | |
| Oeystein | - | rockdoc | 3 - 4 | (0:31 - 0:31) | |