The League
A League/Cup is a competition with matches between participants
You must be logged in as a memeber to do this
Register as member now for free or sign in if you already are a member.
Division 4:4
Season 259Final Score
Pl. | Name | Flag | Ply | W | D | L | Sc. | Time | Pts | Form | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | JohnJ | ![]() | 7 | 6 | 0 | 1 | 29 | 3:51 | 12 | ![]() ![]() ![]() ![]() ![]() | |
2 | Faidros | 7 | 3 | 1 | 3 | 26 | 7:04 | 7 | ![]() ![]() ![]() ![]() ![]() | ||
3 | janosh | ![]() | 7 | 3 | 1 | 3 | 24 | 6:04 | 7 | ![]() ![]() ![]() ![]() ![]() | |
4 | paulaz | 7 | 3 | 1 | 3 | 20 | 5:16 | 7 | ![]() ![]() ![]() ![]() ![]() | ||
5 | franym | ![]() | 7 | 3 | 0 | 4 | 28 | 6:43 | 6 | ![]() ![]() ![]() ![]() ![]() | |
6 | Flygare40 | 7 | 3 | 0 | 4 | 21 | 5:25 | 6 | ![]() ![]() ![]() ![]() ![]() | ||
7 | svensken | 7 | 3 | 0 | 4 | 14 | 4:42 | 6 | ![]() ![]() ![]() ![]() ![]() | ||
8 | Gullelej | 7 | 2 | 1 | 4 | 18 | 7:25 | 5 | ![]() ![]() ![]() ![]() ![]() |
Facts
Day(s) for new matches: | Monday, Thursday |
Rounds per season: | 7 |
Questions per match: | 5 |
Days before w.o.: | 5 |
Maxtime (s) per match: | 100 |
Time diff for draw: | 10 |
Minimum time per question (s): | 5 |
Rule at same point in table: | Score |
Current Champion: | Dino |
Players per group: | 8 |
Last round: | 2025-07-07 |
Participants: | 139 |
Schedule
Round 1 | |||||
JohnJ | - | Gullelej | 3 - 4 | (0:32 - 1:06) | |
janosh | - | franym | 3 - 4 | (1:24 - 1:15) | |
Faidros | - | paulaz | 3 - 3 |
| (1:13 - 0:52) |
svensken | - | Flygare40 | 3 - 2 | (0:32 - 0:32) |
Round 2 | |||||
franym | - | svensken | 3 - 3 |
| (1:09 - 0:46) |
Flygare40 | - | janosh | 3 - 4 | (0:54 - 0:38) | |
paulaz | - | JohnJ | 2 - 3 | (0:47 - 0:38) | |
Gullelej | - | Faidros | 2 - 5 | (0:41 - 0:49) |
Round 3 | |||||
franym | - | JohnJ | 3 - 5 | (0:40 - 0:26) | |
janosh | - | Gullelej | 5 - 4 | (0:41 - 1:16) | |
Flygare40 | - | Faidros | 3 - 5 | (1:09 - 1:22) | |
svensken | - | paulaz | 1 - 1 |
| (0:36 - 0:49) |
Round 4 | |||||
janosh | - | svensken | 4 - 2 | (0:52 - 0:51) | |
Flygare40 | - | franym | 4 - 4 |
| (0:38 - 1:09) |
JohnJ | - | Faidros | 4 - 4 |
| (0:29 - 0:55) |
Gullelej | - | paulaz | 2 - 2 |
| (0:52 - 0:55) |
Round 5 | |||||
Gullelej | - | franym | 3 - 4 | (1:05 - 0:54) | |
JohnJ | - | janosh | 5 - 2 | (0:40 - 0:57) | |
Faidros | - | svensken | 3 - 2 | (0:51 - 0:29) | |
paulaz | - | Flygare40 | 3 - 4 | (0:37 - 0:42) |
Round 6 | |||||
janosh | - | paulaz | 3 - 4 | (0:41 - 0:35) | |
svensken | - | Gullelej | 1 - 3 | (0:46 - 0:45) | |
franym | - | Faidros | 5 - 3 | (0:43 - 1:06) | |
Flygare40 | - | JohnJ | 3 - 4 | (0:51 - 0:31) |
Round 7 | |||||
svensken | - | JohnJ | 2 - 5 | (0:42 - 0:35) | |
franym | - | paulaz | 5 - 5 |
| (0:53 - 0:41) |
Gullelej | - | Flygare40 | wo - 2 | ( - 0:39) | |
Faidros | - | janosh | 3 - 3 |
| (0:48 - 0:51) |