The League
A League/Cup is a competition with matches between participants
You must be logged in as a member to do this
Register as member now for free or sign in if you already are a member.
Division 4:4
Season 273Final Score
| Pl. | Name | Flag | Ply | W | D | L | Sc. | Time | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PostMannen | 7 | 7 | 0 | 0 | 31 | 6:40 | 14 | |||
| 2 | svensken | 7 | 5 | 0 | 2 | 16 | 4:46 | 10 | |||
| 3 | Patrikk | 7 | 4 | 0 | 3 | 26 | 7:32 | 8 | |||
| 4 | Bobrikov | 7 | 4 | 0 | 3 | 16 | 4:30 | 8 | |||
| 5 | rockdoc | 7 | 3 | 0 | 4 | 19 | 6:37 | 6 | |||
| 6 | fnym | 7 | 3 | 0 | 4 | 17 | 7:19 | 6 | |||
| 7 | Rauski11 | 7 | 1 | 0 | 6 | 15 | 6:16 | 2 | |||
| 8 | Noone | 7 | 1 | 0 | 6 | 15 | 6:53 | 2 |
Facts
| Day(s) for new matches: | Monday, Thursday |
| Rounds per season: | 7 |
| Questions per match: | 5 |
| Days before w.o.: | 5 |
| Maxtime (s) per match: | 100 |
| Time diff for draw: | 10 |
| Minimum time per question (s): | 5 |
| Rule at same point in table: | Score |
| Current Champion: | Cantona |
| Players per group: | 8 |
| Last round: | 2026-07-27 |
| Start of Season: | 2026-08-02 |
| Participants: | 147 |
Schedule
Round 1 | |||||
| Bobrikov | - | PostMannen | 2 - 3 | (0:40 - 1:19) | |
| rockdoc | - | fnym | 3 - 4 | (0:54 - 1:26) | |
| Patrikk | - | Noone | 4 - 1 | (1:11 - 1:01) | |
| Rauski11 | - | svensken | 2 - 3 | (0:52 - 0:40) | |
Round 2 | |||||
| fnym | - | Rauski11 | 2 - 4 | (1:08 - 0:45) | |
| svensken | - | rockdoc | 1 - wo | (0:49 - ) | |
| Noone | - | Bobrikov | 2 - 5 | (1:05 - 0:38) | |
| PostMannen | - | Patrikk | 5 - 3 | (0:52 - 0:57) | |
Round 3 | |||||
| fnym | - | Bobrikov | 2 - 1 | (0:45 - 0:35) | |
| rockdoc | - | PostMannen | 3 - 4 | (0:40 - 1:08) | |
| svensken | - | Patrikk | 4 - 4 |
| (0:32 - 1:07) |
| Rauski11 | - | Noone | 2 - 3 | (0:53 - 0:55) | |
Round 4 | |||||
| rockdoc | - | Rauski11 | 4 - 1 | (1:22 - 0:47) | |
| svensken | - | fnym | 2 - 2 |
| (0:36 - 1:29) |
| Bobrikov | - | Patrikk | 4 - 3 | (0:38 - 1:10) | |
| PostMannen | - | Noone | 5 - 1 | (1:00 - 0:42) | |
Round 5 | |||||
| PostMannen | - | fnym | 5 - 3 | (0:46 - 0:55) | |
| Bobrikov | - | rockdoc | 1 - 2 | (0:44 - 0:52) | |
| Patrikk | - | Rauski11 | 4 - 2 | (0:52 - 0:47) | |
| Noone | - | svensken | 1 - 4 | (1:06 - 0:45) | |
Round 6 | |||||
| rockdoc | - | Noone | 5 - 5 |
| (0:29 - 1:04) |
| Rauski11 | - | PostMannen | 3 - 5 | (1:15 - 0:40) | |
| fnym | - | Patrikk | 1 - 5 | (0:45 - 1:07) | |
| svensken | - | Bobrikov | 1 - 2 | (0:47 - 0:40) | |
Round 7 | |||||
| Rauski11 | - | Bobrikov | 1 - 1 |
| (0:57 - 0:35) |
| fnym | - | Noone | 3 - 2 | (0:51 - 1:00) | |
| PostMannen | - | svensken | 4 - 1 | (0:55 - 0:37) | |
| Patrikk | - | rockdoc | 3 - 2 | (1:08 - 0:40) | |