The League
A League/Cup is a competition with matches between participants
You must be logged in as a memeber to do this
Register as member now for free or sign in if you already are a member.
Division 4:5
Season 261Final Score
| Pl. | Name | Flag | Ply | W | D | L | Sc. | Time | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | sci-fi | 7 | 6 | 0 | 1 | 28 | 8:19 | 12 | |||
| 2 | Rangarilla | 7 | 4 | 1 | 2 | 25 | 5:25 | 9 | |||
| 3 | janosh | 7 | 4 | 0 | 3 | 22 | 6:44 | 8 | |||
| 4 | Sven_Usling | 7 | 4 | 0 | 3 | 22 | 7:15 | 8 | |||
| 5 | TJ | 7 | 4 | 0 | 3 | 18 | 6:21 | 8 | |||
| 6 | CharlieSlim | 7 | 3 | 0 | 4 | 22 | 7:38 | 6 | |||
| 7 | Sud | 7 | 1 | 1 | 5 | 8 | 9:24 | 3 | |||
| 8 | whitx100 | 7 | 1 | 0 | 6 | 10 | 8:17 | 2 |
Links
Prev. seasonLater season
Current season
Show Marathonstanding
Show League History
Show Division:
1
2:1 2:2
3:1 3:2 3:3 3:4
4:1 4:2 4:3 4:4 4:5 4:6 4:7 4:8
5:1 qual. 5:2 qual. 5:3 qual. 5:4 qual.
Facts
| Day(s) for new matches: | Monday, Thursday |
| Rounds per season: | 7 |
| Questions per match: | 5 |
| Days before w.o.: | 5 |
| Maxtime (s) per match: | 100 |
| Time diff for draw: | 10 |
| Minimum time per question (s): | 5 |
| Rule at same point in table: | Score |
| Current Champion: | Dino |
| Players per group: | 8 |
| Last round: | 2025-11-13 |
| Participants: | 139 |
Schedule
Round 1 | |||||
| Rangarilla | - | Sud | 4 - 4 |
| (0:31 - 0:32) |
| CharlieSlim | - | janosh | 4 - 2 | (1:31 - 0:59) | |
| TJ | - | whitx100 | 3 - wo | (0:44 - ) | |
| Sven_Usling | - | sci-fi | 2 - 4 | (1:04 - 1:19) | |
Round 2 | |||||
| janosh | - | Sven_Usling | 1 - 5 | (1:07 - 1:07) | |
| sci-fi | - | CharlieSlim | 4 - 1 | (1:20 - 1:02) | |
| whitx100 | - | Rangarilla | wo - 4 | ( - 1:02) | |
| Sud | - | TJ | wo - 3 | ( - 0:52) | |
Round 3 | |||||
| janosh | - | Rangarilla | 5 - 4 | (1:01 - 0:41) | |
| CharlieSlim | - | Sud | 3 - 4 | (0:48 - 0:32) | |
| sci-fi | - | TJ | 5 - 2 | (1:09 - 1:14) | |
| Sven_Usling | - | whitx100 | 4 - wo | (0:48 - ) | |
Round 4 | |||||
| CharlieSlim | - | Sven_Usling | 2 - 4 | (0:50 - 0:54) | |
| sci-fi | - | janosh | 5 - 3 | (0:58 - 1:06) | |
| Rangarilla | - | TJ | 1 - 2 | (0:45 - 0:56) | |
| Sud | - | whitx100 | wo - 2 | ( - 1:02) | |
Round 5 | |||||
| Sud | - | janosh | wo - 4 | ( - 0:48) | |
| Rangarilla | - | CharlieSlim | 4 - 4 |
| (0:48 - 1:02) |
| TJ | - | Sven_Usling | 3 - 2 | (0:51 - 1:09) | |
| whitx100 | - | sci-fi | 3 - 4 | (0:44 - 0:48) | |
Round 6 | |||||
| CharlieSlim | - | whitx100 | 4 - 2 | (1:02 - 0:49) | |
| Sven_Usling | - | Sud | 2 - wo | (1:05 - ) | |
| janosh | - | TJ | 3 - 2 | (0:58 - 0:52) | |
| sci-fi | - | Rangarilla | 3 - 4 | (1:26 - 0:51) | |
Round 7 | |||||
| Sven_Usling | - | Rangarilla | 3 - 4 | (1:08 - 0:47) | |
| janosh | - | whitx100 | 4 - 3 | (0:45 - 0:42) | |
| Sud | - | sci-fi | wo - 3 | ( - 1:19) | |
| TJ | - | CharlieSlim | 3 - 4 | (0:52 - 1:23) | |