The League
A League/Cup is a competition with matches between participants
You must be logged in as a member to do this
Register as member now for free or sign in if you already are a member.
Division 4:5
Season 270Final Score
| Pl. | Name | Flag | Ply | W | D | L | Sc. | Time | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Faidros | 7 | 5 | 0 | 2 | 28 | 7:32 | 10 | |||
| 2 | mikaelte | 7 | 5 | 0 | 2 | 26 | 5:45 | 10 | |||
| 3 | Catherine | 7 | 5 | 0 | 2 | 21 | 6:50 | 10 | |||
| 4 | Mangelgris | 7 | 3 | 2 | 2 | 26 | 4:51 | 8 | |||
| 5 | juhni | 7 | 3 | 2 | 2 | 24 | 7:56 | 8 | |||
| 6 | svensken | 7 | 1 | 2 | 4 | 17 | 4:30 | 4 | |||
| 7 | Zira | 7 | 2 | 0 | 5 | 12 | 5:27 | 4 | |||
| 8 | Lennart | 7 | 1 | 0 | 6 | 18 | 8:53 | 2 |
Facts
| Day(s) for new matches: | Monday, Thursday |
| Rounds per season: | 7 |
| Questions per match: | 5 |
| Days before w.o.: | 5 |
| Maxtime (s) per match: | 100 |
| Time diff for draw: | 10 |
| Minimum time per question (s): | 5 |
| Rule at same point in table: | Score |
| Current Champion: | Dino |
| Players per group: | 8 |
| Last round: | 2026-05-11 |
| Participants: | 144 |
Schedule
Round 1 | |||||
| mikaelte | - | juhni | 3 - 3 |
| (0:36 - 1:12) |
| Faidros | - | svensken | 3 - 2 | (0:59 - 0:33) | |
| Catherine | - | Lennart | 5 - 1 | (0:38 - 1:16) | |
| Zira | - | Mangelgris | wo - 5 | ( - 0:42) | |
Round 2 | |||||
| svensken | - | Zira | 2 - 0 | (0:44 - 0:34) | |
| Mangelgris | - | Faidros | 4 - 5 | (0:37 - 1:01) | |
| Lennart | - | mikaelte | 2 - 5 | (1:37 - 0:39) | |
| juhni | - | Catherine | 3 - 1 | (1:14 - 1:37) | |
Round 3 | |||||
| svensken | - | mikaelte | 3 - 5 | (0:41 - 0:31) | |
| Faidros | - | juhni | 4 - 5 | (0:42 - 0:51) | |
| Mangelgris | - | Catherine | 3 - 4 | (0:35 - 0:52) | |
| Zira | - | Lennart | 4 - 2 | (0:49 - 1:04) | |
Round 4 | |||||
| Faidros | - | Zira | 4 - 2 | (1:12 - 0:34) | |
| Mangelgris | - | svensken | 3 - 3 |
| (0:33 - 0:30) |
| mikaelte | - | Catherine | 5 - 2 | (0:50 - 0:58) | |
| juhni | - | Lennart | 4 - 2 | (1:24 - 1:16) | |
Round 5 | |||||
| juhni | - | svensken | 2 - 2 |
| (0:56 - 0:52) |
| mikaelte | - | Faidros | 3 - 5 | (0:54 - 1:17) | |
| Catherine | - | Zira | 3 - 1 | (0:57 - 0:37) | |
| Lennart | - | Mangelgris | 4 - 5 | (1:11 - 1:00) | |
Round 6 | |||||
| Faidros | - | Lennart | 4 - 3 | (0:57 - 0:57) | |
| Zira | - | juhni | 3 - 3 |
| (0:29 - 1:18) |
| svensken | - | Catherine | 2 - 3 | (0:29 - 0:47) | |
| Mangelgris | - | mikaelte | 2 - wo | (0:29 - ) | |
Round 7 | |||||
| Zira | - | mikaelte | 2 - 5 | (0:44 - 0:35) | |
| svensken | - | Lennart | 3 - 4 | (0:41 - 1:32) | |
| juhni | - | Mangelgris | 4 - 4 |
| (1:01 - 0:55) |
| Catherine | - | Faidros | 3 - 3 |
| (1:01 - 1:24) |