The League
A League/Cup is a competition with matches between participants
You must be logged in as a member to do this
Register as member now for free or sign in if you already are a member.
Division 4:5
Season 275Final Score
| Pl. | Name | Flag | Ply | W | D | L | Sc. | Time | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | fredlar | 7 | 5 | 0 | 2 | 14 | 7:09 | 9 | |||
| 2 | cyric | 7 | 4 | 0 | 3 | 19 | 4:14 | 8 | |||
| 3 | Obelix | 7 | 4 | 0 | 3 | 17 | 4:05 | 8 | |||
| 4 | Markontic | 7 | 4 | 0 | 3 | 14 | 9:49 | 8 | |||
| 5 | Jula | 7 | 3 | 1 | 3 | 14 | 6:40 | 7 | |||
| 6 | jdunmore | 7 | 3 | 0 | 4 | 17 | 5:07 | 6 | |||
| 7 | Noone | 7 | 2 | 0 | 5 | 14 | 7:34 | 4 | |||
| 8 | Nackatjejen | 7 | 1 | 1 | 5 | 9 | 9:22 | 3 |
Facts
| Day(s) for new matches: | Monday, Thursday |
| Rounds per season: | 7 |
| Questions per match: | 5 |
| Days before w.o.: | 5 |
| Maxtime (s) per match: | 100 |
| Time diff for draw: | 10 |
| Minimum time per question (s): | 5 |
| Rule at same point in table: | Score |
| Current Champion: | Sianpaeae |
| Players per group: | 8 |
| Last round: | 2026-10-05 |
| Start of Season: | 2026-09-27 |
| Participants: | 148 |
Schedule
Round 1 | |||||
| Jula | - | cyric | 3 - 2 | (0:45 - 0:32) | |
| fredlar | - | Obelix | 4 - 2 | (0:35 - 0:35) | |
| Noone | - | Markontic | 1 - 2 | (1:05 - 1:10) | |
| jdunmore | - | Nackatjejen | wo - 4 | ( - 0:52) | |
Round 2 | |||||
| Obelix | - | jdunmore | 2 - 4 | (0:29 - 0:31) | |
| Nackatjejen | - | fredlar | wo - 0 | ( - 0:56) | |
| Markontic | - | Jula | 2 - 2 |
| (1:19 - 0:59) |
| cyric | - | Noone | 4 - 2 | (0:27 - 0:42) | |
Round 3 | |||||
| Obelix | - | Jula | 1 - 0 | (0:29 - 1:40) | |
| fredlar | - | cyric | wo - 1 | ( - 0:57) | |
| Nackatjejen | - | Noone | wo - 1 | ( - 0:42) | |
| jdunmore | - | Markontic | 1 - 4 | (0:40 - 1:18) | |
Round 4 | |||||
| fredlar | - | jdunmore | 4 - 3 | (0:45 - 0:37) | |
| Nackatjejen | - | Obelix | wo - 2 | ( - 0:40) | |
| Jula | - | Noone | 1 - 2 | (0:40 - 0:53) | |
| cyric | - | Markontic | 2 - wo | (0:34 - ) | |
Round 5 | |||||
| cyric | - | Obelix | 3 - 4 | (0:40 - 0:43) | |
| Jula | - | fredlar | 1 - 2 | (0:48 - 0:47) | |
| Noone | - | jdunmore | 2 - 2 |
| (1:40 - 0:35) |
| Markontic | - | Nackatjejen | 2 - wo | (1:40 - ) | |
Round 6 | |||||
| fredlar | - | Markontic | wo - wo | ( - ) | |
| jdunmore | - | cyric | 5 - 4 | (0:30 - 0:34) | |
| Obelix | - | Noone | 4 - 3 | (0:37 - 1:22) | |
| Nackatjejen | - | Jula | 3 - 3 |
| (0:51 - 0:53) |
Round 7 | |||||
| jdunmore | - | Jula | 2 - 4 | (0:34 - 0:55) | |
| Obelix | - | Markontic | 2 - 4 | (0:32 - 1:02) | |
| cyric | - | Nackatjejen | 3 - 2 | (0:30 - 0:59) | |
| Noone | - | fredlar | 3 - 4 | (1:10 - 0:46) | |