The League
A League/Cup is a competition with matches between participants
You must be logged in as a member to do this
Register as member now for free or sign in if you already are a member.
Division 4:5
Table
| Pl. | Name | Flag | Ply | W | D | L | Sc. | Time | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | mikaelte | 3 | 3 | 0 | 0 | 13 | 1:46 | 6 | ![]() | ||
| 2 | Faidros | 2 | 2 | 0 | 0 | 8 | 2:00 | 4 | ![]() | ||
| 3 | Mangelgris | 2 | 1 | 0 | 1 | 9 | 1:19 | 2 | ![]() | ||
| 4 | svensken | 3 | 1 | 0 | 2 | 7 | 1:58 | 2 | ![]() | ||
| 5 | Catherine | 2 | 1 | 0 | 1 | 6 | 2:15 | 2 | ![]() | ||
| 6 | juhni | 2 | 1 | 0 | 1 | 6 | 2:26 | 2 | ![]() | ||
| 7 | Lennart | 2 | 0 | 0 | 2 | 3 | 2:53 | 0 | ![]() | ||
| 8 | Zira | 2 | 0 | 0 | 2 | 0 | 2:14 | 0 | ![]() |
Current round (3)
| svensken | - | mikaelte | 3 - 5 | (0:41 - 0:31) | |
| Faidros | - | juhni | x - | (x:xx - ) | |
| Mangelgris | - | Catherine | - | (0:00 - 0:00) | |
| Zira | - | Lennart | - x | ( - x:xx) |
Round 2
| svensken | - | Zira | 2 - 0 | (0:44 - 0:34) | |
| Mangelgris | - | Faidros | 4 - 5 | (0:37 - 1:01) | |
| Lennart | - | mikaelte | 2 - 5 | (1:37 - 0:39) | |
| juhni | - | Catherine | 3 - 1 | (1:14 - 1:37) |
Facts
| Day(s) for new matches: | Monday, Thursday |
| Rounds per season: | 7 |
| Questions per match: | 5 |
| Days before w.o.: | 5 |
| Maxtime (s) per match: | 100 |
| Time diff for draw: | 10 |
| Minimum time per question (s): | 5 |
| Rule at same point in table: | Score |
| Current Champion: | Dino |
| Players per group: | 8 |
| Last round: | 2026-04-20 |
| Participants: | 145 |
Next round 4
| Faidros | - | Zira | ||
| Mangelgris | - | svensken | ||
| mikaelte | - | Catherine | ||
| juhni | - | Lennart |
Schedule
Round 1 | |||||
| mikaelte | - | juhni | 3 - 3 |
| (0:36 - 1:12) |
| Faidros | - | svensken | 3 - 2 | (0:59 - 0:33) | |
| Catherine | - | Lennart | 5 - 1 | (0:38 - 1:16) | |
| Zira | - | Mangelgris | wo - 5 | ( - 0:42) | |
Round 2 | |||||
| svensken | - | Zira | 2 - 0 | (0:44 - 0:34) | |
| Mangelgris | - | Faidros | 4 - 5 | (0:37 - 1:01) | |
| Lennart | - | mikaelte | 2 - 5 | (1:37 - 0:39) | |
| juhni | - | Catherine | 3 - 1 | (1:14 - 1:37) | |
Round 3 | |||||
| svensken | - | mikaelte | 3 - 5 | (0:41 - 0:31) | |
| Faidros | - | juhni | x - | (x:xx - ) | |
| Mangelgris | - | Catherine | - | (0:00 - 0:00) | |
| Zira | - | Lennart | - x | ( - x:xx) | |
Round 4 | ||||
| Faidros | - | Zira | ||
| Mangelgris | - | svensken | ||
| mikaelte | - | Catherine | ||
| juhni | - | Lennart | ||
Round 5 | ||||
| juhni | - | svensken | ||
| mikaelte | - | Faidros | ||
| Catherine | - | Zira | ||
| Lennart | - | Mangelgris | ||
Round 6 | ||||
| Faidros | - | Lennart | ||
| Zira | - | juhni | ||
| svensken | - | Catherine | ||
| Mangelgris | - | mikaelte | ||
Round 7 | ||||
| Zira | - | mikaelte | ||
| svensken | - | Lennart | ||
| juhni | - | Mangelgris | ||
| Catherine | - | Faidros | ||
