The League
A League/Cup is a competition with matches between participants
You must be logged in as a member to do this
Register as member now for free or sign in if you already are a member.
Division 4:5
Table
| Pl. | Name | Flag | Ply | W | D | L | Sc. | Time | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | jondu003 | 7 | 6 | 0 | 1 | 25 | 4:42 | 12 | ![]() | ||
| 2 | Souss | 7 | 5 | 0 | 2 | 23 | 5:53 | 10 | ![]() | ||
| 3 | habobo | 7 | 5 | 0 | 2 | 21 | 6:21 | 10 | ![]() | ||
| 4 | jojn | 7 | 4 | 0 | 3 | 20 | 4:57 | 8 | ![]() | ||
| 5 | nantia | 7 | 4 | 0 | 3 | 12 | 3:10 | 7 | ![]() | ||
| 6 | carmen | 7 | 3 | 0 | 4 | 11 | 9:19 | 6 | ![]() | ||
| 7 | LjH | 7 | 1 | 0 | 6 | 9 | 10:39 | 2 | ![]() | ||
| 8 | Nackatjejen | 7 | 0 | 0 | 7 | 7 | 9:40 | 0 | ![]() |
Last round (7)
| carmen | - | habobo | 1 - 3 | (1:26 - 0:55) | |
| jojn | - | Nackatjejen | 2 - 2 |
| (0:51 - 1:15) |
| jondu003 | - | LjH | 4 - 1 | (0:51 - 1:40) | |
| nantia | - | Souss | 3 - 5 | (0:25 - 1:11) |
Facts
| Day(s) for new matches: | Monday, Thursday |
| Rounds per season: | 7 |
| Questions per match: | 5 |
| Days before w.o.: | 5 |
| Maxtime (s) per match: | 100 |
| Time diff for draw: | 10 |
| Minimum time per question (s): | 5 |
| Rule at same point in table: | Score |
| Current Champion: | Dino |
| Players per group: | 8 |
| Last round: | 2026-07-27 |
| Start of Season: | 2026-07-05 |
| Participants: | 149 |
Schedule
Round 1 | |||||
| habobo | - | jondu003 | 3 - 5 | (0:37 - 0:33) | |
| Souss | - | jojn | 4 - 3 | (0:58 - 0:37) | |
| nantia | - | Nackatjejen | 2 - wo | (0:27 - ) | |
| carmen | - | LjH | 4 - 2 | (1:12 - 1:29) | |
Round 2 | |||||
| jojn | - | carmen | 2 - 3 | (0:39 - 0:45) | |
| LjH | - | Souss | 1 - 2 | (1:40 - 0:36) | |
| Nackatjejen | - | habobo | 3 - 3 |
| (1:14 - 0:58) |
| jondu003 | - | nantia | 4 - 2 | (0:44 - 0:31) | |
Round 3 | |||||
| jojn | - | habobo | 5 - 3 | (0:36 - 0:32) | |
| Souss | - | jondu003 | 4 - 4 |
| (0:48 - 0:30) |
| LjH | - | nantia | 1 - 2 | (1:20 - 0:26) | |
| carmen | - | Nackatjejen | 1 - wo | (1:14 - ) | |
Round 4 | |||||
| Souss | - | carmen | 3 - 1 | (0:48 - 1:40) | |
| LjH | - | jojn | 1 - 3 | (1:39 - 0:46) | |
| habobo | - | nantia | 2 - 1 | (1:33 - 0:29) | |
| jondu003 | - | Nackatjejen | 3 - 1 | (0:46 - 1:22) | |
Round 5 | |||||
| jondu003 | - | jojn | 2 - 3 | (0:44 - 0:44) | |
| habobo | - | Souss | 5 - 3 | (0:43 - 0:43) | |
| nantia | - | carmen | 0 - 0 |
| (0:25 - 1:34) |
| Nackatjejen | - | LjH | 1 - 3 | (0:49 - 1:11) | |
Round 6 | |||||
| Souss | - | Nackatjejen | 2 - wo | (0:49 - ) | |
| carmen | - | jondu003 | 1 - 3 | (1:28 - 0:34) | |
| jojn | - | nantia | 2 - 2 |
| (0:44 - 0:27) |
| LjH | - | habobo | 0 - 2 | (1:40 - 1:03) | |
Round 7 | |||||
| carmen | - | habobo | 1 - 3 | (1:26 - 0:55) | |
| jojn | - | Nackatjejen | 2 - 2 |
| (0:51 - 1:15) |
| jondu003 | - | LjH | 4 - 1 | (0:51 - 1:40) | |
| nantia | - | Souss | 3 - 5 | (0:25 - 1:11) | |
