The League
A League/Cup is a competition with matches between participants
You must be logged in as a member to do this
Register as member now for free or sign in if you already are a member.
Division 4:5
Table
| Pl. | Name | Flag | Ply | W | D | L | Sc. | Time | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | jondu003 | 2 | 2 | 0 | 0 | 9 | 1:17 | 4 | ![]() | ||
| 2 | carmen | 2 | 2 | 0 | 0 | 7 | 1:57 | 4 | ![]() | ||
| 3 | nantia | 3 | 2 | 0 | 1 | 6 | 1:24 | 4 | ![]() | ||
| 4 | Souss | 2 | 2 | 0 | 0 | 6 | 1:34 | 4 | ![]() | ||
| 5 | habobo | 2 | 1 | 0 | 1 | 6 | 1:35 | 2 | ![]() | ||
| 6 | jojn | 2 | 0 | 0 | 2 | 5 | 1:16 | 0 | ![]() | ||
| 7 | LjH | 3 | 0 | 0 | 3 | 4 | 4:29 | 0 | ![]() | ||
| 8 | Nackatjejen | 2 | 0 | 0 | 2 | 3 | 2:54 | 0 | ![]() |
Current round (3)
| jojn | - | habobo | - x | ( - x:xx) | |
| Souss | - | jondu003 | x - | (x:xx - ) | |
| LjH | - | nantia | 1 - 2 | (1:20 - 0:26) | |
| carmen | - | Nackatjejen | x - | (x:xx - ) |
Round 2
| jojn | - | carmen | 2 - 3 | (0:39 - 0:45) | |
| LjH | - | Souss | 1 - 2 | (1:40 - 0:36) | |
| Nackatjejen | - | habobo | 3 - 3 |
| (1:14 - 0:58) |
| jondu003 | - | nantia | 4 - 2 | (0:44 - 0:31) |
Facts
| Day(s) for new matches: | Monday, Thursday |
| Rounds per season: | 7 |
| Questions per match: | 5 |
| Days before w.o.: | 5 |
| Maxtime (s) per match: | 100 |
| Time diff for draw: | 10 |
| Minimum time per question (s): | 5 |
| Rule at same point in table: | Score |
| Current Champion: | Dino |
| Players per group: | 8 |
| Last round: | 2026-07-13 |
| Start of Season: | 2026-07-05 |
| Participants: | 146 |
Next round 4
| Souss | - | carmen | ||
| LjH | - | jojn | ||
| habobo | - | nantia | ||
| jondu003 | - | Nackatjejen |
Schedule
Round 1 | |||||
| habobo | - | jondu003 | 3 - 5 | (0:37 - 0:33) | |
| Souss | - | jojn | 4 - 3 | (0:58 - 0:37) | |
| nantia | - | Nackatjejen | 2 - wo | (0:27 - ) | |
| carmen | - | LjH | 4 - 2 | (1:12 - 1:29) | |
Round 2 | |||||
| jojn | - | carmen | 2 - 3 | (0:39 - 0:45) | |
| LjH | - | Souss | 1 - 2 | (1:40 - 0:36) | |
| Nackatjejen | - | habobo | 3 - 3 |
| (1:14 - 0:58) |
| jondu003 | - | nantia | 4 - 2 | (0:44 - 0:31) | |
Round 3 | |||||
| jojn | - | habobo | - x | ( - x:xx) | |
| Souss | - | jondu003 | x - | (x:xx - ) | |
| LjH | - | nantia | 1 - 2 | (1:20 - 0:26) | |
| carmen | - | Nackatjejen | x - | (x:xx - ) | |
Round 4 | ||||
| Souss | - | carmen | ||
| LjH | - | jojn | ||
| habobo | - | nantia | ||
| jondu003 | - | Nackatjejen | ||
Round 5 | ||||
| jondu003 | - | jojn | ||
| habobo | - | Souss | ||
| nantia | - | carmen | ||
| Nackatjejen | - | LjH | ||
Round 6 | ||||
| Souss | - | Nackatjejen | ||
| carmen | - | jondu003 | ||
| jojn | - | nantia | ||
| LjH | - | habobo | ||
Round 7 | ||||
| carmen | - | habobo | ||
| jojn | - | Nackatjejen | ||
| jondu003 | - | LjH | ||
| nantia | - | Souss | ||
