The League
A League/Cup is a competition with matches between participants
You must be logged in as a member to do this
Register as member now for free or sign in if you already are a member.
Division 4:5
Table
| Pl. | Name | Flag | Ply | W | D | L | Sc. | Time | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | hemma | 2 | 2 | 0 | 0 | 8 | 1:13 | 4 | ![]() | ||
| 2 | Myra62 | 3 | 1 | 1 | 1 | 6 | 3:01 | 3 | ![]() | ||
| 3 | Sruoypu | 2 | 1 | 0 | 1 | 7 | 1:13 | 2 | ![]() | ||
| 4 | Pegasus | 3 | 1 | 0 | 2 | 5 | 2:14 | 2 | ![]() | ||
| 5 | Thanu1 | 1 | 1 | 0 | 0 | 3 | 0:27 | 2 | ![]() | ||
| 6 | Markontic | 1 | 1 | 0 | 0 | 3 | 1:40 | 2 | ![]() | ||
| 7 | indiana | 2 | 0 | 1 | 1 | 4 | 1:43 | 1 | ![]() | ||
| 8 | sunny | 2 | 0 | 0 | 2 | 2 | 2:41 | 0 | ![]() |
Current round (3)
| indiana | - | Sruoypu | - x | ( - x:xx) | |
| Thanu1 | - | hemma | - x | ( - x:xx) | |
| Markontic | - | sunny | - | (0:00 - 0:00) | |
| Myra62 | - | Pegasus | 3 - 2 | (0:49 - 0:41) |
Round 2
| indiana | - | Myra62 | 2 - 2 |
| (0:48 - 0:53) |
| Markontic | - | Thanu1 | x - | (x:xx - ) | |
| Pegasus | - | Sruoypu | 1 - 4 | (0:45 - 0:33) | |
| hemma | - | sunny | 4 - 2 | (0:38 - 1:01) |
Facts
| Day(s) for new matches: | Monday, Thursday |
| Rounds per season: | 7 |
| Questions per match: | 5 |
| Days before w.o.: | 5 |
| Maxtime (s) per match: | 100 |
| Time diff for draw: | 10 |
| Minimum time per question (s): | 5 |
| Rule at same point in table: | Score |
| Current Champion: | Sianpaeae |
| Players per group: | 8 |
| Last round: | 2026-11-02 |
| Start of Season: | 2026-10-25 |
| Participants: | 147 |
Next round 4
| Thanu1 | - | Myra62 | ||
| Markontic | - | indiana | ||
| Sruoypu | - | sunny | ||
| hemma | - | Pegasus |
Schedule
Round 1 | |||||
| Sruoypu | - | hemma | 3 - 4 | (0:40 - 0:35) | |
| Thanu1 | - | indiana | 3 - 2 | (0:27 - 0:55) | |
| sunny | - | Pegasus | wo - 2 | ( - 0:48) | |
| Myra62 | - | Markontic | 1 - 3 | (1:19 - 1:40) | |
Round 2 | |||||
| indiana | - | Myra62 | 2 - 2 |
| (0:48 - 0:53) |
| Markontic | - | Thanu1 | x - | (x:xx - ) | |
| Pegasus | - | Sruoypu | 1 - 4 | (0:45 - 0:33) | |
| hemma | - | sunny | 4 - 2 | (0:38 - 1:01) | |
Round 3 | |||||
| indiana | - | Sruoypu | - x | ( - x:xx) | |
| Thanu1 | - | hemma | - x | ( - x:xx) | |
| Markontic | - | sunny | - | (0:00 - 0:00) | |
| Myra62 | - | Pegasus | 3 - 2 | (0:49 - 0:41) | |
Round 4 | ||||
| Thanu1 | - | Myra62 | ||
| Markontic | - | indiana | ||
| Sruoypu | - | sunny | ||
| hemma | - | Pegasus | ||
Round 5 | ||||
| hemma | - | indiana | ||
| Sruoypu | - | Thanu1 | ||
| sunny | - | Myra62 | ||
| Pegasus | - | Markontic | ||
Round 6 | ||||
| Thanu1 | - | Pegasus | ||
| Myra62 | - | hemma | ||
| indiana | - | sunny | ||
| Markontic | - | Sruoypu | ||
Round 7 | ||||
| Myra62 | - | Sruoypu | ||
| indiana | - | Pegasus | ||
| hemma | - | Markontic | ||
| sunny | - | Thanu1 | ||
