The League
A League/Cup is a competition with matches between participants
You must be logged in as a memeber to do this
Register as member now for free or sign in if you already are a member.
Division 4:5
Table
| Pl. | Name | Flag | Ply | W | D | L | Sc. | Time | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vasi | 3 | 2 | 0 | 1 | 12 | 1:29 | 4 | ![]() | ||
| 2 | Jula | 3 | 1 | 1 | 1 | 12 | 2:06 | 3 | ![]() | ||
| 3 | bighitter | 2 | 1 | 1 | 0 | 10 | 1:36 | 3 | ![]() | ||
| 4 | Potkaelgen | 3 | 1 | 1 | 1 | 9 | 2:05 | 3 | ![]() | ||
| 5 | Papyrus | 3 | 1 | 0 | 2 | 8 | 1:46 | 2 | ![]() | ||
| 6 | JimStrom | 2 | 1 | 0 | 1 | 7 | 1:26 | 2 | ![]() | ||
| 7 | PostMannen | 2 | 1 | 0 | 1 | 4 | 2:53 | 2 | ![]() | ||
| 8 | ibm | 2 | 0 | 1 | 1 | 3 | 1:45 | 1 | ![]() |
Current round (3)
| Potkaelgen | - | Jula | 3 - 4 | (0:34 - 0:35) | |
| ibm | - | bighitter | - x | ( - x:xx) | |
| vasi | - | Papyrus | 4 - 3 | (0:25 - 0:38) | |
| JimStrom | - | PostMannen | x - | (x:xx - ) |
Round 2
| Potkaelgen | - | JimStrom | 4 - 3 | (0:35 - 0:43) | |
| vasi | - | ibm | 5 - 1 | (0:33 - 0:51) | |
| PostMannen | - | Jula | 4 - 3 | (1:13 - 0:44) | |
| bighitter | - | Papyrus | 5 - 3 | (0:57 - 0:33) |
Facts
| Day(s) for new matches: | Monday, Thursday |
| Rounds per season: | 7 |
| Questions per match: | 5 |
| Days before w.o.: | 5 |
| Maxtime (s) per match: | 100 |
| Time diff for draw: | 10 |
| Minimum time per question (s): | 5 |
| Rule at same point in table: | Score |
| Current Champion: | Dino |
| Players per group: | 8 |
| Last round: | 2025-11-03 |
| Participants: | 138 |
Next round 4
| ibm | - | JimStrom | ||
| vasi | - | Potkaelgen | ||
| Jula | - | Papyrus | ||
| bighitter | - | PostMannen |
Schedule
Round 1 | |||||
| Jula | - | bighitter | 5 - 5 |
| (0:47 - 0:39) |
| ibm | - | Potkaelgen | 2 - 2 |
| (0:54 - 0:56) |
| Papyrus | - | PostMannen | 2 - wo | (0:35 - ) | |
| JimStrom | - | vasi | 4 - 3 | (0:43 - 0:31) | |
Round 2 | |||||
| Potkaelgen | - | JimStrom | 4 - 3 | (0:35 - 0:43) | |
| vasi | - | ibm | 5 - 1 | (0:33 - 0:51) | |
| PostMannen | - | Jula | 4 - 3 | (1:13 - 0:44) | |
| bighitter | - | Papyrus | 5 - 3 | (0:57 - 0:33) | |
Round 3 | |||||
| Potkaelgen | - | Jula | 3 - 4 | (0:34 - 0:35) | |
| ibm | - | bighitter | - x | ( - x:xx) | |
| vasi | - | Papyrus | 4 - 3 | (0:25 - 0:38) | |
| JimStrom | - | PostMannen | x - | (x:xx - ) | |
Round 4 | ||||
| ibm | - | JimStrom | ||
| vasi | - | Potkaelgen | ||
| Jula | - | Papyrus | ||
| bighitter | - | PostMannen | ||
Round 5 | ||||
| bighitter | - | Potkaelgen | ||
| Jula | - | ibm | ||
| Papyrus | - | JimStrom | ||
| PostMannen | - | vasi | ||
Round 6 | ||||
| ibm | - | PostMannen | ||
| JimStrom | - | bighitter | ||
| Potkaelgen | - | Papyrus | ||
| vasi | - | Jula | ||
Round 7 | ||||
| JimStrom | - | Jula | ||
| Potkaelgen | - | PostMannen | ||
| bighitter | - | vasi | ||
| Papyrus | - | ibm | ||
