The League
A League/Cup is a competition with matches between participants
You must be logged in as a member to do this
Register as member now for free or sign in if you already are a member.
Division 4:5
Table
| Pl. | Name | Flag | Ply | W | D | L | Sc. | Time | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sruoypu | 7 | 5 | 0 | 2 | 21 | 5:21 | 10 | ![]() | ||
| 2 | hemma | 6 | 5 | 0 | 1 | 19 | 3:45 | 10 | ![]() | ||
| 3 | Pegasus | 7 | 5 | 0 | 2 | 18 | 5:59 | 10 | ![]() | ||
| 4 | indiana | 7 | 3 | 1 | 3 | 13 | 9:03 | 7 | ![]() | ||
| 5 | Myra62 | 7 | 2 | 2 | 3 | 15 | 6:51 | 6 | ![]() | ||
| 6 | Markontic | 6 | 3 | 0 | 3 | 6 | 9:41 | 5 | ![]() | ||
| 7 | Thanu1 | 7 | 2 | 0 | 5 | 6 | 7:56 | 4 | ![]() | ||
| 8 | sunny | 7 | 0 | 1 | 6 | 8 | 8:14 | 1 | ![]() |
Last round (7)
| Myra62 | - | Sruoypu | 2 - 2 |
| (1:08 - 0:36) |
| indiana | - | Pegasus | 0 - 3 | (1:30 - 1:04) | |
| hemma | - | Markontic | - | (0:00 - 0:00) | |
| sunny | - | Thanu1 | 1 - 2 | (1:09 - 1:14) |
Facts
| Day(s) for new matches: | Monday, Thursday |
| Rounds per season: | 7 |
| Questions per match: | 5 |
| Days before w.o.: | 5 |
| Maxtime (s) per match: | 100 |
| Time diff for draw: | 10 |
| Minimum time per question (s): | 5 |
| Rule at same point in table: | Score |
| Current Champion: | Sianpaeae |
| Players per group: | 8 |
| Last round: | 2026-11-16 |
| Start of Season: | 2026-10-25 |
| Participants: | 147 |
Schedule
Round 1 | |||||
| Sruoypu | - | hemma | 3 - 4 | (0:40 - 0:35) | |
| Thanu1 | - | indiana | 3 - 2 | (0:27 - 0:55) | |
| sunny | - | Pegasus | wo - 2 | ( - 0:48) | |
| Myra62 | - | Markontic | 1 - 3 | (1:19 - 1:40) | |
Round 2 | |||||
| indiana | - | Myra62 | 2 - 2 |
| (0:48 - 0:53) |
| Markontic | - | Thanu1 | 0 - wo | (1:40 - ) | |
| Pegasus | - | Sruoypu | 1 - 4 | (0:45 - 0:33) | |
| hemma | - | sunny | 4 - 2 | (0:38 - 1:01) | |
Round 3 | |||||
| indiana | - | Sruoypu | 2 - 1 | (1:27 - 1:13) | |
| Thanu1 | - | hemma | wo - 3 | ( - 0:33) | |
| Markontic | - | sunny | 3 - 0 | (1:21 - 1:15) | |
| Myra62 | - | Pegasus | 3 - 2 | (0:49 - 0:41) | |
Round 4 | |||||
| Thanu1 | - | Myra62 | wo - 1 | ( - 0:45) | |
| Markontic | - | indiana | wo - 2 | ( - 1:26) | |
| Sruoypu | - | sunny | 4 - 1 | (0:45 - 1:09) | |
| hemma | - | Pegasus | 1 - 4 | (0:38 - 1:01) | |
Round 5 | |||||
| hemma | - | indiana | 4 - 3 | (0:29 - 1:18) | |
| Sruoypu | - | Thanu1 | 4 - 1 | (0:51 - 0:31) | |
| sunny | - | Myra62 | 3 - 3 |
| (0:48 - 0:47) |
| Pegasus | - | Markontic | 3 - wo | (0:50 - ) | |
Round 6 | |||||
| Thanu1 | - | Pegasus | 0 - 3 | (0:44 - 0:50) | |
| Myra62 | - | hemma | 3 - 3 |
| (1:10 - 0:52) |
| indiana | - | sunny | 2 - 1 | (1:39 - 1:12) | |
| Markontic | - | Sruoypu | wo - 3 | ( - 0:43) | |
Round 7 | |||||
| Myra62 | - | Sruoypu | 2 - 2 |
| (1:08 - 0:36) |
| indiana | - | Pegasus | 0 - 3 | (1:30 - 1:04) | |
| hemma | - | Markontic | - | (0:00 - 0:00) | |
| sunny | - | Thanu1 | 1 - 2 | (1:09 - 1:14) | |
