The League
A League/Cup is a competition with matches between participants
You must be logged in as a member to do this
Register as member now for free or sign in if you already are a member.
Division 4:6
Season 264Final Score
| Pl. | Name | Flag | Ply | W | D | L | Sc. | Time | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HansA | 7 | 5 | 1 | 1 | 27 | 5:14 | 11 | |||
| 2 | Lainen | 7 | 5 | 0 | 2 | 22 | 3:01 | 10 | |||
| 3 | Faidros | 7 | 4 | 1 | 2 | 28 | 6:50 | 9 | |||
| 4 | jdunmore | 7 | 4 | 0 | 3 | 19 | 4:50 | 8 | |||
| 5 | TJ | 7 | 3 | 0 | 4 | 21 | 5:16 | 6 | |||
| 6 | CharlieSlim | 7 | 3 | 0 | 4 | 20 | 6:24 | 6 | |||
| 7 | Noone | 7 | 1 | 1 | 5 | 24 | 6:43 | 3 | |||
| 8 | matza | 7 | 1 | 1 | 5 | 19 | 8:08 | 3 |
Links
Prev. seasonLater season
Current season
Show Marathonstanding
Show League History
Show Division:
1
2:1 2:2
3:1 3:2 3:3 3:4
4:1 4:2 4:3 4:4 4:5 4:6 4:7 4:8
5:1 qual. 5:2 qual. 5:3 qual. 5:4 qual.
Facts
| Day(s) for new matches: | Monday, Thursday |
| Rounds per season: | 7 |
| Questions per match: | 5 |
| Days before w.o.: | 5 |
| Maxtime (s) per match: | 100 |
| Time diff for draw: | 10 |
| Minimum time per question (s): | 5 |
| Rule at same point in table: | Score |
| Current Champion: | Cantona |
| Players per group: | 8 |
| Last round: | 2026-02-02 |
| Participants: | 148 |
Schedule
Round 1 | |||||
| Lainen | - | Faidros | 2 - 4 | (0:25 - 0:36) | |
| HansA | - | jdunmore | 4 - wo | (0:30 - ) | |
| TJ | - | matza | 4 - wo | (0:51 - ) | |
| Noone | - | CharlieSlim | 4 - 1 | (1:03 - 1:03) | |
Round 2 | |||||
| jdunmore | - | Noone | 4 - 4 |
| (0:31 - 0:51) |
| CharlieSlim | - | HansA | 2 - 3 | (1:00 - 0:48) | |
| matza | - | Lainen | 3 - 3 |
| (0:52 - 0:25) |
| Faidros | - | TJ | 5 - 2 | (0:52 - 0:38) | |
Round 3 | |||||
| jdunmore | - | Lainen | 2 - 5 | (0:29 - 0:29) | |
| HansA | - | Faidros | 4 - 4 |
| (0:55 - 1:00) |
| CharlieSlim | - | TJ | 3 - 2 | (0:58 - 0:55) | |
| Noone | - | matza | 4 - 4 |
| (0:56 - 1:01) |
Round 4 | |||||
| HansA | - | Noone | 5 - 3 | (0:52 - 1:06) | |
| CharlieSlim | - | jdunmore | 4 - 3 | (0:56 - 0:29) | |
| Lainen | - | TJ | 3 - 4 | (0:25 - 0:35) | |
| Faidros | - | matza | 4 - 2 | (0:55 - 1:12) | |
Round 5 | |||||
| Faidros | - | jdunmore | 2 - 4 | (1:10 - 0:35) | |
| Lainen | - | HansA | 3 - 3 |
| (0:26 - 0:40) |
| TJ | - | Noone | 3 - 3 |
| (0:40 - 0:57) |
| matza | - | CharlieSlim | 4 - 2 | (1:13 - 0:55) | |
Round 6 | |||||
| HansA | - | matza | 4 - 4 |
| (0:51 - 1:07) |
| Noone | - | Faidros | 3 - 4 | (0:54 - 1:15) | |
| jdunmore | - | TJ | 4 - 3 | (0:30 - 0:49) | |
| CharlieSlim | - | Lainen | 3 - 3 |
| (0:49 - 0:25) |
Round 7 | |||||
| Noone | - | Lainen | 3 - 3 |
| (0:56 - 0:26) |
| jdunmore | - | matza | 2 - 2 |
| (0:36 - 1:03) |
| Faidros | - | CharlieSlim | 5 - 5 |
| (1:02 - 0:43) |
| TJ | - | HansA | 3 - 4 | (0:48 - 0:38) | |