The League
A League/Cup is a competition with matches between participants
You must be logged in as a member to do this
Register as member now for free or sign in if you already are a member.
Division 4:6
Season 266Final Score
| Pl. | Name | Flag | Ply | W | D | L | Sc. | Time | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Flingon | 7 | 5 | 0 | 2 | 24 | 3:54 | 10 | |||
| 2 | Bobrikov | 7 | 4 | 1 | 2 | 27 | 4:14 | 9 | |||
| 3 | Faidros | 7 | 4 | 0 | 3 | 24 | 7:16 | 8 | |||
| 4 | JJKom | 7 | 4 | 0 | 3 | 20 | 4:13 | 8 | |||
| 5 | TJ | 7 | 3 | 1 | 3 | 22 | 5:28 | 7 | |||
| 6 | LjH | 7 | 3 | 0 | 4 | 24 | 9:45 | 6 | |||
| 7 | ThoHan | 7 | 3 | 0 | 4 | 22 | 6:01 | 6 | |||
| 8 | Potkaelgen | 7 | 0 | 2 | 5 | 16 | 4:09 | 2 |
Facts
| Day(s) for new matches: | Monday, Thursday |
| Rounds per season: | 7 |
| Questions per match: | 5 |
| Days before w.o.: | 5 |
| Maxtime (s) per match: | 100 |
| Time diff for draw: | 10 |
| Minimum time per question (s): | 5 |
| Rule at same point in table: | Score |
| Current Champion: | Cantona |
| Players per group: | 8 |
| Last round: | 2026-02-02 |
| Participants: | 148 |
Schedule
Round 1 | |||||
| JJKom | - | Flingon | 2 - 3 | (0:30 - 0:39) | |
| ThoHan | - | Bobrikov | 3 - 4 | (0:37 - 0:39) | |
| LjH | - | Potkaelgen | 4 - 3 | (1:25 - 0:43) | |
| Faidros | - | TJ | 3 - 4 | (1:25 - 1:03) | |
Round 2 | |||||
| Bobrikov | - | Faidros | 3 - 1 | (0:34 - 0:57) | |
| TJ | - | ThoHan | 5 - 2 | (0:38 - 0:32) | |
| Potkaelgen | - | JJKom | 0 - 3 | (0:33 - 0:43) | |
| Flingon | - | LjH | 5 - 3 | (0:30 - 0:57) | |
Round 3 | |||||
| Bobrikov | - | JJKom | 3 - 3 |
| (0:44 - 0:30) |
| ThoHan | - | Flingon | 5 - 2 | (0:46 - 0:35) | |
| TJ | - | LjH | 3 - 3 |
| (1:20 - 1:36) |
| Faidros | - | Potkaelgen | 5 - 3 | (0:41 - 0:34) | |
Round 4 | |||||
| ThoHan | - | Faidros | 3 - 4 | (0:41 - 0:47) | |
| TJ | - | Bobrikov | 3 - 5 | (0:30 - 0:30) | |
| JJKom | - | LjH | 5 - 2 | (0:41 - 1:25) | |
| Flingon | - | Potkaelgen | 3 - 1 | (0:38 - 0:25) | |
Round 5 | |||||
| Flingon | - | Bobrikov | 4 - 3 | (0:33 - 0:34) | |
| JJKom | - | ThoHan | 3 - 5 | (0:48 - 0:46) | |
| LjH | - | Faidros | 4 - 3 | (1:40 - 1:40) | |
| Potkaelgen | - | TJ | 2 - 2 |
| (0:41 - 0:39) |
Round 6 | |||||
| ThoHan | - | Potkaelgen | 4 - 3 | (0:59 - 0:33) | |
| Faidros | - | Flingon | 4 - 2 | (0:52 - 0:33) | |
| Bobrikov | - | LjH | 5 - 5 |
| (0:38 - 1:38) |
| TJ | - | JJKom | 2 - 4 | (0:41 - 0:30) | |
Round 7 | |||||
| Faidros | - | JJKom | 4 - 0 | (0:54 - 0:31) | |
| Bobrikov | - | Potkaelgen | 4 - 4 |
| (0:35 - 0:40) |
| Flingon | - | TJ | 5 - 3 | (0:26 - 0:37) | |
| LjH | - | ThoHan | 3 - wo | (1:04 - ) | |