The League
A League/Cup is a competition with matches between participants
You must be logged in as a memeber to do this
Register as member now for free or sign in if you already are a member.
Division 4:6
Table
| Pl. | Name | Flag | Ply | W | D | L | Sc. | Time | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arnin | 3 | 2 | 1 | 0 | 10 | 2:56 | 5 | ![]() | ||
| 2 | waterhouse | 3 | 2 | 1 | 0 | 10 | 2:57 | 5 | ![]() | ||
| 3 | Lillegutt | 3 | 2 | 0 | 1 | 11 | 3:18 | 4 | ![]() | ||
| 4 | jondu003 | 2 | 2 | 0 | 0 | 8 | 1:12 | 4 | ![]() | ||
| 5 | nannachan | 3 | 0 | 0 | 3 | 7 | 1:52 | 0 | ![]() | ||
| 6 | annhetty | 2 | 0 | 0 | 2 | 6 | 1:17 | 0 | ![]() | ||
| 7 | Suniken | 1 | 0 | 0 | 1 | 2 | 1:00 | 0 | ![]() | ||
| 8 | PostMannen | 1 | 0 | 0 | 1 | 0 | 1:40 | 0 | ![]() |
Current round (3)
| Lillegutt | - | nannachan | 4 - 2 | (1:15 - 0:37) | |
| Suniken | - | jondu003 | - x | ( - x:xx) | |
| PostMannen | - | annhetty | - x | ( - x:xx) | |
| waterhouse | - | Arnin | 2 - 2 |
| (1:12 - 1:16) |
Round 2
| Lillegutt | - | waterhouse | 4 - 5 | (1:00 - 0:46) | |
| PostMannen | - | Suniken | - x | ( - x:xx) | |
| Arnin | - | nannachan | 4 - 3 | (0:37 - 0:33) | |
| jondu003 | - | annhetty | 4 - 3 | (0:32 - 0:38) |
Facts
| Day(s) for new matches: | Monday, Thursday |
| Rounds per season: | 7 |
| Questions per match: | 5 |
| Days before w.o.: | 5 |
| Maxtime (s) per match: | 100 |
| Time diff for draw: | 10 |
| Minimum time per question (s): | 5 |
| Rule at same point in table: | Score |
| Current Champion: | Cantona |
| Players per group: | 8 |
| Last round: | 2025-12-01 |
| Participants: | 138 |
Next round 4
| Suniken | - | waterhouse | ||
| PostMannen | - | Lillegutt | ||
| nannachan | - | annhetty | ||
| jondu003 | - | Arnin |
Schedule
Round 1 | |||||
| nannachan | - | jondu003 | 2 - 4 | (0:42 - 0:40) | |
| Suniken | - | Lillegutt | 2 - 3 | (1:00 - 1:03) | |
| annhetty | - | Arnin | 3 - 4 | (0:39 - 1:03) | |
| waterhouse | - | PostMannen | 3 - wo | (0:59 - ) | |
Round 2 | |||||
| Lillegutt | - | waterhouse | 4 - 5 | (1:00 - 0:46) | |
| PostMannen | - | Suniken | - x | ( - x:xx) | |
| Arnin | - | nannachan | 4 - 3 | (0:37 - 0:33) | |
| jondu003 | - | annhetty | 4 - 3 | (0:32 - 0:38) | |
Round 3 | |||||
| Lillegutt | - | nannachan | 4 - 2 | (1:15 - 0:37) | |
| Suniken | - | jondu003 | - x | ( - x:xx) | |
| PostMannen | - | annhetty | - x | ( - x:xx) | |
| waterhouse | - | Arnin | 2 - 2 |
| (1:12 - 1:16) |
Round 4 | ||||
| Suniken | - | waterhouse | ||
| PostMannen | - | Lillegutt | ||
| nannachan | - | annhetty | ||
| jondu003 | - | Arnin | ||
Round 5 | ||||
| jondu003 | - | Lillegutt | ||
| nannachan | - | Suniken | ||
| annhetty | - | waterhouse | ||
| Arnin | - | PostMannen | ||
Round 6 | ||||
| Suniken | - | Arnin | ||
| waterhouse | - | jondu003 | ||
| Lillegutt | - | annhetty | ||
| PostMannen | - | nannachan | ||
Round 7 | ||||
| waterhouse | - | nannachan | ||
| Lillegutt | - | Arnin | ||
| jondu003 | - | PostMannen | ||
| annhetty | - | Suniken | ||
