The League
A League/Cup is a competition with matches between participants
You must be logged in as a member to do this
Register as member now for free or sign in if you already are a member.
Division 4:6
Table
| Pl. | Name | Flag | Ply | W | D | L | Sc. | Time | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lainen | 4 | 4 | 0 | 0 | 13 | 1:45 | 8 | ![]() | ||
| 2 | GaryP | 5 | 3 | 1 | 1 | 19 | 4:22 | 7 | ![]() | ||
| 3 | Bestbear | 5 | 3 | 0 | 2 | 16 | 4:29 | 6 | ![]() | ||
| 4 | Ganuthangavel | 4 | 2 | 0 | 2 | 11 | 2:14 | 4 | ![]() | ||
| 5 | Tanu1234 | 5 | 1 | 2 | 2 | 10 | 4:02 | 4 | ![]() | ||
| 6 | Souss | 5 | 1 | 1 | 3 | 21 | 3:38 | 3 | ![]() | ||
| 7 | riehtila | 4 | 0 | 3 | 1 | 14 | 2:47 | 3 | ![]() | ||
| 8 | Lindstedt | 4 | 0 | 1 | 3 | 4 | 4:36 | 1 | ![]() |
Current round (5)
| Souss | - | GaryP | 4 - 5 | (0:57 - 1:02) | |
| riehtila | - | Lainen | x - | (x:xx - ) | |
| Ganuthangavel | - | Lindstedt | x - | (x:xx - ) | |
| Tanu1234 | - | Bestbear | 0 - 5 | (1:40 - 1:22) |
Facts
| Day(s) for new matches: | Monday, Thursday |
| Rounds per season: | 7 |
| Questions per match: | 5 |
| Days before w.o.: | 5 |
| Maxtime (s) per match: | 100 |
| Time diff for draw: | 10 |
| Minimum time per question (s): | 5 |
| Rule at same point in table: | Score |
| Current Champion: | Cantona |
| Players per group: | 8 |
| Last round: | 2026-02-02 |
| Participants: | 148 |
Next round 6
| Lainen | - | Tanu1234 | ||
| Lindstedt | - | Souss | ||
| GaryP | - | Ganuthangavel | ||
| Bestbear | - | riehtila |
Schedule
Round 1 | |||||
| riehtila | - | Souss | 5 - 5 |
| (0:41 - 0:32) |
| Lainen | - | GaryP | 3 - 2 | (0:26 - 0:55) | |
| Ganuthangavel | - | Tanu1234 | 2 - 4 | (0:32 - 0:28) | |
| Lindstedt | - | Bestbear | wo - 2 | ( - 0:49) | |
Round 2 | |||||
| GaryP | - | Lindstedt | 4 - wo | (0:40 - ) | |
| Bestbear | - | Lainen | 2 - 2 |
| (0:37 - 0:26) |
| Tanu1234 | - | riehtila | 3 - 3 |
| (0:32 - 0:41) |
| Souss | - | Ganuthangavel | 3 - 3 |
| (0:44 - 0:30) |
Round 3 | |||||
| GaryP | - | riehtila | 4 - 4 |
| (0:45 - 0:44) |
| Lainen | - | Souss | 5 - 5 |
| (0:25 - 0:43) |
| Bestbear | - | Ganuthangavel | 5 - 2 | (0:39 - 0:31) | |
| Lindstedt | - | Tanu1234 | 2 - 2 |
| (0:40 - 0:35) |
Round 4 | |||||
| Lainen | - | Lindstedt | 3 - 2 | (0:28 - 0:36) | |
| Bestbear | - | GaryP | 2 - 4 | (1:02 - 1:00) | |
| riehtila | - | Ganuthangavel | 2 - 4 | (0:41 - 0:41) | |
| Souss | - | Tanu1234 | 4 - 1 | (0:42 - 0:47) | |
Round 5 | |||||
| Souss | - | GaryP | 4 - 5 | (0:57 - 1:02) | |
| riehtila | - | Lainen | x - | (x:xx - ) | |
| Ganuthangavel | - | Lindstedt | x - | (x:xx - ) | |
| Tanu1234 | - | Bestbear | 0 - 5 | (1:40 - 1:22) | |
Round 6 | ||||
| Lainen | - | Tanu1234 | ||
| Lindstedt | - | Souss | ||
| GaryP | - | Ganuthangavel | ||
| Bestbear | - | riehtila | ||
Round 7 | ||||
| Lindstedt | - | riehtila | ||
| GaryP | - | Tanu1234 | ||
| Souss | - | Bestbear | ||
| Ganuthangavel | - | Lainen | ||
