The League
A League/Cup is a competition with matches between participants
You must be logged in as a memeber to do this
Register as member now for free or sign in if you already are a member.
Division 4:6
Table
| Pl. | Name | Flag | Ply | W | D | L | Sc. | Time | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bobrikov | 1 | 1 | 0 | 0 | 4 | 0:39 | 2 | |||
| 2 | TJ | 1 | 1 | 0 | 0 | 4 | 1:03 | 2 | |||
| 3 | LjH | 1 | 1 | 0 | 0 | 4 | 1:25 | 2 | |||
| 4 | ThoHan | 1 | 0 | 0 | 1 | 3 | 0:37 | 0 | |||
| 5 | Potkaelgen | 1 | 0 | 0 | 1 | 3 | 0:43 | 0 | |||
| 6 | Faidros | 1 | 0 | 0 | 1 | 3 | 1:25 | 0 | |||
| 7 | JJKom | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | |||
| Flingon | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 |
Current round (1)
| JJKom | - | Flingon | x - | (x:xx - ) | |
| ThoHan | - | Bobrikov | 3 - 4 | (0:37 - 0:39) | |
| LjH | - | Potkaelgen | 4 - 3 | (1:25 - 0:43) | |
| Faidros | - | TJ | 3 - 4 | (1:25 - 1:03) |
Facts
| Day(s) for new matches: | Monday, Thursday |
| Rounds per season: | 7 |
| Questions per match: | 5 |
| Days before w.o.: | 5 |
| Maxtime (s) per match: | 100 |
| Time diff for draw: | 10 |
| Minimum time per question (s): | 5 |
| Rule at same point in table: | Score |
| Current Champion: | Cantona |
| Players per group: | 8 |
| Last round: | 2025-12-22 |
| Participants: | 137 |
Next round 2
| Bobrikov | - | Faidros | ||
| TJ | - | ThoHan | ||
| Potkaelgen | - | JJKom | ||
| Flingon | - | LjH |
Schedule
Round 1 | |||||
| JJKom | - | Flingon | x - | (x:xx - ) | |
| ThoHan | - | Bobrikov | 3 - 4 | (0:37 - 0:39) | |
| LjH | - | Potkaelgen | 4 - 3 | (1:25 - 0:43) | |
| Faidros | - | TJ | 3 - 4 | (1:25 - 1:03) | |
Round 2 | ||||
| Bobrikov | - | Faidros | ||
| TJ | - | ThoHan | ||
| Potkaelgen | - | JJKom | ||
| Flingon | - | LjH | ||
Round 3 | ||||
| Bobrikov | - | JJKom | ||
| ThoHan | - | Flingon | ||
| TJ | - | LjH | ||
| Faidros | - | Potkaelgen | ||
Round 4 | ||||
| ThoHan | - | Faidros | ||
| TJ | - | Bobrikov | ||
| JJKom | - | LjH | ||
| Flingon | - | Potkaelgen | ||
Round 5 | ||||
| Flingon | - | Bobrikov | ||
| JJKom | - | ThoHan | ||
| LjH | - | Faidros | ||
| Potkaelgen | - | TJ | ||
Round 6 | ||||
| ThoHan | - | Potkaelgen | ||
| Faidros | - | Flingon | ||
| Bobrikov | - | LjH | ||
| TJ | - | JJKom | ||
Round 7 | ||||
| Faidros | - | JJKom | ||
| Bobrikov | - | Potkaelgen | ||
| Flingon | - | TJ | ||
| LjH | - | ThoHan | ||