The League
A League/Cup is a competition with matches between participants
You must be logged in as a member to do this
Register as member now for free or sign in if you already are a member.
Division 4:6
Final Score
| Pl. | Name | Flag | Ply | W | D | L | Sc. | Time | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jula | 7 | 5 | 1 | 1 | 25 | 6:22 | 11 | ![]() | ||
| 2 | nick | 7 | 5 | 1 | 1 | 24 | 4:35 | 11 | ![]() | ||
| 3 | Larsbok | 7 | 4 | 1 | 2 | 26 | 4:55 | 9 | ![]() | ||
| 4 | Romex | 7 | 4 | 0 | 3 | 29 | 7:09 | 8 | ![]() | ||
| 5 | ibm | 7 | 4 | 0 | 3 | 24 | 4:45 | 8 | ![]() | ||
| 6 | jdunmore | 7 | 2 | 0 | 5 | 13 | 7:21 | 4 | ![]() | ||
| 7 | sunny | 7 | 1 | 1 | 5 | 21 | 6:10 | 3 | ![]() | ||
| 8 | Tanu1234 | 7 | 1 | 0 | 6 | 14 | 4:31 | 2 | ![]() |
Facts
| Day(s) for new matches: | Monday, Thursday |
| Rounds per season: | 7 |
| Questions per match: | 5 |
| Days before w.o.: | 5 |
| Maxtime (s) per match: | 100 |
| Time diff for draw: | 10 |
| Minimum time per question (s): | 5 |
| Rule at same point in table: | Score |
| Current Champion: | Dino |
| Players per group: | 8 |
| Last round: | 2026-04-06 |
| Participants: | 149 |
Schedule
Round 1 | |||||
| Larsbok | - | sunny | 4 - 4 |
| (0:27 - 0:36) |
| Jula | - | ibm | 4 - 3 | (0:28 - 0:30) | |
| jdunmore | - | Tanu1234 | 3 - 2 | (0:33 - 1:12) | |
| nick | - | Romex | 4 - 4 |
| (0:47 - 1:09) |
Round 2 | |||||
| ibm | - | nick | 3 - 5 | (0:33 - 0:34) | |
| Romex | - | Jula | 5 - 3 | (0:45 - 0:45) | |
| Tanu1234 | - | Larsbok | 4 - 5 | (0:31 - 0:30) | |
| sunny | - | jdunmore | 4 - 4 |
| (0:42 - 0:27) |
Round 3 | |||||
| ibm | - | Larsbok | 4 - wo | (0:32 - ) | |
| Jula | - | sunny | 3 - 1 | (1:21 - 1:28) | |
| Romex | - | jdunmore | 5 - 3 | (0:51 - 0:40) | |
| nick | - | Tanu1234 | 3 - 2 | (0:40 - 0:35) | |
Round 4 | |||||
| Jula | - | nick | 3 - 3 |
| (0:41 - 0:40) |
| Romex | - | ibm | 4 - 3 | (0:58 - 0:32) | |
| Larsbok | - | jdunmore | 5 - 3 | (0:34 - 0:41) | |
| sunny | - | Tanu1234 | 2 - 3 | (0:40 - 0:26) | |
Round 5 | |||||
| sunny | - | ibm | 3 - 4 | (0:51 - 0:48) | |
| Larsbok | - | Jula | 4 - 5 | (0:43 - 0:49) | |
| jdunmore | - | nick | wo - 3 | ( - 0:33) | |
| Tanu1234 | - | Romex | 1 - 4 | (0:41 - 0:37) | |
Round 6 | |||||
| Jula | - | Tanu1234 | 4 - 1 | (1:34 - 0:33) | |
| nick | - | sunny | 4 - 3 | (0:36 - 1:11) | |
| ibm | - | jdunmore | 3 - wo | (0:48 - ) | |
| Romex | - | Larsbok | 3 - 4 | (1:26 - 0:32) | |
Round 7 | |||||
| nick | - | Larsbok | 2 - 4 | (0:45 - 0:29) | |
| ibm | - | Tanu1234 | 4 - 1 | (1:02 - 0:33) | |
| sunny | - | Romex | 4 - 4 |
| (0:42 - 1:23) |
| jdunmore | - | Jula | wo - 3 | ( - 0:44) | |
