The League
A League/Cup is a competition with matches between participants
You must be logged in as a memeber to do this
Register as member now for free or sign in if you already are a member.
Division 4:7
Season 257Final Score
Pl. | Name | Flag | Ply | W | D | L | Sc. | Time | Pts | Form | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | linkop | ![]() | 7 | 6 | 1 | 0 | 29 | 5:18 | 13 | ![]() ![]() ![]() ![]() ![]() | |
2 | Susie | 7 | 5 | 0 | 2 | 27 | 5:23 | 10 | ![]() ![]() ![]() ![]() ![]() | ||
3 | fredlar | 7 | 4 | 2 | 1 | 24 | 4:48 | 10 | ![]() ![]() ![]() ![]() ![]() | ||
4 | sjackalen | ![]() | 7 | 4 | 0 | 3 | 25 | 6:01 | 8 | ![]() ![]() ![]() ![]() ![]() | |
5 | HaHaharnesk | 7 | 4 | 0 | 3 | 25 | 7:08 | 8 | ![]() ![]() ![]() ![]() ![]() | ||
6 | Davabum | 7 | 2 | 0 | 5 | 20 | 8:14 | 4 | ![]() ![]() ![]() ![]() ![]() | ||
7 | Aremark68 | 7 | 1 | 1 | 5 | 13 | 5:44 | 3 | ![]() ![]() ![]() ![]() ![]() | ||
8 | Shelmith | 7 | 0 | 0 | 7 | 0 | 11:40 | 0 | ![]() ![]() ![]() ![]() ![]() |
Facts
Day(s) for new matches: | Monday, Thursday |
Rounds per season: | 7 |
Questions per match: | 5 |
Days before w.o.: | 5 |
Maxtime (s) per match: | 100 |
Time diff for draw: | 10 |
Minimum time per question (s): | 5 |
Rule at same point in table: | Score |
Current Champion: | Dino |
Players per group: | 8 |
Last round: | 2025-06-02 |
Participants: | 142 |
Schedule
Round 1 | |||||
HaHaharnesk | - | Susie | 4 - 4 |
| (0:56 - 0:46) |
linkop | - | Davabum | 4 - 2 | (0:32 - 1:06) | |
fredlar | - | Aremark68 | 3 - 3 |
| (0:40 - 0:47) |
Shelmith | - | sjackalen | wo - 4 | ( - 0:49) |
Round 2 | |||||
Davabum | - | Shelmith | 3 - wo | (1:32 - ) | |
sjackalen | - | linkop | 3 - 4 | (1:01 - 0:48) | |
Aremark68 | - | HaHaharnesk | 2 - 4 | (0:34 - 0:43) | |
Susie | - | fredlar | 2 - 3 | (0:51 - 0:43) |
Round 3 | |||||
Davabum | - | HaHaharnesk | 3 - 5 | (1:06 - 0:48) | |
linkop | - | Susie | 4 - 3 | (0:48 - 0:58) | |
sjackalen | - | fredlar | 3 - 4 | (0:45 - 0:56) | |
Shelmith | - | Aremark68 | wo - 2 | ( - 0:44) |
Round 4 | |||||
linkop | - | Shelmith | 3 - wo | (0:54 - ) | |
sjackalen | - | Davabum | 3 - 1 | (0:45 - 1:30) | |
HaHaharnesk | - | fredlar | 5 - 3 | (1:06 - 0:41) | |
Susie | - | Aremark68 | 4 - 1 | (0:40 - 0:54) |
Round 5 | |||||
Susie | - | Davabum | 4 - 3 | (0:46 - 0:50) | |
HaHaharnesk | - | linkop | 3 - 5 | (1:02 - 0:41) | |
fredlar | - | Shelmith | 4 - wo | (0:42 - ) | |
Aremark68 | - | sjackalen | 1 - 4 | (1:00 - 0:49) |
Round 6 | |||||
linkop | - | Aremark68 | 5 - 2 | (0:52 - 0:57) | |
Shelmith | - | Susie | wo - 5 | ( - 0:44) | |
Davabum | - | fredlar | 3 - 3 |
| (1:05 - 0:31) |
sjackalen | - | HaHaharnesk | 4 - wo | (0:50 - ) |
Round 7 | |||||
Shelmith | - | HaHaharnesk | wo - 4 | ( - 0:53) | |
Davabum | - | Aremark68 | 5 - 2 | (1:05 - 0:48) | |
Susie | - | sjackalen | 5 - 4 | (0:38 - 1:02) | |
fredlar | - | linkop | 4 - 4 |
| (0:35 - 0:43) |