The League
A League/Cup is a competition with matches between participants
You must be logged in as a member to do this
Register as member now for free or sign in if you already are a member.
Division 4:7
Season 262Final Score
| Pl. | Name | Flag | Ply | W | D | L | Sc. | Time | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rogl | 7 | 6 | 0 | 1 | 25 | 5:46 | 12 | |||
| 2 | Souss | 7 | 5 | 1 | 1 | 29 | 7:01 | 11 | |||
| 3 | CharlieSlim | 7 | 3 | 1 | 3 | 21 | 7:01 | 7 | |||
| 4 | Potkaelgen | 7 | 3 | 1 | 3 | 19 | 6:00 | 7 | |||
| 5 | zorbis | 7 | 3 | 1 | 3 | 17 | 5:13 | 7 | |||
| 6 | sunny | 7 | 2 | 2 | 3 | 15 | 5:56 | 6 | |||
| 7 | LjH | 7 | 2 | 1 | 4 | 22 | 8:42 | 5 | |||
| 8 | mikaelte | 7 | 0 | 1 | 6 | 8 | 8:04 | 1 |
Links
Prev. seasonLater season
Current season
Show Marathonstanding
Show League History
Show Division:
1
2:1 2:2
3:1 3:2 3:3 3:4
4:1 4:2 4:3 4:4 4:5 4:6 4:7 4:8
5:1 qual. 5:2 qual. 5:3 qual. 5:4 qual.
Facts
| Day(s) for new matches: | Monday, Thursday |
| Rounds per season: | 7 |
| Questions per match: | 5 |
| Days before w.o.: | 5 |
| Maxtime (s) per match: | 100 |
| Time diff for draw: | 10 |
| Minimum time per question (s): | 5 |
| Rule at same point in table: | Score |
| Current Champion: | Cantona |
| Players per group: | 8 |
| Last round: | 2026-02-26 |
| Participants: | 146 |
Schedule
Round 1 | |||||
| zorbis | - | Rogl | wo - 5 | ( - 0:36) | |
| LjH | - | mikaelte | 5 - 2 | (1:15 - 0:50) | |
| Potkaelgen | - | sunny | 2 - 2 |
| (0:48 - 0:49) |
| Souss | - | CharlieSlim | 5 - 3 | (1:09 - 1:03) | |
Round 2 | |||||
| mikaelte | - | Souss | wo - 3 | ( - 0:50) | |
| CharlieSlim | - | LjH | 3 - 2 | (0:50 - 1:16) | |
| sunny | - | zorbis | 3 - 3 |
| (0:39 - 0:37) |
| Rogl | - | Potkaelgen | 4 - 3 | (0:38 - 0:40) | |
Round 3 | |||||
| mikaelte | - | zorbis | wo - 2 | ( - 0:34) | |
| LjH | - | Rogl | 4 - 4 |
| (1:12 - 0:43) |
| CharlieSlim | - | Potkaelgen | 2 - 2 |
| (1:17 - 0:51) |
| Souss | - | sunny | 5 - 3 | (0:54 - 0:54) | |
Round 4 | |||||
| LjH | - | Souss | 3 - 3 |
| (1:12 - 1:03) |
| CharlieSlim | - | mikaelte | 3 - 3 |
| (0:47 - 0:42) |
| zorbis | - | Potkaelgen | 3 - 2 | (0:32 - 1:10) | |
| Rogl | - | sunny | 3 - 1 | (0:48 - 0:55) | |
Round 5 | |||||
| Rogl | - | mikaelte | 4 - 3 | (0:32 - 0:39) | |
| zorbis | - | LjH | 4 - 4 |
| (0:50 - 1:23) |
| Potkaelgen | - | Souss | 3 - 4 | (0:58 - 1:11) | |
| sunny | - | CharlieSlim | 3 - 2 | (0:51 - 1:06) | |
Round 6 | |||||
| LjH | - | sunny | 3 - 0 | (1:19 - 0:48) | |
| Souss | - | Rogl | 4 - 5 | (0:38 - 0:49) | |
| mikaelte | - | Potkaelgen | 0 - 4 | (0:53 - 1:06) | |
| CharlieSlim | - | zorbis | 4 - 3 | (0:53 - 0:29) | |
Round 7 | |||||
| Souss | - | zorbis | 5 - 2 | (1:16 - 0:31) | |
| mikaelte | - | sunny | wo - 3 | ( - 1:00) | |
| Rogl | - | CharlieSlim | wo - 4 | ( - 1:05) | |
| Potkaelgen | - | LjH | 3 - 1 | (0:27 - 1:05) | |