The League
A League/Cup is a competition with matches between participants
You must be logged in as a memeber to do this
Register as member now for free or sign in if you already are a member.
Division 4:8
Season 248Final Score
Pl. | Name | Flag | Ply | W | D | L | Sc. | Time | Pts | Form | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | riehtila | 7 | 6 | 0 | 1 | 26 | 4:41 | 12 | |||
2 | mstaubo | 7 | 5 | 0 | 2 | 26 | 7:16 | 10 | |||
3 | Rauski11 | 7 | 5 | 0 | 2 | 26 | 7:22 | 10 | |||
4 | Jula | 7 | 4 | 1 | 2 | 31 | 5:31 | 9 | |||
5 | zorbis | 7 | 4 | 1 | 2 | 20 | 4:25 | 9 | |||
6 | annhetty | 7 | 1 | 1 | 5 | 16 | 5:04 | 3 | |||
7 | Flygare40 | 7 | 1 | 0 | 6 | 19 | 5:55 | 2 | |||
8 | Vasa | 7 | 0 | 1 | 6 | 9 | 8:39 | 1 |
Links
Prev. seasonLater season
Current season
Show Marathonstanding
Show League History
Show Division:
1
2:1 2:2
3:1 3:2 3:3 3:4
4:1 4:2 4:3 4:4 4:5 4:6 4:7 4:8
5:1 qual. 5:2 qual. 5:3 qual. 5:4 qual.
Facts
Day(s) for new matches: | Monday, Thursday |
Rounds per season: | 7 |
Questions per match: | 5 |
Days before w.o.: | 5 |
Maxtime (s) per match: | 100 |
Time diff for draw: | 10 |
Minimum time per question (s): | 5 |
Rule at same point in table: | Score |
Current Champion: | Dino |
Players per group: | 8 |
Last round: | 2024-12-16 |
Participants: | 152 |
Schedule
Round 1 | |||||
riehtila | - | Flygare40 | 3 - 2 | (0:35 - 0:47) | |
zorbis | - | Rauski11 | 0 - 3 | (0:33 - 1:40) | |
mstaubo | - | annhetty | 2 - 1 | (1:10 - 0:31) | |
Vasa | - | Jula | wo - 4 | ( - 0:36) |
Round 2 | |||||
Rauski11 | - | Vasa | 3 - 0 | (0:55 - 1:40) | |
Jula | - | zorbis | 5 - 5 |
| (0:35 - 0:36) |
annhetty | - | riehtila | 2 - 3 | (0:46 - 0:40) | |
Flygare40 | - | mstaubo | 2 - 4 | (1:00 - 1:23) |
Round 3 | |||||
Rauski11 | - | riehtila | 4 - 4 |
| (1:09 - 0:47) |
zorbis | - | Flygare40 | 2 - 1 | (0:40 - 0:44) | |
Jula | - | mstaubo | 3 - 4 | (0:43 - 0:32) | |
Vasa | - | annhetty | 2 - 2 |
| (0:41 - 0:49) |
Round 4 | |||||
zorbis | - | Vasa | 3 - wo | (0:48 - ) | |
Jula | - | Rauski11 | 4 - 4 |
| (1:27 - 0:51) |
riehtila | - | mstaubo | 5 - 3 | (0:41 - 1:03) | |
Flygare40 | - | annhetty | 2 - 2 |
| (0:54 - 0:42) |
Round 5 | |||||
Flygare40 | - | Rauski11 | 4 - 4 |
| (0:46 - 0:34) |
riehtila | - | zorbis | 4 - 3 | (0:43 - 0:42) | |
mstaubo | - | Vasa | 5 - 4 | (0:53 - 0:38) | |
annhetty | - | Jula | 4 - 5 | (0:44 - 0:54) |
Round 6 | |||||
zorbis | - | annhetty | 3 - 2 | (0:39 - 0:52) | |
Vasa | - | Flygare40 | 3 - 5 | (0:40 - 0:52) | |
Rauski11 | - | mstaubo | 3 - 4 | (0:38 - 0:54) | |
Jula | - | riehtila | 5 - 4 | (0:34 - 0:31) |
Round 7 | |||||
Vasa | - | riehtila | wo - 3 | ( - 0:44) | |
Rauski11 | - | annhetty | 5 - 3 | (1:35 - 0:40) | |
Flygare40 | - | Jula | 3 - 5 | (0:52 - 0:42) | |
mstaubo | - | zorbis | 4 - 4 |
| (1:21 - 0:27) |