The League
A League/Cup is a competition with matches between participants
You must be logged in as a memeber to do this
Register as member now for free or sign in if you already are a member.
Division 4:8
Season 261Final Score
| Pl. | Name | Flag | Ply | W | D | L | Sc. | Time | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HaHaharnesk | 7 | 6 | 0 | 1 | 33 | 5:58 | 12 | |||
| 2 | Pistachio | 7 | 4 | 1 | 2 | 21 | 5:49 | 9 | |||
| 3 | cyric | 7 | 4 | 1 | 2 | 16 | 4:16 | 9 | |||
| 4 | Flingon | 7 | 4 | 0 | 3 | 20 | 6:45 | 8 | |||
| 5 | Souss | 7 | 2 | 1 | 4 | 21 | 6:05 | 5 | |||
| 6 | lottalo | 7 | 2 | 1 | 4 | 18 | 6:03 | 5 | |||
| 7 | Markontic | 7 | 2 | 0 | 5 | 21 | 7:28 | 4 | |||
| 8 | annhetty | 7 | 2 | 0 | 5 | 16 | 5:06 | 4 |
Links
Prev. seasonLater season
Current season
Show Marathonstanding
Show League History
Show Division:
1
2:1 2:2
3:1 3:2 3:3 3:4
4:1 4:2 4:3 4:4 4:5 4:6 4:7 4:8
5:1 qual. 5:2 qual. 5:3 qual. 5:4 qual.
Facts
| Day(s) for new matches: | Monday, Thursday |
| Rounds per season: | 7 |
| Questions per match: | 5 |
| Days before w.o.: | 5 |
| Maxtime (s) per match: | 100 |
| Time diff for draw: | 10 |
| Minimum time per question (s): | 5 |
| Rule at same point in table: | Score |
| Current Champion: | Dino |
| Players per group: | 8 |
| Last round: | 2025-11-13 |
| Participants: | 139 |
Schedule
Round 1 | |||||
| Pistachio | - | cyric | wo - 1 | ( - 0:41) | |
| Souss | - | lottalo | 4 - 3 | (1:02 - 0:38) | |
| Flingon | - | annhetty | wo - 3 | ( - 0:52) | |
| Markontic | - | HaHaharnesk | 4 - 5 | (0:44 - 0:45) | |
Round 2 | |||||
| lottalo | - | Markontic | 2 - 4 | (0:57 - 0:56) | |
| HaHaharnesk | - | Souss | 5 - 4 | (0:43 - 0:45) | |
| annhetty | - | Pistachio | 2 - 4 | (0:45 - 0:40) | |
| cyric | - | Flingon | 1 - 4 | (0:37 - 1:02) | |
Round 3 | |||||
| lottalo | - | Pistachio | 2 - 2 |
| (0:44 - 0:42) |
| Souss | - | cyric | 2 - 2 |
| (0:44 - 0:46) |
| HaHaharnesk | - | Flingon | 5 - 3 | (0:56 - 0:43) | |
| Markontic | - | annhetty | 2 - 3 | (1:15 - 0:53) | |
Round 4 | |||||
| Souss | - | Markontic | 3 - 5 | (1:03 - 0:58) | |
| HaHaharnesk | - | lottalo | 4 - 4 |
| (1:07 - 0:39) |
| Pistachio | - | Flingon | 4 - 2 | (0:39 - 0:45) | |
| cyric | - | annhetty | 1 - 1 |
| (0:32 - 0:43) |
Round 5 | |||||
| cyric | - | lottalo | 4 - wo | (0:35 - ) | |
| Pistachio | - | Souss | 4 - 2 | (0:46 - 0:51) | |
| Flingon | - | Markontic | 3 - wo | (0:47 - ) | |
| annhetty | - | HaHaharnesk | 4 - 5 | (0:37 - 0:40) | |
Round 6 | |||||
| Souss | - | annhetty | 4 - 2 | (1:10 - 0:41) | |
| Markontic | - | cyric | 3 - 3 |
| (0:59 - 0:34) |
| lottalo | - | Flingon | 3 - 4 | (0:50 - 1:15) | |
| HaHaharnesk | - | Pistachio | 4 - 2 | (1:04 - 0:46) | |
Round 7 | |||||
| Markontic | - | Pistachio | 3 - 5 | (0:56 - 0:36) | |
| lottalo | - | annhetty | 4 - 1 | (0:35 - 0:35) | |
| cyric | - | HaHaharnesk | 4 - 5 | (0:31 - 0:43) | |
| Flingon | - | Souss | 4 - 2 | (0:33 - 0:30) | |