The League
A League/Cup is a competition with matches between participants
You must be logged in as a memeber to do this
Register as member now for free or sign in if you already are a member.
Division 5:1 qual.
Season 247Final Score
Pl. | Name | Flag | Ply | W | D | L | Sc. | Time | Pts | Form | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | LizzyMilla | 7 | 4 | 2 | 1 | 22 | 6:12 | 10 | |||
2 | mstaubo | 7 | 4 | 2 | 1 | 21 | 6:57 | 10 | |||
3 | Potkaelgen | 7 | 5 | 0 | 2 | 16 | 4:28 | 10 | |||
4 | annhetty | 7 | 3 | 2 | 2 | 17 | 5:36 | 8 | |||
5 | CharlieSlim | 7 | 3 | 0 | 4 | 15 | 8:41 | 6 | |||
6 | Vasa | 7 | 3 | 0 | 4 | 8 | 9:07 | 5 | |||
7 | peete | 7 | 2 | 0 | 5 | 13 | 6:07 | 4 | |||
8 | Abhik | 7 | 0 | 0 | 7 | 0 | 11:40 | 0 |
Links
Prev. seasonLater season
Current season
Show Marathonstanding
Show League History
Show Division:
1
2:1 2:2
3:1 3:2 3:3 3:4
4:1 4:2 4:3 4:4 4:5 4:6 4:7 4:8
5:1 qual. 5:2 qual. 5:3 qual. 5:4 qual.
Facts
Day(s) for new matches: | Monday, Thursday |
Rounds per season: | 7 |
Questions per match: | 5 |
Days before w.o.: | 5 |
Maxtime (s) per match: | 100 |
Time diff for draw: | 10 |
Minimum time per question (s): | 5 |
Rule at same point in table: | Score |
Current Champion: | Cantona |
Players per group: | 8 |
Last round: | 2025-01-13 |
Participants: | 152 |
Schedule
Round 1 | ||||
annhetty | - | mstaubo | - | (0:00 - 0:00) |
peete | - | LizzyMilla | - | (0:00 - 0:00) |
CharlieSlim | - | Potkaelgen | - | (0:00 - 0:00) |
Abhik | - | Vasa | - | (0:00 - 0:00) |
Round 2 | ||||
LizzyMilla | - | Abhik | - | (0:00 - 0:00) |
Vasa | - | peete | - | (0:00 - 0:00) |
Potkaelgen | - | annhetty | - | (0:00 - 0:00) |
mstaubo | - | CharlieSlim | - | (0:00 - 0:00) |
Round 3 | ||||
LizzyMilla | - | annhetty | - | (0:00 - 0:00) |
peete | - | mstaubo | - | (0:00 - 0:00) |
Vasa | - | CharlieSlim | - | (0:00 - 0:00) |
Abhik | - | Potkaelgen | - | (0:00 - 0:00) |
Round 4 | ||||
peete | - | Abhik | - | (0:00 - 0:00) |
Vasa | - | LizzyMilla | - | (0:00 - 0:00) |
annhetty | - | CharlieSlim | - | (0:00 - 0:00) |
mstaubo | - | Potkaelgen | - | (0:00 - 0:00) |
Round 5 | |||||
mstaubo | - | LizzyMilla | 3 - 3 |
| (0:50 - 0:51) |
annhetty | - | peete | 2 - wo | (0:42 - ) | |
CharlieSlim | - | Abhik | 3 - wo | (1:24 - ) | |
Potkaelgen | - | Vasa | 4 - 3 | (0:35 - 0:47) |
Round 6 | |||||
peete | - | Potkaelgen | wo - 3 | ( - 0:40) | |
Abhik | - | mstaubo | wo - 3 | ( - 0:50) | |
LizzyMilla | - | CharlieSlim | 3 - 3 |
| (0:48 - 1:04) |
Vasa | - | annhetty | 3 - 2 | (0:44 - 0:57) |
Round 7 | |||||
Abhik | - | annhetty | wo - 4 | ( - 0:57) | |
LizzyMilla | - | Potkaelgen | 4 - 1 | (0:52 - 0:44) | |
mstaubo | - | Vasa | wo - 0 | ( - 1:40) | |
CharlieSlim | - | peete | 2 - 1 | (1:09 - 0:29) |