The League
A League/Cup is a competition with matches between participants
You must be logged in as a member to do this
Register as member now for free or sign in if you already are a member.
Division 5:1 qual.
Season 264Final Score
| Pl. | Name | Flag | Ply | W | D | L | Sc. | Time | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | mstaubo | 7 | 6 | 0 | 1 | 22 | 6:16 | 12 | |||
| 2 | zorbis | 7 | 5 | 1 | 1 | 19 | 3:50 | 11 | |||
| 3 | Tanu1234 | 7 | 4 | 1 | 2 | 19 | 5:42 | 9 | |||
| 4 | dassie | 7 | 2 | 0 | 5 | 15 | 9:24 | 4 | |||
| 5 | Nackatjejen | 7 | 2 | 0 | 5 | 7 | 10:06 | 4 | |||
| 6 | HEXE | 7 | 0 | 0 | 7 | 0 | 11:40 | 0 |
Links
Prev. seasonLater season
Current season
Show Marathonstanding
Show League History
Show Division:
1
2:1 2:2
3:1 3:2 3:3 3:4
4:1 4:2 4:3 4:4 4:5 4:6 4:7 4:8
5:1 qual. 5:2 qual. 5:3 qual. 5:4 qual.
Facts
| Day(s) for new matches: | Monday, Thursday |
| Rounds per season: | 7 |
| Questions per match: | 5 |
| Days before w.o.: | 5 |
| Maxtime (s) per match: | 100 |
| Time diff for draw: | 10 |
| Minimum time per question (s): | 5 |
| Rule at same point in table: | Score |
| Current Champion: | Cantona |
| Players per group: | 8 |
| Last round: | 2026-02-02 |
| Participants: | 148 |
Schedule
Round 1 | |||||
| zorbis | - | Nackatjejen | 3 - wo | (0:35 - ) | |
| dassie | - | HEXE | 5 - wo | (0:50 - ) | |
| mstaubo | - | Tanu1234 | 4 - 2 | (0:58 - 0:36) | |
Round 2 | |||||
| Tanu1234 | - | dassie | 3 - 4 | (1:19 - 0:48) | |
| Nackatjejen | - | mstaubo | wo - 3 | ( - 0:49) | |
| HEXE | - | zorbis | wo - 3 | ( - 0:43) | |
Round 3 | |||||
| mstaubo | - | zorbis | 4 - 3 | (0:58 - 0:34) | |
| HEXE | - | Tanu1234 | wo - 2 | ( - 1:04) | |
| dassie | - | Nackatjejen | 3 - 4 | (1:40 - 0:55) | |
Round 4 | |||||
| HEXE | - | Nackatjejen | wo - 3 | ( - 0:51) | |
| zorbis | - | Tanu1234 | 3 - 3 |
| (0:30 - 0:38) |
| mstaubo | - | dassie | 5 - 3 | (0:55 - 1:06) | |
Round 5 | ||||
| Nackatjejen | - | Tanu1234 | wo - 3 | ( - 0:47) |
| mstaubo | - | HEXE | 1 - wo | (0:47 - ) |
| dassie | - | zorbis | wo - 2 | ( - 0:29) |
Round 6 | |||||
| zorbis | - | Nackatjejen | 1 - wo | (0:34 - ) | |
| dassie | - | HEXE | wo - wo | ( - ) | |
| mstaubo | - | Tanu1234 | 2 - 4 | (1:03 - 0:42) | |
Round 7 | ||||
| Tanu1234 | - | dassie | 2 - wo | (0:36 - ) |
| Nackatjejen | - | mstaubo | wo - 3 | ( - 0:46) |
| HEXE | - | zorbis | wo - 4 | ( - 0:25) |