The League
A League/Cup is a competition with matches between participants
You must be logged in as a member to do this
Register as member now for free or sign in if you already are a member.
Division 5:1 qual.
Season 277Final Score
| Pl. | Name | Flag | Ply | W | D | L | Sc. | Time | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Noref99 | 7 | 5 | 1 | 1 | 13 | 5:15 | 11 | |||
| 2 | Jula | 7 | 4 | 2 | 1 | 16 | 5:26 | 10 | |||
| 3 | JimStrom | 7 | 4 | 0 | 3 | 15 | 8:02 | 8 | |||
| 4 | Tanu1234 | 7 | 3 | 1 | 3 | 12 | 6:39 | 7 | |||
| 5 | matza | 7 | 3 | 0 | 4 | 10 | 8:25 | 6 | |||
| 6 | Anug | 7 | 3 | 0 | 4 | 6 | 7:34 | 6 | |||
| 7 | Zira | 7 | 2 | 0 | 5 | 6 | 6:49 | 4 | |||
| 8 | Ganuthangavel | 7 | 1 | 0 | 6 | 4 | 8:27 | 2 |
Facts
| Day(s) for new matches: | Monday, Thursday |
| Rounds per season: | 7 |
| Questions per match: | 5 |
| Days before w.o.: | 5 |
| Maxtime (s) per match: | 100 |
| Time diff for draw: | 10 |
| Minimum time per question (s): | 5 |
| Rule at same point in table: | Score |
| Current Champion: | Sianpaeae |
| Players per group: | 8 |
| Last round: | 2026-11-16 |
| Start of Season: | 2026-11-22 |
| Participants: | 144 |
Schedule
Round 1 | |||||
| Ganuthangavel | - | Jula | 0 - 1 | (0:46 - 0:37) | |
| Noref99 | - | JimStrom | 1 - 4 | (0:40 - 0:38) | |
| Tanu1234 | - | matza | 4 - wo | (0:41 - ) | |
| Zira | - | Anug | 1 - 2 | (0:31 - 0:28) | |
Round 2 | |||||
| JimStrom | - | Zira | 4 - 3 | (0:47 - 0:26) | |
| Anug | - | Noref99 | 0 - 1 | (1:10 - 0:55) | |
| matza | - | Ganuthangavel | 1 - 2 | (0:55 - 0:51) | |
| Jula | - | Tanu1234 | 3 - 3 |
| (0:41 - 0:34) |
Round 3 | |||||
| JimStrom | - | Ganuthangavel | 4 - 2 | (0:45 - 0:25) | |
| Noref99 | - | Jula | 2 - 2 |
| (0:43 - 0:40) |
| Anug | - | Tanu1234 | wo - wo | ( - ) | |
| Zira | - | matza | 1 - wo | (0:27 - ) | |
Round 4 | |||||
| Noref99 | - | Zira | 1 - wo | (0:34 - ) | |
| Anug | - | JimStrom | 2 - wo | (1:11 - ) | |
| Ganuthangavel | - | Tanu1234 | wo - 2 | ( - 0:43) | |
| Jula | - | matza | 1 - 2 | (0:56 - 1:01) | |
Round 5 | |||||
| Jula | - | JimStrom | 2 - wo | (0:55 - ) | |
| Ganuthangavel | - | Noref99 | wo - 1 | ( - 0:43) | |
| Tanu1234 | - | Zira | 2 - wo | (0:44 - ) | |
| matza | - | Anug | 2 - 1 | (0:49 - 0:58) | |
Round 6 | |||||
| Noref99 | - | matza | 3 - 2 | (0:53 - 1:22) | |
| Zira | - | Jula | wo - 4 | ( - 0:50) | |
| JimStrom | - | Tanu1234 | 3 - wo | (0:52 - ) | |
| Anug | - | Ganuthangavel | 1 - wo | (0:47 - ) | |
Round 7 | |||||
| Zira | - | Ganuthangavel | 1 - 0 | (0:25 - 1:25) | |
| JimStrom | - | matza | wo - 3 | ( - 0:58) | |
| Jula | - | Anug | 3 - 0 | (0:47 - 1:20) | |
| Tanu1234 | - | Noref99 | 1 - 4 | (0:37 - 0:47) | |