The League
A League/Cup is a competition with matches between participants
You must be logged in as a member to do this
Register as member now for free or sign in if you already are a member.
Division 5:1 qual.
Table
| Pl. | Name | Flag | Ply | W | D | L | Sc. | Time | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Patrikk | 1 | 1 | 0 | 0 | 5 | 0:51 | 2 | ![]() | ||
| 2 | Zero11 | 2 | 1 | 0 | 1 | 5 | 1:14 | 2 | ![]() | ||
| 3 | Noone | 2 | 1 | 0 | 1 | 5 | 2:30 | 2 | ![]() | ||
| 4 | Ganu | 1 | 1 | 0 | 0 | 4 | 0:40 | 2 | ![]() | ||
| 5 | Ganuthangavel | 1 | 1 | 0 | 0 | 3 | 1:16 | 2 | ![]() | ||
| 6 | anuthangavel | 2 | 1 | 0 | 1 | 3 | 2:12 | 2 | ![]() | ||
| 7 | Rauski11 | 2 | 0 | 0 | 2 | 8 | 1:29 | 0 | ![]() | ||
| 8 | jdunmore | 1 | 0 | 0 | 1 | 0 | 1:40 | 0 | ![]() |
Current round (2)
| Zero11 | - | anuthangavel | 2 - 2 |
| (0:44 - 0:32) |
| Ganuthangavel | - | jdunmore | x - | (x:xx - ) | |
| Noone | - | Rauski11 | 5 - 4 | (0:50 - 0:54) | |
| Patrikk | - | Ganu | - x | ( - x:xx) |
Facts
| Day(s) for new matches: | Monday, Thursday |
| Rounds per season: | 7 |
| Questions per match: | 5 |
| Days before w.o.: | 5 |
| Maxtime (s) per match: | 100 |
| Time diff for draw: | 10 |
| Minimum time per question (s): | 5 |
| Rule at same point in table: | Score |
| Current Champion: | Cantona |
| Players per group: | 8 |
| Last round: | 2026-06-11 |
| Participants: | 146 |
Schedule
The matches are randomly created this season
Round 1 | |||||
| Rauski11 | - | Patrikk | 4 - 5 | (0:35 - 0:51) | |
| jdunmore | - | Zero11 | wo - 3 | ( - 0:30) | |
| Ganu | - | Noone | 4 - wo | (0:40 - ) | |
| anuthangavel | - | Ganuthangavel | 1 - 3 | (1:40 - 1:16) | |
Round 2 | |||||
| Zero11 | - | anuthangavel | 2 - 2 |
| (0:44 - 0:32) |
| Ganuthangavel | - | jdunmore | x - | (x:xx - ) | |
| Noone | - | Rauski11 | 5 - 4 | (0:50 - 0:54) | |
| Patrikk | - | Ganu | - x | ( - x:xx) | |
