The League
A League/Cup is a competition with matches between participants
You must be logged in as a member to do this
Register as member now for free or sign in if you already are a member.
Division 5:1 qual.
Table
| Pl. | Name | Flag | Ply | W | D | L | Sc. | Time | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Patrikk | 3 | 3 | 0 | 0 | 14 | 3:08 | 6 | ![]() | ||
| 2 | Zero11 | 4 | 3 | 0 | 1 | 11 | 2:35 | 6 | ![]() | ||
| 3 | Ganu | 4 | 2 | 0 | 2 | 13 | 2:44 | 4 | ![]() | ||
| 4 | Noone | 3 | 2 | 0 | 1 | 10 | 3:26 | 4 | ![]() | ||
| 5 | anuthangavel | 4 | 1 | 1 | 2 | 8 | 3:23 | 3 | ![]() | ||
| 6 | jdunmore | 4 | 1 | 1 | 2 | 7 | 3:40 | 3 | ![]() | ||
| 7 | Rauski11 | 4 | 1 | 0 | 3 | 15 | 3:01 | 2 | ![]() | ||
| 8 | Ganuthangavel | 4 | 1 | 0 | 3 | 7 | 3:46 | 2 | ![]() |
Current round (4)
| jdunmore | - | anuthangavel | 3 - 3 |
| (0:29 - 0:31) |
| Ganuthangavel | - | Zero11 | 2 - 3 | (0:26 - 0:42) | |
| Rauski11 | - | Ganu | 5 - 4 | (0:41 - 0:27) | |
| Patrikk | - | Noone | - x | ( - x:xx) |
Facts
| Day(s) for new matches: | Monday, Thursday |
| Rounds per season: | 7 |
| Questions per match: | 5 |
| Days before w.o.: | 5 |
| Maxtime (s) per match: | 100 |
| Time diff for draw: | 10 |
| Minimum time per question (s): | 5 |
| Rule at same point in table: | Score |
| Current Champion: | Cantona |
| Players per group: | 8 |
| Last round: | 2026-06-18 |
| Participants: | 146 |
Schedule
The matches are randomly created this season
Round 1 | |||||
| Rauski11 | - | Patrikk | 4 - 5 | (0:35 - 0:51) | |
| jdunmore | - | Zero11 | wo - 3 | ( - 0:30) | |
| Ganu | - | Noone | 4 - wo | (0:40 - ) | |
| anuthangavel | - | Ganuthangavel | 1 - 3 | (1:40 - 1:16) | |
Round 2 | |||||
| Zero11 | - | anuthangavel | 2 - 2 |
| (0:44 - 0:32) |
| Ganuthangavel | - | jdunmore | 0 - 4 | (1:20 - 1:03) | |
| Noone | - | Rauski11 | 5 - 4 | (0:50 - 0:54) | |
| Patrikk | - | Ganu | 5 - 2 | (1:00 - 1:03) | |
Round 3 | |||||
| Zero11 | - | Rauski11 | 3 - 2 | (0:39 - 0:51) | |
| jdunmore | - | Patrikk | 0 - 4 | (0:28 - 1:17) | |
| Ganuthangavel | - | Ganu | 2 - 3 | (0:44 - 0:34) | |
| anuthangavel | - | Noone | 2 - 5 | (0:40 - 0:56) | |
Round 4 | |||||
| jdunmore | - | anuthangavel | 3 - 3 |
| (0:29 - 0:31) |
| Ganuthangavel | - | Zero11 | 2 - 3 | (0:26 - 0:42) | |
| Rauski11 | - | Ganu | 5 - 4 | (0:41 - 0:27) | |
| Patrikk | - | Noone | - x | ( - x:xx) | |
