The League
A League/Cup is a competition with matches between participants
You must be logged in as a memeber to do this
Register as member now for free or sign in if you already are a member.
Division 5:2 qual.
Season 247Final Score
Pl. | Name | Flag | Ply | W | D | L | Sc. | Time | Pts | Form | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | habobo | 7 | 7 | 0 | 0 | 29 | 5:58 | 14 | |||
2 | ibm | 7 | 4 | 1 | 2 | 20 | 6:44 | 9 | |||
3 | Skjemstad | 7 | 4 | 1 | 2 | 16 | 4:45 | 9 | |||
4 | lottalo | 7 | 3 | 2 | 2 | 26 | 6:02 | 8 | |||
5 | Mangelgris | 6 | 4 | 0 | 2 | 14 | 6:08 | 8 | |||
6 | Aasleif | 7 | 2 | 0 | 5 | 7 | 4:41 | 3 | |||
7 | Overload | 5 | 0 | 0 | 5 | 0 | 8:20 | 0 | |||
8 | Balasubramaniya | 6 | 0 | 0 | 6 | 0 | 10:00 | 0 |
Links
Prev. seasonLater season
Current season
Show Marathonstanding
Show League History
Show Division:
1
2:1 2:2
3:1 3:2 3:3 3:4
4:1 4:2 4:3 4:4 4:5 4:6 4:7 4:8
5:1 qual. 5:2 qual. 5:3 qual. 5:4 qual.
Facts
Day(s) for new matches: | Monday, Thursday |
Rounds per season: | 7 |
Questions per match: | 5 |
Days before w.o.: | 5 |
Maxtime (s) per match: | 100 |
Time diff for draw: | 10 |
Minimum time per question (s): | 5 |
Rule at same point in table: | Score |
Current Champion: | Cantona |
Players per group: | 8 |
Last round: | 2025-01-13 |
Participants: | 152 |
Schedule
Round 1 | ||||
Mangelgris | - | habobo | - | (0:00 - 0:00) |
ibm | - | Aasleif | - | (0:00 - 0:00) |
lottalo | - | Skjemstad | - | (0:00 - 0:00) |
Round 2 | ||||
ibm | - | Balasubramaniya | - | (0:00 - 0:00) |
Aasleif | - | lottalo | - | (0:00 - 0:00) |
Skjemstad | - | habobo | - | (0:00 - 0:00) |
Round 3 | ||||
Aasleif | - | ibm | - | (0:00 - 0:00) |
lottalo | - | habobo | - | (0:00 - 0:00) |
Overload | - | Mangelgris | - | (0:00 - 0:00) |
Balasubramaniya | - | Skjemstad | - | (0:00 - 0:00) |
Round 4 | ||||
lottalo | - | Balasubramaniya | - | (0:00 - 0:00) |
Overload | - | Aasleif | - | (0:00 - 0:00) |
ibm | - | Mangelgris | - | (0:00 - 0:00) |
habobo | - | Skjemstad | - | (0:00 - 0:00) |
Round 5 | |||||
habobo | - | Aasleif | 5 - 4 | (1:02 - 0:55) | |
ibm | - | lottalo | 4 - 4 |
| (0:59 - 0:54) |
Mangelgris | - | Balasubramaniya | 1 - wo | (1:40 - ) | |
Skjemstad | - | Overload | 1 - wo | (0:57 - ) |
Round 6 | |||||
lottalo | - | Skjemstad | 3 - 5 | (0:56 - 0:53) | |
Balasubramaniya | - | habobo | wo - 5 | ( - 0:40) | |
Aasleif | - | Mangelgris | 2 - 4 | (0:25 - 0:50) | |
Overload | - | ibm | wo - 3 | ( - 0:45) |
Round 7 | |||||
Balasubramaniya | - | ibm | wo - 4 | ( - 0:43) | |
Aasleif | - | Skjemstad | wo - 1 | ( - 0:09) | |
habobo | - | Overload | 2 - wo | (0:43 - ) | |
Mangelgris | - | lottalo | 1 - 5 | (0:21 - 0:36) |